The browser that you're using has JavaScript disabled. Many features on this site, such as the online draft room and the live scoring page, rely on JavaScript to work properly. Here are the instructions for how to enable JavaScript in your web browser.

Player Weekly Points

All| QB| RB| WR| TE|
All| Available| My Roster|
PlayerNextOwnW1W2W3W4W5W6W7W8W9W10W11W12W13W14W15W16W17W18FPPPG
Smith-Njigba, Jaxon SEA (WR)  ARI 100.0% 26.2 42.5 35.5 12.6 22.8 25.4 31.3 23.8 - - - - - - - - - - 220.1027.51
Allen, Josh BUF (QB)  @MIN 100.0% 39.0 43.3 22.5 22.1 33.6 20.9 0.0 30.5 - - - - - - - - - - 211.7530.25
Gibbs, Jahmyr DET (RB)  @MIA 100.0% 34.6 23.3 41.4 17.7 37.7 0.0 18.3 24.8 - - - - - - - - - - 197.8028.26
Burrow, Joe CIN (QB)  @ATL 100.0% 17.7 18.3 26.4 30.0 26.5 0.0 31.8 47.1 - - - - - - - - - - 197.7528.25
Maye, Drake NE (QB)  GB 100.0% 14.6 11.1 8.8 30.9 43.2 26.2 31.7 24.5 - - - - - - - - - - 190.7523.84
Cousins, Kirk ATL (QB)  @SF 76.1% 17.4 23.8 24.7 27.3 16.2 22.7 23.4 30.7 - - - - - - - - - - 185.9023.24
McBride, Trey ARI (TE)  @SEA 100.0% 29.0 22.1 21.0 13.6 26.1 15.8 32.1 23.7 - - - - - - - - - - 183.4022.93
Love, Jordan GB (QB)  @NE 100.0% 25.4 15.3 22.6 16.1 29.0 24.0 20.7 25.4 - - - - - - - - - - 178.3022.29
Prescott, Dak DAL (QB)  @IND 100.0% 17.2 32.6 21.7 21.5 17.8 15.6 25.4 21.8 - - - - - - - - - - 173.4021.68
Lamb, CeeDee DAL (WR)  @IND 100.0% 15.4 35.3 20.2 41.3 2.9 16.0 24.4 12.8 - - - - - - - - - - 168.3021.04
Purdy, Brock SF (QB)  LV 100.0% 24.2 31.4 34.3 21.8 19.1 20.0 16.9 0.0 - - - - - - - - - - 167.5023.93
Goff, Jared DET (QB)  @MIA 100.0% 18.5 33.1 22.1 24.6 31.7 0.0 22.1 11.8 - - - - - - - - - - 163.7023.39
Stafford, Matthew LAR (QB)  @WAS 99.9% 6.7 31.3 26.8 14.9 31.2 19.1 20.5 10.9 - - - - - - - - - - 161.1020.14
Walker, Kenneth SEA (RB)  NYJ 100.0% 34.1 23.8 21.3 30.9 0.0 27.9 9.7 12.4 - - - - - - - - - - 160.1022.87
Lawrence, Trevor JAC (QB)  @BAL 100.0% 28.6 9.1 22.6 15.4 26.1 31.4 0.0 22.5 - - - - - - - - - - 155.5022.21
Robinson, Bijan ATL (RB)  CIN 100.0% 31.3 11.1 35.3 27.7 15.8 7.3 17.2 7.6 - - - - - - - - - - 153.3019.16
Swift, D'Andre CHI (RB)  TB 100.0% 32.4 13.9 10.8 8.4 17.3 23.0 19.0 27.9 - - - - - - - - - - 152.7019.09
Shough, Tyler FA (QB)  CLE 99.9% 30.3 24.9 29.4 18.8 2.8 28.4 17.6 0.0 - - - - - - - - - - 152.1521.74
Williams, Kyren LAR (RB)  @WAS 100.0% 15.5 16.7 21.8 36.7 19.6 9.7 19.1 12.9 - - - - - - - - - - 152.0019.00
Young, Bryce CAR (QB)  DEN 99.1% 36.1 27.0 17.6 24.8 0.0 22.7 10.1 13.5 - - - - - - - - - - 151.4521.64
Stroud, C.J. HOU (QB)  @LAC 99.9% 21.2 20.6 13.4 26.6 23.6 27.1 18.1 0.0 - - - - - - - - - - 150.3521.48
Watson, Christian GB (WR)  Q @NE 100.0% 32.7 14.1 22.6 7.7 32.3 9.4 10.7 18.3 - - - - - - - - - - 147.8018.48
Mahomes, Patrick KC (QB)  NYJ 100.0% 24.5 32.8 19.4 19.3 0.0 14.2 8.7 28.7 - - - - - - - - - - 147.4521.06
Smith, Geno SEA (QB)  @KC 90.6% 11.5 18.1 30.3 10.0 12.8 15.5 27.4 21.9 - - - - - - - - - - 147.2518.41
Taylor, Jonathan IND (RB)  DAL 100.0% 26.1 29.2 9.2 22.7 11.2 22.1 19.0 7.7 - - - - - - - - - - 147.2018.40
Bowers, Brock LV (TE)  @SF 100.0% 0.0 0.0 32.6 23.6 28.0 13.0 16.3 31.7 - - - - - - - - - - 145.2024.20
McCaffrey, Christian SF (RB)  Q LV 100.0% 13.8 22.6 21.6 16.0 17.3 31.7 22.0 0.0 - - - - - - - - - - 145.0020.71
Rodgers, Aaron NYJ (QB)  BYE 92.4% 14.8 7.9 26.6 27.0 24.4 19.6 15.2 7.6 - - - - - - - - - - 142.8517.86
Watson, Deshaun CLE (QB)  Q @NO 70.9% 17.1 22.1 21.7 17.6 14.8 11.1 22.3 15.4 - - - - - - - - - - 142.0017.75
Warren, Jaylen PIT (RB)  BYE 100.0% 11.3 9.7 20.6 15.6 36.8 9.8 16.7 21.3 - - - - - - - - - - 141.8017.73