

Don't Miss Out: Join the Main Event
Competition Roughly 90 Percent Full--Get in Now Before It's Too Late
There is LESS THAN A WEEK left to jump into the 2022 FFPC Main Event, players. Remember that for the first time ever in this competition, you can win a MILLION DOLLARS! If you're already registered, remember you can also add more teams and save $400 off each additional one. Multiple team discount pricing is $1,600 for Online and $1,725 for Live in-person drafts. Multiple team discount will be auto-applied on the payment screen for eligible owners. Simply click on JOIN button on the registration page to receive the discounted pricing.
Here is a quick overview of this year’s Main Event:
- $1,000,000 grand prize
- $5.91 Million total prize pool
- $12,000 league prizes
- Championship round payouts down to 150th place
- A hard cap of 4,200 total entries
- The FFPC is a licensed game operator
- 122 draft times to choose from
Here's what's on the schedule today:
LEAGUE | OPENINGS | ENTRY FEE | PRIZES | DRAFT | |
---|---|---|---|---|---|
Main Event ONLINE #93 | 4 of 12 | $2,000 | $5,918,000 | 4:00pm ET | |
Main Event ONLINE #94 | 9 of 12 | $2,000 | $5,918,000 | 7:00pm ET | |
Main Event ONLINE #95 | 4 of 12 | $2,000 | $5,918,000 | 10:00pm ET | |
Main Event ONLINE #96 | 10 of 12 | $2,000 | $5,918,000 | 11:30pm ET |
Don't forget that spots are getting few and far between to draft the Main Event live in Las Vegas. Here are the final spots we have left:
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | |
---|---|---|---|---|---|
Main Event LIVE IN VEGAS #7 | 4 of 12 | $2,125 | $5,918,000 | Sat 9/10 2p PT |
Click Here To Draft in the Main Event Live in Las Vegas
In addition, we once again have the services of our wonderful FFPC Live Event group host, Greg Sidoris who will help you with your stay and any other Vegas-related needs. Please contact Greg at (216) 299-5390. You can also email him at Greg@CasinoConnectionUSA.com.
Book Your FFPC Live Event Stay at Planet Hollywood Here
Take Your Shot at $1,000,000 in the Main Event Here

First Waiver Wire Run Is Tomorrow Night
TOMORROW NIGHT at 10:00 p.m. ET is your cutoff to get your free agent bids in for the first waiver wire run of the season for any Main Event, Footballguys, Classic and/or Victory Points league that concludes on or before today.
The waivers will then process overnight, but the players will not show up on your roster until roughly five hours later at about 3 a.m. We scheduled this as not to overload our servers when we have so many live drafts still going on until a little after 2 a.m.
The next waiver wire run will be Sunday for all Main Event, Footballguys and classic satellite leagues that conclude on or before Sunday.
- The FFPC and Footballguys Players Championship offer two preseason blind bidding waiver runs.
- Waivers will close Wednesday, September 8th (TOMORROW NIGHT) at 10 pm ET.
- The next waiver period will process on Sunday, September 11th.
- Bidding is open right now and closes just before 10 pm ET tonight.
Free agency pages may be accessed by logging into your account. Then on your MyTeams page, click on "Leagues", then "Team", then "Create Bid Group" (which is the white button in the middle of the page).
General FFPC Waiver Tips:
- You can only get one player per bid group. If you want multiple players, you need multiple bid groups and I suggest different drop players as well.
- To bid, go to your FFPC MyTeams page on MyFFPC.com. Then click the blue link to go to your league home page. Then go to the navigation link TEAM, then CREATE BID GROUP about 1/4 of the way down the page.
- Each team starts with $1,000 bidding dollars. Those $1,000 are all that a team gets for the entire season, so please bid wisely. Any bidding dollars spent tomorrow will count towards the season's total.
The next waiver wire run will be Sunday for all Main Event, Footballguys and classic sats that conclude on or before Sunday, September 11th.

$9,650 To Knoxville Dream Center
Thanks to your record-setting support, players, we are proud to announce a record donation to our charity of choice this year. As we have since 2010, the FFPC & Footballguys donates $50 from every filled FPC draft this weekend to a charity. The 2022 DRAFT-A-THON charity is the Knoxville Dream Center, a charity that does great work in Footballguys co-founder Joe Bryant's hometown. And the KDC will be receiving a check for $9,650 this year! Thank you so much!
The mission of Knoxville Dream Center is to provide good food, authentic faith, and opportunities for a brighter future for those who need it most. Over the years, the Knoxville Dream Center has expanded to include a Food Truck and a Title-One School program. It still serves those who are homeless, but also looks to offer solutions to prevent it.
Also, have you gotten your hook-up in the 2022 Footballguys Players Championship yet? Remember, that while each team goes for $350, you'll automatically get a $50 discount on every third squad you pick up! For the second straight year in the Footballguys Players Championship, we will be awarding two separate six-figure prizes. Take your shot at the most lucrative grand prize in Footballguys history today, as the winner will take home a record $500,000 for his or her efforts, and the runner-up will pocket a cool $150,000 as well. Here are the details:
- Slow and live drafts run through September 11th
- $4,390,000 prize pool ($600,000 more than in 2021)
- $500,000 grand prize
- $150,000 runner-up prize ($50,000 more than in 2021)
- Contest will pay down to 1,000th place (150 more places than in 2021)
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | |
---|---|---|---|---|---|---|
Footballguys #48352 | 10 of 12 | $350 | $4,395,750 | 10:00am ET | 60 sec | |
Footballguys #37268 | 9 of 12 | $350 | $4,395,750 | 11:00am ET | 60 sec | |
Footballguys #48370 | 12 of 12 | $350 | $4,395,750 | 12:00pm ET | 60 sec | |
Footballguys #46542 | 12 of 12 | $350 | $4,395,750 | 1:00pm ET | 60 sec | |
Footballguys #48359 | 12 of 12 | $350 | $4,395,750 | 2:00pm ET | 60 sec | |
Footballguys #37272 | 8 of 12 | $350 | $4,395,750 | 3:00pm ET | 60 sec | |
Footballguys #37273 | 12 of 12 | $350 | $4,395,750 | 4:00pm ET | 60 sec | |
Footballguys #48151 | 11 of 12 | $350 | $4,395,750 | 5:00pm ET | 60 sec | |
Footballguys #48215 | 8 of 12 | $350 | $4,395,750 | 6:00pm ET | 60 sec | |
Footballguys #48356 | 10 of 12 | $350 | $4,395,750 | 7:00pm ET | 60 sec | |
Footballguys #48366 | 10 of 12 | $350 | $4,395,750 | 8:00pm ET | 60 sec | |
Footballguys #48372 | 12 of 12 | $350 | $4,395,750 | 9:00pm ET | 60 sec | |
Footballguys #48296 | 3 of 12 | $350 | $4,395,750 | 10:00pm ET | 60 sec | |
Footballguys #48276 | 11 of 12 | $350 | $4,395,750 | 11:00pm ET | 60 sec | |
Footballguys #36925 | 12 of 12 | $350 | $4,395,750 | 11:55pm ET | 60 sec | |
Footballguys #37206 | 11 of 12 | $350 | $4,395,750 | 12:30am ET | 60 sec |
Join the 2022 Footballguys Players Championship Here

2022 BBT Closes in Fewer Than 60 Hours
The FFPC Best Ball Tournament will wrap up this Thursday afternoon, everyone! If you've been waiting to join, the wait needs to end now before this tournament closes prior to the Bills and Rams getting it on Thursday night. Remember that we've made some significant changes this year. We've doubled the grand prize and prize pool and flattened out the prize structure. For just $125 per team, a maximum of 9,072 teams will battle for the $200,000 grand prize with a $1,094,000 prize pool. This tournament will use best ball slim rules (no kickers or defenses) with 20-round drafts, a 14-week regular season and single week elimination playoffs from weeks 15-17 before a champion is crowned at the end of week 17.
The 2022 FFPC Best Ball Tournament features competition without head-to-head matchups, any need to set lineups, or place waivers. Best Ball is “set-it and-forget-it”. The 20 players you draft is your roster for the entire season; weekly optimized scoring lineups are automatically started every week. Drafts are available daily in a Sit & Go (30-second clock), slow (two- and six-hour clocks) and scheduled live formats (60-second clock) with a total tourney capacity limited to 9,072 teams.
The main details of the tourney are listed below:
- Entry fee: $125 per team
- Contest capped at a maximum of 9,072 entries
- $200,000 Grand Prize
- $1,094,000 in guaranteed prizes
- 20-Round Best Ball Slim Format
- 2-hour, 6-hour, 30-second and 60-second draft options available
- Drafts are filling daily
- For more details, see the full rules and payout structure on the contest page linked right here.
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | TYPE | RDS | |
---|---|---|---|---|---|---|---|---|
#48340 | 12 of 12 | $125 | $1,094,000 | When Full | 30 sec | BBS | 20 | |
#43793 | 8 of 12 | $125 | $1,094,000 | 11:00am ET | 60 sec | BBS | 20 | |
#48176 | 11 of 12 | $125 | $1,094,000 | 1:00pm ET | 60 sec | BBS | 20 | |
#48177 | 11 of 12 | $125 | $1,094,000 | 2:00pm ET | 60 sec | BBS | 20 | |
#43783 | 7 of 12 | $125 | $1,094,000 | 3:00pm ET | 60 sec | BBS | 20 | |
#42219 | 8 of 12 | $125 | $1,094,000 | 4:30pm ET | 60 sec | BBS | 20 | |
#47771 | 12 of 12 | $125 | $1,094,000 | 5:00pm ET | 60 sec | BBS | 20 | |
#48369 | 12 of 12 | $125 | $1,094,000 | 6:00pm ET | 60 sec | BBS | 20 | |
#43494 | 2 of 12 | $125 | $1,094,000 | 6:00pm ET | 60 sec | BBS | 20 | |
#48224 | 12 of 12 | $125 | $1,094,000 | 7:00pm ET | 60 sec | BBS | 20 | |
#48275 | 12 of 12 | $125 | $1,094,000 | 7:30pm ET | 60 sec | BBS | 20 | |
#47186 | 6 of 12 | $125 | $1,094,000 | 8:30pm ET | 60 sec | BBS | 20 | |
#47187 | 12 of 12 | $125 | $1,094,000 | 9:30pm ET | 60 sec | BBS | 20 | |
#41299 | 6 of 12 | $125 | $1,094,000 | 10:30pm ET | 60 sec | BBS | 20 | |
#48225 | 12 of 12 | $125 | $1,094,000 | 11:00pm ET | 60 sec | BBS | 20 | |
#41939 | 5 of 12 | $125 | $1,094,000 | 11:55pm ET | 60 sec | BBS | 20 | |
#46323 | 12 of 12 | $125 | $1,094,000 | 12:30am ET | 60 sec | BBS | 20 |
Enter the 2022 FFPC Best Ball Tournament Here

Hop In Before Terminator Reaches Capacity
It's back, and better than ever! The FFPC's 2022 Terminator Tournament once again features a guaranteed $25,000 grand prize within a prize pool of nearly $120,000! This is truly a unique way to play fantasy football and we're proud to call it an FFPC exclusive.
The Terminator concept was created in 2009, and it's actually quite simple. By adding just a few tweaks to the standard Best Ball format, it completely alters it and creates this brand new format that has proven to be exciting and challenging. Did one of your players get injured or is under-performing? Terminate him!
Here are the FINAL options we have for this tournament:
LEAGUE | OPENINGS | ENTRY | DRAFT | |
---|---|---|---|---|
Terminator Tournament #47993 | 9 of 12 | $350 | TONIGHT 7:30pm ET | |
Terminator Tournament #46970 | 9 of 12 | $350 | TONIGHT 10:00pm ET | |
Terminator Tournament #48239 | 10 of 12 | $350 | Tomorrow 7:30pm ET | |
Terminator Tournament #48240 | 11 of 12 | $350 | Tomorrow 10:00pm ET | |
Terminator Tournament #48343 | 12 of 12 | $350 | Thu 9/08 2:00pm ET | |
Terminator Tournament #48344 | 12 of 12 | $350 | Thu 9/08 5:30pm ET |
Register Now For the FFPC Terminator Tournament

Never Too Late For Dynasty Start-Ups
Dynasty start-ups are filling fast, players, and the slow clocks will close very soon. Don't delay! If you're looking for 365 days of fantasy football fun, then check out one of our 2022 FFPC Dynasty Start-Up Leagues here. Remember that we have more than 1,000 dynasty leagues here at the FFPC, and NONE have EVER folded!
Here are the next live dynasty start-up drafts going off this year:
LEAGUE | OPENINGS | ENTRY | DEPOSIT | PRIZES | DRAFT | TIMER | TYPE | |
---|---|---|---|---|---|---|---|---|
$77 #670 | 12 of 12 | $154 | $0 | $600 | TONIGHT 9:00pm ET | 60 sec | Std | |
$250 #318 | 9 of 12 | $250 | $150 | $2,250 | TONIGHT 9:00pm ET | 60 sec | Std | |
$250 #326 | 10 of 12 | $250 | $150 | $2,250 | TONIGHT 9:30pm ET | 60 sec | Std | |
$77 #710 | 8 of 12 | $154 | $0 | $600 | TONIGHT 9:30pm ET | 60 sec | Std | |
$77 #665 | 10 of 12 | $154 | $0 | $600 | Tomorrow 9:00pm ET | 60 sec | Std | |
$250 #319 | 12 of 12 | $250 | $150 | $2,250 | Tomorrow 9:00pm ET | 60 sec | Std | |
$77 #677 | 12 of 12 | $154 | $0 | $600 | Wed 9:30pm ET | 60 sec | Std | |
$77 #667 | 11 of 12 | $154 | $0 | $600 | Thu 5:30pm ET | 60 sec | Std | |
$250 #320 | 12 of 12 | $250 | $150 | $2,250 | Thu 5:30pm ET | 60 sec | Std | |
$250 #327 | 12 of 12 | $250 | $150 | $2,250 | Thu 5:30pm ET | 60 sec | Std | |
$77 #668 | 12 of 12 | $154 | $0 | $600 | Fri 9:00pm ET | 60 sec | Std | |
$250 #321 | 12 of 12 | $250 | $150 | $2,250 | Fri 9:00pm ET | 60 sec | Std | |
$77 #705 | 10 of 12 | $154 | $0 | $600 | Sat 7:00pm ET | 60 sec | Std | |
$250 #32 | 12 of 12 | $250 | $150 | $2,250 | Sat 9:00pm ET | 60 sec | Std | |
$77 #703 RotoViz 3FX SFX | 12 of 12 | $154 | $0 | $600 | Sat 10:00pm ET | 60 sec | Std | |
$77 #674 | 12 of 12 | $154 | $0 | $600 | TONIGHT 9:30pm ET | 60 sec | Std | |
$77 #707 | 11 of 12 | $154 | $0 | $600 | Tomorrow 9:00pm ET | 60 sec | Std | |
$250 S#332 | 12 of 12 | $250 | $150 | $2,250 | Tomorrow 9:30pm ET | 60 sec | Std |
2022 FFPC Dynasty Start-Up Leagues
Thanks for reading, everyone! See you in the draft rooms today!
Sincerely,
Eric Balkman
The Fantasy Football Players Championship
www.myFFPC.com