The browser that you're using has JavaScript disabled. Many features on this site, such as the online draft room and the live scoring page, rely on JavaScript to work properly. Here are the instructions for how to enable JavaScript in your web browser.

Player Weekly Points

All| QB| RB| WR| TE|
All| Available| My Roster|
PlayerNextOwnW1W2W3W4W5W6W7W8W9W10W11W12W13W14W15W16W17W18FPPPG
Mahomes, Patrick KC (QB)  @BUF 100.0% 28.6 25.0 15.4 30.0 30.9 34.1 29.1 28.0 - - - - - - - - - - 220.9527.62
Taylor, Jonathan IND (RB)  @PIT 100.0% 12.8 29.5 32.8 14.6 31.6 23.7 34.2 37.4 - - - - - - - - - - 216.6027.08
Maye, Drake NE (QB)  ATL 100.0% 19.7 28.6 23.9 25.3 14.9 29.9 25.3 30.1 - - - - - - - - - - 197.5024.69
McCaffrey, Christian SF (RB)  @NYG 100.0% 23.2 22.7 24.0 26.1 27.9 24.1 39.1 9.8 - - - - - - - - - - 196.9024.61
Hurts, Jalen PHI (QB)  BYE 100.0% 25.8 12.6 32.3 20.7 22.3 24.5 27.3 27.2 - - - - - - - - - - 192.5524.07
Herbert, Justin LAC (QB)  @TEN 100.0% 31.1 22.2 18.6 16.6 17.3 21.4 34.1 28.6 - - - - - - - - - - 189.8023.73
Jones, Daniel MIN (QB)  @PIT 97.2% 32.2 26.0 18.1 15.0 18.8 25.6 25.1 25.9 - - - - - - - - - - 186.7023.34
Nix, Bo DEN (QB)  @HOU 100.0% 11.6 23.3 15.0 30.0 20.3 15.1 42.8 27.3 - - - - - - - - - - 185.2523.16
Prescott, Dak DAL (QB)  ARI 100.0% 9.7 26.8 16.6 34.2 30.7 25.0 25.9 10.5 - - - - - - - - - - 179.1522.39
Allen, Josh BUF (QB)  KC 100.0% 42.7 13.3 25.2 28.0 24.0 19.2 0.0 24.9 - - - - - - - - - - 177.1025.30
Chase, Ja'Marr CIN (WR)  CHI 100.0% 4.6 36.5 9.9 7.3 29.0 25.1 38.1 21.1 - - - - - - - - - - 171.6021.45
Mayfield, Baker TB (QB)  BYE 100.0% 24.3 22.1 20.1 22.8 30.5 22.2 14.4 6.6 - - - - - - - - - - 162.7520.34
Stafford, Matthew LAR (QB)  NO 99.5% 16.1 21.3 16.8 31.2 30.5 12.2 29.2 0.0 - - - - - - - - - - 157.1022.44
Achane, De'Von MIA (RB)  BAL 100.0% 16.5 26.2 16.1 17.1 16.6 31.0 12.8 20.1 - - - - - - - - - - 156.4019.55
Smith-Njigba, Jaxon SEA (WR)  @WAS 100.0% 20.4 18.3 20.6 13.0 27.2 30.2 26.3 0.0 - - - - - - - - - - 156.0022.29
Robinson, Bijan ATL (RB)  @NE 100.0% 24.4 19.8 16.1 28.1 0.0 35.8 21.2 6.8 - - - - - - - - - - 152.2021.74
Love, Jordan GB (QB)  CAR 99.8% 17.8 23.8 14.0 30.7 0.0 18.6 15.2 31.9 - - - - - - - - - - 151.8021.69
Williams, Javonte DEN (RB)  ARI 100.0% 20.4 25.0 13.2 19.0 26.9 8.4 18.8 17.9 - - - - - - - - - - 149.6018.70
Pickens, George PIT (WR)  ARI 100.0% 6.0 17.8 17.8 33.4 13.7 31.8 12.2 14.8 - - - - - - - - - - 147.5018.44
St. Brown, Amon-Ra DET (WR)  MIN 100.0% 8.5 39.2 20.7 26.0 18.0 13.7 20.6 0.0 - - - - - - - - - - 146.7020.96
Ferguson, Jake DAL (TE)  ARI 100.0% 9.8 21.3 27.7 20.5 27.4 13.8 25.4 0.0 - - - - - - - - - - 145.9018.24
Gibbs, Jahmyr DET (RB)  MIN 100.0% 15.0 19.4 26.9 17.7 16.7 7.5 36.8 0.0 - - - - - - - - - - 140.0020.00
Goff, Jared DET (QB)  MIN 99.8% 14.2 37.3 14.7 15.4 23.7 18.9 14.8 0.0 - - - - - - - - - - 138.8519.84
Nacua, Puka LAR (WR)  Q NO 100.0% 23.1 27.6 22.8 36.0 24.5 4.8 0.0 0.0 - - - - - - - - - - 138.8023.13
Williams, Caleb CHI (QB)  @CIN 99.9% 26.3 20.1 32.1 14.9 0.0 22.4 7.4 15.7 - - - - - - - - - - 138.8019.83
Cook, James BUF (RB)  KC 100.0% 21.2 26.5 20.8 22.5 4.9 8.7 0.0 33.6 - - - - - - - - - - 138.2019.74
Stroud, C.J. HOU (QB)  DEN 97.8% 11.6 17.1 14.4 20.8 31.2 0.0 17.0 25.9 - - - - - - - - - - 137.8519.69
Rodgers, Aaron NYJ (QB)  IND 93.6% 28.1 14.5 14.1 14.8 0.0 19.9 27.1 19.0 - - - - - - - - - - 137.2519.61
Jacobs, Josh GB (RB)  CAR 100.0% 14.0 14.4 12.4 31.7 0.0 32.0 18.8 13.5 - - - - - - - - - - 136.8019.54
McBride, Trey ARI (TE)  @DAL 100.0% 15.1 16.8 17.8 15.7 11.6 25.2 34.4 0.0 - - - - - - - - - - 136.6019.51