The browser that you're using has JavaScript disabled. Many features on this site, such as the online draft room and the live scoring page, rely on JavaScript to work properly. Here are the instructions for how to enable JavaScript in your web browser.

Player Weekly Points

All| QB| RB| WR| TE| PK| DF|
All| Available| My Roster|
PlayerNextOwnW1W2W3W4W5W6W7W8W9W10W11W12W13W14W15W16W17W18FPPPG
Taylor, Jonathan IND (RB)  @PIT 100.0% 12.8 29.5 32.8 14.6 31.6 23.7 34.2 37.4 - - - - - - - - - - 216.6027.08
McCaffrey, Christian SF (RB)  @NYG 100.0% 23.2 22.7 24.0 26.1 27.9 24.1 39.1 9.8 - - - - - - - - - - 196.9024.61
Mahomes, Patrick KC (QB)  @BUF 100.0% 26.0 22.1 13.2 27.3 26.7 31.5 26.2 23.0 - - - - - - - - - - 195.9624.50
Hurts, Jalen PHI (QB)  BYE 100.0% 24.3 11.5 30.0 19.4 19.5 20.6 24.0 25.4 - - - - - - - - - - 174.7821.85
Maye, Drake NE (QB)  ATL 100.0% 15.8 26.3 20.2 23.2 12.1 27.2 23.1 26.3 - - - - - - - - - - 174.2421.78
Chase, Ja'Marr CIN (WR)  CHI 100.0% 4.6 36.5 9.9 7.3 29.0 25.1 38.1 21.1 - - - - - - - - - - 171.6021.45
Jones, Daniel IND (QB)  @PIT 97.2% 29.5 22.8 15.8 10.4 16.7 22.5 22.2 23.2 - - - - - - - - - - 163.0820.39
Nix, Bo DEN (QB)  @HOU 100.0% 7.8 20.2 13.4 25.7 17.9 13.4 40.0 23.8 - - - - - - - - - - 162.2220.28
Herbert, Justin LAC (QB)  @TEN 100.0% 27.9 19.8 14.6 12.5 14.6 18.8 27.9 25.3 - - - - - - - - - - 161.4020.18
Allen, Josh BUF (QB)  KC 100.0% 38.8 11.8 23.0 24.9 20.4 15.4 0.0 23.2 - - - - - - - - - - 157.5022.50
Achane, De'Von MIA (RB)  BAL 100.0% 16.5 26.2 16.1 17.1 16.6 31.0 12.8 20.1 - - - - - - - - - - 156.4019.55
Smith-Njigba, Jaxon SEA (WR)  @WAS 100.0% 20.4 18.3 20.6 13.0 27.2 30.2 26.3 0.0 - - - - - - - - - - 156.0022.29
Prescott, Dak DAL (QB)  ARI 100.0% 7.8 22.1 12.0 31.0 28.3 22.3 23.3 6.6 - - - - - - - - - - 153.4619.18
Robinson, Bijan ATL (RB)  @NE 100.0% 24.4 19.8 16.1 28.1 0.0 35.8 21.2 6.8 - - - - - - - - - - 152.2021.74
Williams, Javonte DAL (RB)  ARI 100.0% 20.4 25.0 13.2 19.0 26.9 8.4 18.8 17.9 - - - - - - - - - - 149.6018.70
Pickens, George DAL (WR)  ARI 100.0% 6.0 17.8 17.8 33.4 13.7 31.8 12.2 14.8 - - - - - - - - - - 147.5018.44
St. Brown, Amon-Ra DET (WR)  MIN 100.0% 8.5 39.2 20.7 26.0 18.0 13.7 20.6 0.0 - - - - - - - - - - 146.7020.96
Ferguson, Jake DAL (TE)  ARI 100.0% 9.8 21.3 27.7 20.5 27.4 13.8 25.4 0.0 - - - - - - - - - - 145.9018.24
Mayfield, Baker TB (QB)  BYE 100.0% 22.6 19.9 17.7 18.9 26.7 19.6 11.1 5.1 - - - - - - - - - - 141.5617.70
Gibbs, Jahmyr DET (RB)  MIN 100.0% 15.0 19.4 26.9 17.7 16.7 7.5 36.8 0.0 - - - - - - - - - - 140.0020.00
Nacua, Puka LAR (WR)  NO 100.0% 23.1 27.6 22.8 36.0 24.5 4.8 0.0 0.0 - - - - - - - - - - 138.8023.13
Cook, James BUF (RB)  KC 100.0% 21.2 26.5 20.8 22.5 4.9 8.7 0.0 33.6 - - - - - - - - - - 138.2019.74
Jacobs, Josh GB (RB)  CAR 100.0% 14.0 14.4 12.4 31.7 0.0 32.0 18.8 13.5 - - - - - - - - - - 136.8019.54
McBride, Trey ARI (TE)  @DAL 100.0% 15.1 16.8 17.8 15.7 11.6 25.2 34.4 0.0 - - - - - - - - - - 136.6019.51
Stafford, Matthew LAR (QB)  NO 99.8% 13.6 17.3 13.8 27.4 26.6 10.3 27.4 0.0 - - - - - - - - - - 136.4419.49
Love, Jordan GB (QB)  CAR 100.0% 15.9 20.9 11.1 27.3 0.0 15.0 13.4 28.3 - - - - - - - - - - 131.8218.83
Warren, Tyler IND (TE)  @PIT 100.0% 18.4 13.9 8.3 20.8 16.4 21.3 18.9 11.3 - - - - - - - - - - 129.3016.16
Skattebo, Cam NYG (RB)  IR SF 82.6% 2.9 13.9 24.1 13.0 15.4 31.0 18.4 10.0 - - - - - - - - - - 128.7016.09
Kraft, Tucker GB (TE)  CAR 100.0% 10.9 27.4 7.4 13.1 0.0 13.3 19.3 36.8 - - - - - - - - - - 128.2018.31
Barkley, Saquon PHI (RB)  Q BYE 100.0% 18.4 17.4 9.5 17.4 17.8 8.7 5.2 33.4 - - - - - - - - - - 127.8015.98