2017 FFPC Season
FFPC Main Event Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Team Zwickel / gzwick26 | $250,000 Grand Prize and a custom trophy |
2nd | winner winner chicken dinner / DonMet | $30,000 |
3rd | CC’s Hitters / Hitters | $15,000 |
4th | Who Wants IV? / JoeStux | $10,000 |
5th | Gridiron Mojo / WilliamBra | $9,000 |
FFPC Main Event Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Ship it! / Margrave | $2,500 |
FFPC Main Event Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | Straight Outta Whatcom / MatthewJon | $2,500 |
Footballguys Players Championship, Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Revenge of Golden Sack 2 / ActionJaxson18 | $250,000 Grand Prize and a custom trophy |
2nd | S2YB 10 / dwainmcf | $30,000 |
3rd | Wiley Tigers / GregoryPig | $15,000 |
4th | BADGES, WE DON’T NEED NO STINKING BADGES / mallontown | $11,000 |
5th | Serenity Now / RickRam | $10,000 |
Footballguys Players Championship Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Go Big Or Don’t Go At All / TexasRanger | $3,000 |
Footballguys Players Championship Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | Boss Savage!! / Michael Cobb | $3, 000 |
$10,000 High Society League
Place | Team / Owner | Winnings |
---|---|---|
1st | Royale with Cheese / DarrenSum | $50,000 |
2nd | Lagos 53 / RonGac | $30,000 |
3rd | RJAS / Domination | $10,000 |
$5,000 Big Payback League #1
Place | Team / Owner | Winnings |
---|---|---|
1st | Cocktails and Dreams / Chad Schroeder | $25,000 |
2nd | Cornfins BP2 / Cornfins | $15,000 |
3rd | COBALTO / 3154th | $5,000 |
$5,000 Big Payback League #2
Place | Team / Owner | Winnings |
---|---|---|
1st | Cocktails and Dreams / Chad Schroeder | $25,000 |
2nd | Killer B’s / ToddBar | $15,000 |
3rd | Haynoch 5K / GarretLer | $5,000 |
$5,000 Big Payback League #3
Place | Team / Owner | Winnings |
---|---|---|
1st | CC’s Hitters / Hitters | $30,000 |
2nd | The Hair Guru / Avery24 | $20,000 |
3rd | BB / Bbgun21 | $5,000 |
$5,000 Off-The-Grid League
Place | Team / Owner | Winnings |
---|---|---|
1st | Cocktails and Dreams / Chad Schroeder | $10,000 |
2nd | War Eagle / JohnShaxx | $4,000 |
3rd | CANADIAN BEAVERS / JasonStexx | $2,000 |
$3,000 Varsity League #1
Place | Team / Owner | Winnings |
---|---|---|
1st | Cocktails and Dreams / Chad Schroeder | $20,000 |
2nd | JV / RyanThu | $8,500 |
3rd | Left or Right? I Forgot / ToddRan | $4,000 |
$3,000 Varsity League #2
Place | Team / Owner | Winnings |
---|---|---|
1st | Das Coffee / Brody | $20,000 |
2nd | Dezi’s Ghosts / dbowmanfl | $8,500 |
3rd | Troy’s Boys / LarryWei | $4,000 |
FFPC Terminator Tournament Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | T.Connection-3 / tommur | $10,000 |
2nd | Dazed and Confused / howkap | $4,000 |
3rd | MrVincredible / MrVincredible | $2,000 |
2017/2018 FFPC Playoff Challenge
Place | Team / Owner | Winnings |
---|---|---|
1st | zeke’s team6 / MichaelDzi | $100,000 |
2nd | Fantasy Maniacs J3 / JohnGif | $35,000 |
3rd | zeke’s team4 / Michael Dzi | $25,000 |
4th | Roddam 1 / TomMan | $15,000 |
5th | Straight Cash Homie 2 / HurricaneDitka | $12,500 |