2015 FFPC Season
FFPC Main Event Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Trunk Monkey / Gary Allen | $300,000 Grand Prize and a custom Titlecraft trophy |
2nd | Royale with Cheese III / Darren Summer | $40,000 |
3rd | KEVINJOCO MAIN EVENT I / Kevin O’Connor | $20,000 |
4th | CC’s Hitters / Kimra Schleicher | $12,500 |
5th | T-N-T 2 / Tim Daneau & Tim Beaulieu | $10,000 |
FFPC Main Event Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Ho Hummers n Goose Eggs 3 / Michael Guzylak | $2,500 |
FFPC Main Event Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | Aces in the Hole / RobertReix | $2,500 |
Footballguys Players Championship, Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Team Encore / Blake Pyle | $300,000 Grand Prize and a custom Titlecraft trophy |
2nd | Relax 45 / Chris Holland | $40,000 |
3rd | It’s All Good / Louie Ditta | $20,000 |
4th | TripleJ / Jimmy Wagner | $12,500 |
5th | Matadaval 2.0 / Paul Clement | $11,000 |
Footballguys Players Championship Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Ashley Shaeffer’s Dream / Christopher Peixoto | $3,000 |
Footballguys Players Championship Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | Beardown58 / ThomasGre | $3, 000 |
$10,000 High Society League
Place | Team / Owner | Winnings |
---|---|---|
1st | Glenneration X / Glenn Lowy | $50,000 |
2nd | No Mercy / Brian Owens | $30,000 |
3rd | JAM-Ricky Vaughn / Drew & Josh Miceli | $10,000 |
$5,000 Big Payback League #1
Place | Team / Owner | Winnings |
---|---|---|
1st | No Mercy / Brian Owens | $25,000 |
2nd | Cocktails and Dreams / Chad Schroeder | $15,000 |
3rd | Wall Street Warrior / Patrick Daly | $5,000 |
$5,000 Big Payback League #2
Place | Team / Owner | Winnings |
---|---|---|
1st | Cornfins / Jeff Tirabassi | $30,000 |
2nd | Haynoch Squad / Garrett Lerner | $20,000 |
3rd | / Josh Neblett & Paul Miller | $5,000 |
$5,000 Off-The-Grid League
Place | Team / Owner | Winnings |
---|---|---|
1st | Cocktails and Dreams / Chad Schroeder | $10,000 |
2nd | Chi_Town’s / John Modaff & Tom Zoretic | $4,000 |
3rd | Meahan / David Hubbard | $2,000 |
$3,000 Varsity League
Place | Team / Owner | Winnings |
---|---|---|
1st | USS Wolfino/ Jules McLean & Gerard Sambola | $20,000 |
2nd | PSU Tailgaters / Todd Oessenick | $8,500 |
3rd | Cocktails and Dreams / Chad Schroeder | $4,000 |
FFPC Terminator Tournament Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Verlaggio / nelsonver | $10,000 |
2nd | FFB HOF / VernKov | $2,500 |
3rd | Let it Be / VernKov | $1000 |
2015/2016 FFPC Playoff Challenge
Place | Team / Owner | Winnings |
---|---|---|
1st | 53 Mike! / Harshal Sheth & Tejas Bodiwala | $100,000 |
2nd | Z-Barch & The Wanktanks / Tim Barichello | $40,000 |
3rd | HGH Squad / Jeff Diel | $20,000 |
4th | DonnySkoalitis / Stacy Scherba | $10,000 |
5th | TC2 / John Rozek | $9,000 |