Ranaghan is $500K FFPC Champ
ooofseven Topples Coleman's DCandBO by 4.6
The 2020-21 World Famous Playoff Challenge came to a close on Super Bowl Sunday. And thanks in part to Tom Brady's 43.7 points, Stephen Ranaghan (above) was able to become the third $500,000 winner of the season in the FFPC. In this competition last year, Ranaghan finished fourth overall, but here was his winning lineup for 2021:
- QB - Tom Brady
- RB - Nick Chubb
- RB - Alvin Kamara
- WR - Davante Adams
- WR - A.J. Brown
- WR - Marquise Brown
- WR - Chase Claypool
- WR - Stefon Diggs
- WR - D.K. Metcalf
- TE - Travis Kelce
- K - Matt Gay
- DT - Washington Football Team
Pocketing $50,000 for second was Dustin Coleman's DCandBO with Josh Neblett's Paul3 taking home a cool $25,000 for third. Screwed & Chopped, run by Kyle Trewhella brought in $12,500 for fourth with Five, run by Stephen Ranaghan, brought in $15,000 for fourth with Steve Wells winning $10,000 for fifth.
For a look at the final (pending stat changes) standings in this year's competition, here's a look at the top-20 below along with the prizes each entry won:
RANK | TEAM | OWNER | TOTAL | PRIZE |
1 | ooofseven | StephenRan | 546.2 | $500,000 |
2 | DCandBO | DIRT_8 | 541.6 | $50,000 |
3 | Paul3 | JN3 | 541.0 | $25,000 |
4 | Screwed & Chopped | TREW | 539.3 | $12,500 |
5 | Trump is God 7 | Nevadaman | 537.5 | $10,000 |
6 | Team Hairy Asses | ivantrbl | 537.3 | $10,000 |
7 | Death Inc | ksweat1965 | 537.2 | $10,000 |
8 | Against the WALL | drew4782 | 534.5 | $9,000 |
9 | Kill 'em all | PeterTho | 534.3 | $8,000 |
10 | Victor | ScottKei | 531.9 | $7,000 |
11 | The Crushers 11 | Nevadaman | 531.5 | $6,500 |
12 | PFM | beheler66 | 531.3 | $5,500 |
12 | Come On!! | ChuckRoo | 531.3 | $5,500 |
14 | Stud1 | Studone1 | 530.4 | $4,500 |
15 | MarvinGarden | RockMachine | 530.0 | $4,000 |
16 | The Man | Mbarb323 | 529.4 | $4,000 |
17 | Google me dawg | kwyte | 529.2 | $3,250 |
17 | Crush Daily 6 | crushdaily | 529.2 | $3,250 |
19 | Olindo Mare | MattPed | 529.0 | $3,000 |
20 | Bear Down | KenAndTonic | 528.8 | $2,250 |
20 | Frankie! | underdogffb | 528.8 | $2,250 |
Brothers & Oliva Split $135,000 Prize
For the first time ever, two separate teams will divvy up $135,000 in the 2020-21 Footballguys Playoff Challenge this season. Eddie Brothers' MoEd and Jeff Oliva's BrokeStoner's squads ended up tied and will receive $67,500 each for their efforts. Their winning lineups are below:
- QB - Tom Brady
- RB - Derrick Henry
- RB - Alvin Kamara
- WR - Marquise Brown
- RB - Jonathan Taylor
- WR - Davante Adams
- WR - Stefon Diggs
- WR - Jarvis Landry
- WR - JuJu Smith-Schuster
- TE - Travis Kelce
- K - Jason Meyers
- DT - Los Angeles Rams
Turtle23--run by Adam Murphy was able to bring in $12,500 by placing third while Steve Wells (the fifth-place finisher in the World Famouas FFPC Playoff Challenge this year) brought home $10,000 for fourth. Rounding out this year's top five was Ben Moss's Playoff Bound Champions who brought home $7,5000.
For a look at the top-40 teams in the Footballguys Playoff Challenge along with their winnings pending any stat changes, check out the list below:
RANK | TEAM | OWNER | TOTAL | PRIZE |
1 | BrokeStoner22 | BrokeStoner22 | 540.0 | $67,500 |
1 | MoEd | Eddieb | 540.0 | $67,500 |
3 | Turtle23 | Turtle23 | 538.3 | $12,500 |
4 | Trump is God 7 | Nevadaman | 537.5 | $10,000 |
5 | Playoff Bound Champs | TakeTheThrone | 537.1 | $7,500 |
6 | Biscuits'n'Brady | HeavyChevyJF | 536.9 | $6,000 |
7 | ajsouth 2nd | Ajsouth2 | 536.3 | $4,000 |
8 | ZZZZZ | niko79 | 535.1 | $3,000 |
9 | Buddyboy18 | Joeman | 534.7 | $2,500 |
10 | midwinter | midwinter | 533.8 | $2,500 |
11 | TB 7 | LarryWei | 533.5 | $2,000 |
12 | ATXHils 1 | ATXHils | 532.7 | $2,000 |
13 | Lupeeeeeeee | dizzzzzzzzy | 532.3 | $2,000 |
14 | Victor | ScottKei | 531.9 | $2,000 |
15 | Fedora 2 | Tonybones1959 | 531.8 | $2,000 |
16 | The Crushers 11 | Nevadaman | 531.5 | $1,500 |
17 | NFC2 | Marblememo | 531.3 | $1,500 |
17 | Air Raid | resourceone | 531.3 | $1,500 |
17 | Jonkarella13 | BDB | 531.3 | $1,500 |
20 | Anti-Dentites | l0ngnecks | 531.1 | $1,167 |
20 | pants east | JamestGiants | 531.1 | $1,167 |
20 | Team Pape | jpape22 | 531.1 | $1,167 |
23 | Trust the Process | fletcher2001 | 530.7 | $1,000 |
24 | BroskiDuder3 | broskiduder | 530.4 | $1,000 |
25 | Hammer16 | Hammer8888 | 529.2 | $1,000 |
26 | RF8 | RiotClub | 529.1 | $1,000 |
27 | Mlinkage | Mlinkage | 529.0 | $1,000 |
28 | The Gamblers 2 | Nevadaman | 528.3 | $1,000 |
29 | Hulking Out3 | donkurj | 528.2 | $1,000 |
30 | Fantasy Team5 | DOtt | 527.9 | $833 |
30 | Trump is God 8 | Nevadaman | 527.9 | $833 |
30 | GoPackGoGo | Gatorintally | 527.9 | $833 |
33 | ADA2 | 3WM | 527.4 | $750 |
34 | Dirty Pirates 2 | Cactuscafe | 527.3 | $750 |
35 | Left Dave in a snowstorm | bcilento | 526.9 | $750 |
36 | jfink8-2 | jfink8 | 526.5 | $750 |
36 | rishipatel412 | rishipatel412 | 526.5 | $750 |
38 | I don’t know what to do! | Jimmy66 | 526.1 | $750 |
39 | Grape Apes | GaryAllen | 525.6 | $583 |
39 | Megamind9 | Madsenml | 525.6 | $583 |
39 | BOS7 | Hyrax | 525.6 | $583 |
Maynard Wins $50,000 in P/C #2
The 2020-21 FFPC Playoff Challenge #2 closed out on Super Bowl Sunday after three crazy weeks of action. After the dust settled, the New Canaan Stumblers--owned by Ryan Maynard--came out on top to win the $50,000 grand prize. His winning roster is below:
- QB - Aaron Rodgers
- RB - Cam Akers
- RB - Leonard Fournette
- RB - Kareem Hunt
- RB - Alvin Kamara
- WR - Marquise Brown
- WR - Stefon Diggs
- TE - Travis Kelce
JR Covelle and Christopher Weigert's entries tied for second place and will share the $30,000 purse for those two slots. 3K$aWDiv3--run by Mark Sherman was able to bank $8,000 for fourth while Yan Shurin's Modest Expectations brought in $6,000 for fifth place.
For a look at the top-20 teams in the FFPC Playoff Challenge #2 pending stat changes, check out the list along with prizes below:
RANK | TEAM | OWNER | TOTAL | PRIZE |
1 | N.C. Stumblers | RyanMay | 366.20 | $50,000 |
2 | The Holy Shits | JrBeef14 | 360.95 | $15,000 |
2 | CockBurn | WLFNFL | 360.95 | $15,000 |
4 | 3K$aWDiv3 | sherm20 | 358.05 | $8,000 |
5 | Modest Expect. | Modest Expect. | 357.05 | $6,000 |
5 | Fasoolya | odabashian | 357.05 | $6,000 |
7 | FFPC DR 6 | DRAFTKING | 356.35 | $3,500 |
7 | Marky Mark 1 | Donkerkong | 356.35 | $3,500 |
9 | RB6 | TomYat | 355.95 | $2,000 |
9 | ALL IN JD | ALLINJD | 355.95 | $2,000 |
9 | BK Forever | Sportsrocker22 | 355.95 | $2,000 |
9 | Dead On Arrival | nwalker14 | 355.95 | $2,000 |
13 | TheillmessiahP2-3 | Theillmessiah | 355.85 | $1,500 |
14 | Google Me Dawg | kwyte | 355.25 | $1,500 |
14 | Buddyboyxi | Joeman | 355.25 | $1,500 |
14 | DOUBLE TROUBLE | LegionCommander | 355.25 | $1,500 |
14 | Dick Olsen PCD | Dick Olsen | 355.25 | $1,500 |
18 | Trent's Army | BERGERS111 | 355.10 | $1,500 |
19 | lamarvelous | lamarvelousjacks0n | 354.85 | $1,500 |
19 | Cream Puffs | Tejas.B | 354.85 | $1,500 |
19 | Sexy Hooligans | miamibull | 354.85 | $1,500 |
19 | Indigo | ScottKei | 354.85 | $1,500 |
Walsh is $10,000 FPC #2 Winner
The second annual 2020-21 Footballguys Playoff Challenge #2 closed out on Super Bowl Sunday with Timothy Walsh cashing the five-figure grand prize. With Fournette and Kelce leading the way for Super Sunday double pointsto get the win in the competition. Here was his winning lineup:
- QB - Aaron Rodgers
- RB - Cam Akers
- RB - Leonard Fournette
- RB - Alvin Kamara
- WR - Marquise Brown
- WR - Stefon Diggs
- WR - Jarvis Landry
- TE - Travis Kelce
Matthew Roberts' GDODAWUND, John Rogers' JR's Geezers, and Michael Yaghi's Liquid Kitty each ended up cashing $7,500 in a three-way tie for second place with William Oglesby finishing in fifth place to bring in $2,500.
For a look at the final top-40 teams in the Footballguys Playoff Challenge #2 pending stat changes from the Super Bowl, check out the list below:
RANK | TEAM | OWNER | TOTAL | PRIZE |
1 | Fourthdown3 | TimothyWal | 370.80 | $20,000 |
2 | GDODAWUND | zag | 366.90 | $7,500 |
2 | Liquid Kitty | myaghi | 366.90 | $7,500 |
2 | JR's Geezers | dicedr | 366.90 | $7,500 |
5 | Oglesby1 | Oglesby1 | 365.10 | $2,500 |
6 | MrsEsterhouse | LlamaYoMama | 360.95 | $1,071 |
6 | Steve 12 | steve91872 | 360.95 | $1,071 |
6 | Amesbury Giants 5 Giants 4 | geopou | 360.95 | $1,071 |
6 | Wu Tang Day Care | odabashian | 360.95 | $1,071 |
6 | vcstaff 1 | vcstaff | 360.95 | $1,071 |
6 | RoJo#5 | rosco2341 | 360.95 | $1,071 |
6 | GrayBaller | JGray | 360.95 | $1,071 |
13 | AOK 5 | Aok25 | 360.55 | $500 |
13 | 50T | Irishkev | 360.55 | $500 |
13 | fignewton | sazarama | 360.55 | $500 |
16 | CharriDelgado | CharrisBueller | 358.90 | $350 |
16 | 57 | Irishkev | 358.90 | $350 |
18 | Tadweeber | Tadweeber | 358.05 | $350 |
19 | RKD XXI | mattdile3 | 357.95 | $350 |
20 | Dobey20 | Bulld20 | 357.55 | $350 |
21 | Broadway Motown | Broadway34 | 357.05 | $200 |
21 | SeanDon&GMac | SReardon0828 | 357.05 | $200 |
21 | Cookie Crumbs | Dhem | 357.05 | $200 |
24 | ZC Riley FBG DIVPOC 18 | Amy and Mark | 356.50 | $200 |
25 | The Champs | John Rozek | 356.35 | $200 |
26 | Door Stealers | jeffstrempel | 355.95 | $200 |
26 | BogeyWogeyBlues | bogeywogeyblue | 355.95 | $200 |
26 | Ducks Dynasty 8 35 | DDuck | 355.95 | $200 |
26 | BrokeFarmer | PolkHigh33 | 355.95 | $200 |
26 | Go Beavs! | GoBeavs | 355.95 | $200 |
31 | ZC Riley FBG DIVPOC 12 | Amy and Mark | 355.40 | $200 |
32 | Sharon Tate's Star | KenGeo | 355.25 | $200 |
32 | To Bill Brasky | RyanHem | 355.25 | $200 |
32 | Jaugernaut3 | Skolvikes | 355.25 | $200 |
32 | Emily | Bak510 | 355.25 | $200 |
32 | Bingolongxx | dmanjr | 355.25 | $200 |
32 | smileforthekamara | pmaranian | 355.25 | $200 |
32 | GronkeyPunch | SaquonDeezNutz | 355.25 | $200 |
32 | TB FTW DOUBLETEAM | LEGIONCOMMANDER | 355.25 | $200 |
32 | 17t | Irishkev | 355.25 | $200 |
Be a Part of Dynasty Depot Now
Maiden season is coming, and these teams will be super hot!! Dynasty Depot has sold more then 600 teams to new owners already. If you are looking to add to your portfolio or sell some teams off, then Dynasty Depot is the place for you! This is the last month for 75% off of ANY membership level for our FFPC members. Use promo code “DD75”, and join more than 300 FFPC members on the Internet's hottest fantasy football auction site!
Hockenberry Joins HSFF Hour Tonight
Eric Balkman and Ferrell Elliott bring in 2020 Footballguys Players Championship fourth-place finisher Jason Hockenberry to discuss how he was able to get his only team in the contest to nearly a half-million dollar grand prize. Plus the guys will dish on who will make good sleepers and fades in the 2020 Fantasy Football Players Championship (FFPC) Main Event and give you their thoughts on the current ADP in both 2021 FFPC Best Ball Leagues and 2021 FFPC Best Ball Slim Leagues. Also, Balky and Ferrell will tell you how to get more involved with 2021 FFPC Dynasty league orphan teams and answer your calls, tweets, emails and more all on The High Stakes Fantasy Football Hour!
The High Stakes Fantasy Football Hour normally airs Friday nights at 10/9c, and the next episode can be heard here. You can hang out with the high stakes players in the show’s chat room if you want to listen live. You can also access full on-demand streaming available for listening anytime via a variety of apps including the HSFF Hour website, Apple Podcasts, Spotify, Google Podcasts, Amazon Alexa, Stitcher Radio, TuneIn Radio, Spreaker, Vurbl, Podchaser, Audioburst, JioSaavn, Gaana, Breaker, Castbox, Overcast, PodBean, Pocket Casts, Radio Public, Podcast Addict and Anchor on your iPhone or Android device as well.
Draft 2021 Best Ball Teams Today
Looking to get a jump start on 2021 FFPC-ers? Join in the fun now with Redraft Best Ball slow draft leagues at entry fees of $35, $77 and $250 open for entry. And don't forget that the 2021 rookie class is included in the draft pool as well.
Slow drafts are filling and launching as soon as they are full, so you can be drafting in minutes. Drafts with two-hour and six-hour clocks are available. And be sure to download the FFPC iOS and Android apps for a more streamlined draft experience. The links are below:
Download the FFPC iOS App Here
Download the FFPC Android App Here
Drafts already began in mid-January, so any of you that love early drafting can jump in now and draft your first 2021 Best Ball team today!
I hope you enjoyed the Super Bowl, players! Now, it's time to get those dynasty ducks in a row and buckle up for what should be an incredible 2021! I'll see you in the chat room tonight, and don't forget those brand new best ball leagues and dynasty orphans!
Sincerely,
Eric Balkman
The Fantasy Football Players Championship
www.myFFPC.com