Only 5 Days Left For the Early Bird
Register by June 1st and Draft by June 15th For Free FFPC Teams
Now's the time to jump into the 2023 FantasyPros Championship, which will join the 2023 FFPC Main Event as the two competitions we offer with a $1,000,000 grand prize. And at just a $350 entry fee, you'll be able to take plenty of swings to become the next FFPC millionaire!
EARLY BIRD PROMO: Remember to register by June 1st and draft your team by June 15th to receive a FREE $35 team credit (For slow FPC drafts, simply register by June 1st to qualify). Click HERE for complete promo details.
- Slow and live drafts are going now and run through September 10th
- $6,046,750 prize pool (Over $1,600,000 more than in 2022)
- $1,000,000 grand prize (Doubled from 2022)
- $200,000 runner-up prize ($50,000 more than in 2022)
- Contest will pay down to 1,000th place
- When you register by June 1st and draft by June 15th, you'll receive a free FFPC $35 team credit.
- Click here for the full details on the 2023 FantasyPros Players Championship Early Bird Promotion
Here are the drafts we have for you today:
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | |
---|---|---|---|---|---|---|
FantasyPros #56630 | 11 of 12 | $350 | $6,046,750 | Starts When Full | 2 hrs | |
FantasyPros #56633 | 7 of 12 | $350 | $6,046,750 | Starts When Full | 6 hrs | |
FantasyPros #53795 | 9 of 12 | $350 | $6,046,750 | TODAY 4:00pm ET | 60 sec | |
FantasyPros #53796 | 9 of 12 | $350 | $6,046,750 | TODAY 7:00pm ET | 60 sec | |
FantasyPros #53806 | 11 of 12 | $350 | $6,046,750 | TODAY 8:30pm ET | 60 sec | |
FantasyPros #53797 | 1 of 12 | $350 | $6,046,750 | TODAY 10:00pm ET | 60 sec | |
FantasyPros #56647 | 12 of 12 | $350 | $6,046,750 | TODAY 10:30pm ET | 60 sec | |
FantasyPros #53660 | 11 of 12 | $350 | $6,046,750 | TODAY 11:55pm ET | 60 sec |
Don't forget that we have FantasyPros Championship drafts going all day tomorrow for Memorial Day beginning at 1pm ET!
Join the 2023 FantasyPros Championship Here
Jump in the $1.2 Million Prize Pool
The FFPC Best Ball Tournament is here once again, players! For just $125 per team, a maximum of 10,368 teams will battle for the $200,000 grand prize with a $1,245,000 prize pool. This tournament will use best ball slim rules (no kickers or defenses) with 20-round drafts, a 14-week regular season and single week elimination playoffs from weeks 15-17 before a champion is crowned at the end of week 17.
The main details of the tourney are listed below:
- Entry fee: $125 per team
- Contest capped at a maximum of 10,368 entries
- $200,000 Grand Prize
- $1,245,000 in guaranteed prizes
- 20-Round Best Ball Slim Format
- 2-hour, 6-hour, 30-second and 60-second draft options available
- Drafts are already off and running
- For more details, see the full rules and payout structure on the contest page linked right here.
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | TYPE | RDS | |
---|---|---|---|---|---|---|---|---|
BB Tourney #56500 | 12 of 12 | $125 | $1,245,000 | Starts When Full | 30 sec | BBS | 20 | |
BB Tourney #56615 | 11 of 12 | $125 | $1,245,000 | Starts When Full | 2 hrs | BBS | 20 | |
BB Tourney #56625 | 3 of 12 | $125 | $1,245,000 | Starts When Full | 6 hrs | BBS | 20 | |
BB Tourney #55411 | 12 of 12 | $125 | $1,245,000 | TODAY 3:30p E | 60 sec | BBS | 20 | |
BB Tourney #55412 | 9 of 12 | $125 | $1,245,000 | TODAY 5:00p E | 60 sec | BBS | 20 | |
BB Tourney #55413 | 12 of 12 | $125 | $1,245,000 | TODAY 8:00p E | 60 sec | BBS | 20 | |
BB Tourney #55422 | 12 of 12 | $125 | $1,245,000 | TODAY 11:00p E | 60 sec | BBS | 20 |
Enter the 2023 FFPC Best Ball Tournament Here
Play in the 2023 in the SFX BB Tourney
The FFPC Superflex Best Ball Tournament is back for another year and it's bigger than ever! With 20-round drafts, a 14-week regular season and single week elimination playoffs from weeks 15-17, it will crown a champion at the end of week 17.
Here's what we have in the next 24 hours:
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | TYPE | RDS | |
---|---|---|---|---|---|---|---|---|
SFX BBT #56634 | 12 of 12 | $35 | $368,125 | Starts When Full | 30 sec | BBS-SF | 20 | |
SFX BBT #56640 | 12 of 12 | $35 | $368,125 | Starts When Full | 6 hrs | BBS-SF | 20 | |
SFX BBT #56643 | 11 of 12 | $35 | $368,125 | Starts When Full | 2 hrs | BBS-SF | 20 | |
SFX BBT #54884 | 12 of 12 | $35 | $368,125 | TODAY 4:30p E | 60 sec | BBS-SF | 20 | |
SFX BBT #54715 | 12 of 12 | $35 | $368,125 | TODAY 7:30p E | 60 sec | BBS-SF | 20 | |
SFX BBT #54716 | 10 of 12 | $35 | $368,125 | TODAY 10:30p E | 60 sec | BBS-SF | 20 | |
SFX BBT #56368 | 12 of 12 | $35 | $368,125 | TODAY 11:55p E | 60 sec | BBS-SF | 20 |
Register For the Superflex Best Ball Tournament Here
HURRY! Deadline Approaching
Only THREE days remain to take advantage of our Main Event Early Bird Promotion. You don't want to miss out on this, players! Once again, we're going to be awarding a $1,000,000 grand prize to whomever finishes in first place in the 2023 FFPC Main Event. We're also giving away nearly $6,000,000 in this year's prize pool as well.
Remember to get in before the early bird deadline. Sign up by WEDNESDAY and receive $100 off your first team. Early bird discount pricing is $1,900 for Online and $2,025 for Live in-person drafts.
Register For the 2023 FFPC Main Event Here
Have a great Memorial Day Weekend! See you in the draft rooms today!
Sincerely,
Eric Balkman
The Fantasy Football Players Championship
www.myFFPC.com