Don't Miss Out on This Promo
Register by Thursday & Draft Before July To Get Your Free Credits
Now's the time to jump into the 2023 FantasyPros Championship, which features a $1,000,000 grand prize. And at just a $350 entry fee, you'll be able to take plenty of swings to become the next FFPC millionaire!
EARLY BIRD PROMO: Remember to register by June 15th and draft your team by June 30th to receive a FREE $35 team credit (For slow FPC drafts, simply register by June 15th to qualify). Click HERE for complete promo details.
- Slow and live drafts are going now and run through September 10th
- $6,046,750 prize pool (Over $1,600,000 more than in 2022)
- $1,000,000 grand prize (Doubled from 2022)
- $200,000 runner-up prize ($50,000 more than in 2022)
- Contest will pay down to 1,000th place
- When you register by June 15th and draft by June 30th, you'll receive a free FFPC $35 team credit.
- Click here for the full details on the 2023 FantasyPros Players Championship Early Bird Promotion
Here are the drafts we have for you today and tomorrow:
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | |
---|---|---|---|---|---|---|
FantasyPros #57005 | 10 of 12 | $350 | $6,046,750 | Starts When Full | 2 hrs | |
FantasyPros #57007 | 1 of 12 | $350 | $6,046,750 | Starts When Full | 6 hrs | |
FantasyPros #57023 | 12 of 12 | $350 | $6,046,750 | Starts When Full | 6 hrs | |
FantasyPros #54022 | 11 of 12 | $350 | $6,046,750 | TODAY 1:00pm ET | 60 sec | |
FantasyPros #54023 | 5 of 12 | $350 | $6,046,750 | TODAY 4:00pm ET | 60 sec | |
FantasyPros #53866 | 11 of 12 | $350 | $6,046,750 | TONIGHT 7:00pm ET | 60 sec | |
FantasyPros #53867 | 12 of 12 | $350 | $6,046,750 | TONIGHT 8:30pm ET | 60 sec | |
FantasyPros #53868 | 11 of 12 | $350 | $6,046,750 | TONIGHT 10:00pm ET | 60 sec | |
FantasyPros #53674 | 12 of 12 | $350 | $6,046,750 | TONIGHT 11:55pm ET | 60 sec | |
FantasyPros #53869 | 12 of 12 | $350 | $6,046,750 | Tomorrow 7:00pm ET | 60 sec | |
FantasyPros #53870 | 12 of 12 | $350 | $6,046,750 | Tomorrow 8:30pm ET | 60 sec | |
FantasyPros #53871 | 12 of 12 | $350 | $6,046,750 | Tomorrow 10:00pm ET | 60 sec | |
FantasyPros #53675 | 12 of 12 | $350 | $6,046,750 | Tomorrow 11:55pm ET | 60 sec |
Join the 2023 FantasyPros Championship Here
Best Ball Tournament Drafts All Day
The FFPC Best Ball Tournament is here once again, players! For just $125 per team, a maximum of 10,368 teams will battle for the $200,000 grand prize with a $1,245,000 prize pool. This tournament will use best ball slim rules (no kickers or defenses) with 20-round drafts, a 14-week regular season and single week elimination playoffs from weeks 15-17 before a champion is crowned at the end of week 17.
The main details of the tourney are listed below:
- Entry fee: $125 per team
- Contest capped at a maximum of 10,368 entries
- $200,000 Grand Prize
- $1,245,000 in guaranteed prizes
- 20-Round Best Ball Slim Format
- 2-hour, 6-hour, 30-second and 60-second draft options available
- Drafts are already off and running
- For more details, see the full rules and payout structure on the contest page linked right here.
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | TYPE | RDS | |
---|---|---|---|---|---|---|---|---|
BB Tourney #56500 | 12 of 12 | $125 | $1,245,000 | Starts When Full | 30 sec | BBS | 20 | |
BB Tourney #57015 | 8 of 12 | $125 | $1,245,000 | Starts When Full | 6 hrs | BBS | 20 | |
BB Tourney #56988 | 9 of 12 | $125 | $1,245,000 | Starts When Full | 2 hrs | BBS | 20 | |
BB Tourney #55664 | 12 of 12 | $125 | $1,245,000 | TODAY 2:00pm ET | 60 sec | BBS | 20 | |
BB Tourney #55665 | 12 of 12 | $125 | $1,245,000 | TODAY 5:00pm ET | 60 sec | BBS | 20 | |
BB Tourney #55462 | 12 of 12 | $125 | $1,245,000 | TONIGHT 7:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55463 | 12 of 12 | $125 | $1,245,000 | TONIGHT 9:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55464 | 11 of 12 | $125 | $1,245,000 | TONIGHT 11:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55465 | 12 of 12 | $125 | $1,245,000 | Tomorrow 7:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55466 | 12 of 12 | $125 | $1,245,000 | Tomorrow 9:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55467 | 12 of 12 | $125 | $1,245,000 | Tomorrow 11:30pm ET | 60 sec | BBS | 20 |
Enter the 2023 FFPC Best Ball Tournament Here
SFX BBT Drafts Filling Every Day
The FFPC Superflex Best Ball Tournament is back for another year and it's bigger than ever! With 20-round drafts, a 14-week regular season and single week elimination playoffs from weeks 15-17, it will crown a champion at the end of week 17.
Here's what we have in the next 48 hours:
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | TYPE | RDS | |
---|---|---|---|---|---|---|---|---|
SFX BBT #56969 | 4 of 12 | $35 | $368,125 | Starts When Full | 30 sec | BBS-SF | 20 | |
SFX BBT #57017 | 12 of 12 | $35 | $368,125 | Starts When Full | 2 hrs | BBS-SF | 20 | |
SFX BBT #57018 | 10 of 12 | $35 | $368,125 | Starts When Full | 6 hrs | BBS-SF | 20 | |
SFX BBT #54891 | 12 of 12 | $35 | $368,125 | TODAY 1:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54892 | 12 of 12 | $35 | $368,125 | TODAY 4:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54743 | 12 of 12 | $35 | $368,125 | TONIGHT 7:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #56735 | 12 of 12 | $35 | $368,125 | TONIGHT 9:00pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54744 | 12 of 12 | $35 | $368,125 | TONIGHT 10:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #56382 | 12 of 12 | $35 | $368,125 | TONIGHT 11:55pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54745 | 12 of 12 | $35 | $368,125 | Tomorrow 7:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #56736 | 12 of 12 | $35 | $368,125 | Tomorrow 9:00pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54746 | 12 of 12 | $35 | $368,125 | Tomorrow 10:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #56383 | 12 of 12 | $35 | $368,125 | Tomorrow 11:55pm ET | 60 sec | BBS-SF | 20 |
Register For the Superflex Best Ball Tournament Here
Thanks for reading, everyone! See you in the draft rooms today!
Sincerely,
Eric Balkman
The Fantasy Football Players Championship
www.myFFPC.com