The browser that you're using has JavaScript disabled. Many features on this site, such as the online draft room and the live scoring page, rely on JavaScript to work properly. Here are the instructions for how to enable JavaScript in your web browser.

Player Weekly Points

All| QB| RB| WR| TE| PK| DF|
All| Available| My Roster|
PlayerNextOwnW1W2W3W4W5W6W7W8W9W10W11W12W13W14W15W16W17W18FPPPG
Jackson, Lamar BAL (QB)  DEN 100.0% 28.9 19.9 27.8 26.2 37.9 23.2 38.3 27.1 - - - - - - - - - - 229.0528.63
Mayfield, Baker TB (QB)  @KC 100.0% 32.6 21.7 11.2 32.4 25.2 32.2 32.7 27.6 - - - - - - - - - - 215.3526.92
Daniels, Jayden WAS (QB)  @NYG 100.0% 30.0 15.7 30.6 27.4 23.1 23.7 5.3 25.5 - - - - - - - - - - 181.2022.65
Allen, Josh BUF (QB)  MIA 100.0% 34.5 11.2 33.6 10.1 16.0 26.6 24.3 23.7 - - - - - - - - - - 179.7022.46
Henry, Derrick BAL (RB)  DEN 100.0% 10.6 16.6 30.4 35.9 16.6 25.2 25.2 14.7 - - - - - - - - - - 175.2021.90
Purdy, Brock SF (QB)  BYE 100.0% 12.7 19.2 29.7 18.5 17.5 26.7 22.3 28.6 - - - - - - - - - - 175.0521.88
Burrow, Joe CIN (QB)  LV 100.0% 9.7 20.8 28.6 19.6 38.7 21.9 16.8 16.2 - - - - - - - - - - 172.2521.53
Hurts, Jalen PHI (QB)  JAC 100.0% 22.2 26.7 16.1 18.9 0.0 24.5 23.9 37.5 - - - - - - - - - - 169.7024.24
Murray, Kyler ARI (QB)  CHI 100.0% 16.8 31.2 17.9 11.4 27.1 15.1 22.7 25.3 - - - - - - - - - - 167.3020.91
Kamara, Alvin NO (RB)  @CAR 100.0% 22.0 44.0 15.7 24.9 12.6 17.4 8.4 18.2 - - - - - - - - - - 163.2020.40
Smith, Geno SEA (QB)  LAR 99.0% 20.6 21.2 16.3 26.6 25.4 17.6 19.9 11.2 - - - - - - - - - - 158.5519.82
Chase, Ja'Marr CIN (WR)  LV 100.0% 12.2 7.5 29.8 17.5 41.3 12.2 17.6 20.4 - - - - - - - - - - 158.5019.81
Cousins, Kirk ATL (QB)  DAL 99.9% 9.8 20.0 14.4 10.9 40.5 14.8 12.5 31.4 - - - - - - - - - - 154.1019.26
Nix, Bo DEN (QB)  @BAL 96.7% 14.4 12.8 21.5 7.3 25.2 23.9 15.7 32.6 - - - - - - - - - - 153.4019.18
Lawrence, Trevor JAC (QB)  @PHI 96.6% 12.9 15.5 12.2 16.5 26.0 20.4 17.0 28.4 - - - - - - - - - - 148.7518.59
Kittle, George SF (TE)  BYE 100.0% 10.0 24.1 0.0 16.5 24.4 25.3 18.2 27.8 - - - - - - - - - - 146.3020.90
Barkley, Saquon PHI (RB)  JAC 100.0% 33.2 17.6 33.6 13.6 0.0 7.4 26.7 12.1 - - - - - - - - - - 144.2020.60
Stroud, C.J. HOU (QB)  @NYJ 100.0% 21.0 16.9 14.0 27.0 21.3 21.3 6.2 16.3 - - - - - - - - - - 143.8017.98
Goff, Jared DET (QB)  @GB 99.9% 14.6 13.9 17.6 30.1 0.0 28.3 21.6 16.4 - - - - - - - - - - 142.2520.32
Rodgers, Aaron NYJ (QB)  HOU 92.7% 11.3 16.9 23.9 13.9 17.2 21.7 17.8 19.7 - - - - - - - - - - 142.2017.78
Williams, Kyren LAR (RB)  @SEA 100.0% 14.4 15.2 31.6 20.4 16.5 0.0 19.6 22.6 - - - - - - - - - - 140.3020.04
Darnold, Sam MIN (QB)  IND 90.1% 17.7 23.6 25.1 25.3 8.1 0.0 19.9 20.6 - - - - - - - - - - 140.1020.01
Robinson, Bijan ATL (RB)  DAL 100.0% 16.1 16.2 13.2 11.4 10.7 25.5 23.3 23.6 - - - - - - - - - - 140.0017.50
Bowers, Brock LV (TE)  @CIN 100.0% 14.8 23.3 8.6 6.1 27.7 20.6 24.3 13.3 - - - - - - - - - - 138.7017.34
Godwin, Chris TB (WR)  IR @KC 77.6% 22.3 24.7 17.3 12.9 11.6 35.5 13.5 0.0 - - - - - - - - - - 137.8019.69
Jefferson, Justin MIN (WR)  IND 100.0% 15.9 23.3 20.1 20.5 15.2 0.0 21.4 19.5 - - - - - - - - - - 135.9019.41
Gibbs, Jahmyr DET (RB)  @GB 100.0% 17.4 17.6 16.3 19.8 0.0 12.1 32.0 20.3 - - - - - - - - - - 135.5019.36
Love, Jordan GB (QB)  Q DET 100.0% 20.0 0.0 0.0 35.1 19.2 29.2 21.0 8.7 - - - - - - - - - - 133.1522.19
Lamb, CeeDee DAL (WR)  @ATL 100.0% 13.6 19.0 9.7 23.6 11.4 16.1 0.0 39.6 - - - - - - - - - - 133.0019.00
Prescott, Dak DAL (QB)  @ATL 99.9% 13.3 17.9 33.7 19.0 22.9 7.0 0.0 18.1 - - - - - - - - - - 131.6518.81