The browser that you're using has JavaScript disabled. Many features on this site, such as the online draft room and the live scoring page, rely on JavaScript to work properly. Here are the instructions for how to enable JavaScript in your web browser.

Overall Leaders

Click on team name to display current lineup.

My Teams

RANK TEAM LEAGUE WK PTS WK PMR WIN LOSS TOTAL
1 Big Gorilla Tourney - 6hr Slow #115376 0.00 600 8 1 1597.15
2 Big Gorilla Tourney (Aug 9 1:00 PM) #104982 0.00 600 7 2 1592.70
3 Big Gorilla Tourney - 2hr Slow #122773 0.00 600 9 0 1586.55
4 Big Gorilla Tourney (Aug 27 10:00 PM) #104901 0.00 600 8 1 1576.10
5 Big Gorilla Tourney (Aug 21 11:55 PM) #125281 0.00 600 8 1 1574.90
7 Big Gorilla Tourney (Aug 7 8:00 PM) #104799 0.00 600 7 2 1571.15
8 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 1:00 AM) #105266 0.00 600 8 1 1568.70
9 Big Gorilla Tourney (Aug 30 5:30 PM) #105021 0.00 540 8 1 1556.20
10 Big Gorilla Tourney - 6hr Slow #125058 0.00 600 9 0 1553.45
11 Big Gorilla Tourney (Aug 22 8:00 PM) #124847 0.00 540 8 1 1549.05
12 Big Gorilla Tourney (Jun 29 8:30 PM) #104614 0.00 600 8 1 1548.55
13 Big Gorilla Tourney (Aug 15 10:15 PM) #124151 0.00 600 7 2 1547.00
14 Big Gorilla Tourney (Sep 8 5:00 PM) #105154 0.00 600 8 1 1534.60
15 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 3:00 PM) #129469 0.00 600 8 1 1527.85
16 Big Gorilla Tourney (Aug 11 11:55 PM) #104478 0.00 600 8 1 1527.00
17 Big Gorilla Tourney (Sep 8 7:00 PM) #129778 0.00 600 8 1 1525.40
19 Big Gorilla Tourney (Jul 4 1:50 PM) #104717 0.00 540 6 3 1523.90
20 Big Gorilla Tourney - 6hr Slow #118652 0.00 600 8 1 1521.60
21 Big Gorilla Tourney (Jul 14 7:00 PM) #104658 0.00 540 8 1 1520.10
23 Big Gorilla Tourney (Jul 27 11:00 PM) #104747 0.00 540 7 2 1515.05
24 Big Gorilla Tourney (Aug 20 10:00 PM) #125049 0.00 600 9 0 1514.05
25 Big Gorilla Tourney - 2hr Slow #121411 0.00 540 9 0 1513.45
26 Big Gorilla Tourney - 6hr Slow #110919 0.00 600 8 1 1512.85
27 Big Gorilla Tourney (Jun 19 10:00 PM) #104585 ** LIVE ON HSFF HOUR YOUTUBE ** 0.00 600 8 1 1511.15
28 Big Gorilla Tourney - 6hr Slow #114280 0.00 600 7 2 1506.30
29 Big Gorilla Tourney (May 10 8:00 PM) #104352 0.00 420 8 1 1505.70
30 Big Gorilla Tourney (Aug 19 9:15 PM) #124894 0.00 600 8 1 1501.25
31 Big Gorilla Tourney (Sep 2 8:00 PM) #104929 0.00 600 7 2 1500.70
34 Big Gorilla Tourney - 2hr Slow #124179 0.00 600 8 1 1498.00
35 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 3:00 PM) #128643 0.00 600 9 0 1496.50
36 Big Gorilla Tourney (Aug 27 7:00 PM) #104898 0.00 600 9 0 1496.45
37 Big Gorilla Tourney (Feb 11 9:00 PM) #104233 0.00 480 8 1 1494.80
38 Big Gorilla Tourney (Aug 30 11:55 PM) #104497 0.00 600 6 3 1492.80
39 Big Gorilla Tourney - 6hr Slow #125175 0.00 600 9 0 1490.10
40 Big Gorilla Tourney (Sep 8 6:00 PM) #129988 0.00 540 7 2 1488.80
41 Big Gorilla Tourney - 2hr Slow #122424 0.00 600 7 2 1487.55
42 Big Gorilla Tourney (Jun 30 7:05 PM) #104616 0.00 600 8 1 1486.90
43 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 5:00 PM) #127315 0.00 600 9 0 1486.80
44 Big Gorilla Tourney (Sep 8 12:00 PM) #129861 0.00 600 6 3 1485.05
45 Big Gorilla Tourney (Apr 18 9:00 PM) #104299 0.00 600 7 2 1483.45
46 Big Gorilla Tourney - 2hr Slow #114739 0.00 600 8 1 1482.20
47 Big Gorilla Tourney (Jun 26 4:00 PM) #114246 0.00 540 8 1 1481.95
48 Big Gorilla Tourney (Aug 11 10:00 PM) #104821 ** LIVE ON ROTOVIZ HIGH-STAKES LOWDOWN YOUTUBE ** 0.00 600 8 1 1481.45
49 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 8:00 PM) #105211 0.00 540 8 1 1480.95
50 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 11:00 PM) #129251 0.00 540 8 1 1480.60
51 Big Gorilla Tourney (Jun 20 8:30 PM) #104587 0.00 600 8 1 1480.55
52 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 5:15 PM) #128948 0.00 600 7 2 1480.15
53 Big Gorilla Tourney (Jul 30 8:00 PM) #104759 0.00 600 7 2 1479.90
54 Big Gorilla Tourney - 6hr Slow #114578 0.00 600 7 2 1479.35
55 Big Gorilla Tourney (Aug 2 9:00 PM) #104775 0.00 600 7 2 1478.40
56 Big Gorilla Tourney (May 7 9:00 PM) #104346 0.00 600 7 2 1478.00
57 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 8:00 PM) #105211 0.00 600 8 1 1477.35
58 Big Gorilla Tourney (Jul 11 1:00 PM) #104721 0.00 600 9 0 1476.95
59 Big Gorilla Tourney - 6hr Slow #114515 0.00 540 7 2 1476.80
60 Big Gorilla Tourney - 2hr Slow #120585 0.00 600 8 1 1476.15
61 Big Gorilla Tourney - 6hr Slow #120098 0.00 540 7 2 1476.10
62 Big Gorilla Tourney (May 29 10:00 PM) #104522 0.00 540 7 2 1475.55
63 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 4:00 PM) #128594 0.00 540 8 1 1475.50
64 Big Gorilla Tourney (Jul 12 10:00 PM) #104654 0.00 600 7 2 1474.60
65 Big Gorilla Tourney - 6hr Slow #122750 0.00 540 8 1 1474.55
66 Big Gorilla Tourney (Jul 4 4:00 PM) #104718 0.00 540 7 2 1474.50
70 Big Gorilla Tourney (Jun 4 10:00 PM) #104540 0.00 480 8 1 1472.10
71 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 1:00 PM) #128836 0.00 600 6 3 1471.55
72 Big Gorilla Tourney (Aug 17 4:35 PM) #124467 0.00 600 8 1 1470.35
73 Big Gorilla Tourney (Sep 8 10:00 AM) #105147 0.00 600 8 1 1470.10
74 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 12:00 PM) #128887 0.00 600 7 2 1469.75
75 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 3:00 PM) #105134 0.00 600 7 2 1469.40
76 Big Gorilla Tourney (May 17 1:00 PM) #104394 0.00 600 7 2 1468.55
77 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 9:00 AM) #105119 0.00 600 8 1 1468.50
78 Big Gorilla Tourney - 6hr Slow #110631 0.00 600 7 2 1468.40
79 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 6:30 PM) #105219 0.00 480 8 1 1467.55
80 Big Gorilla Tourney - 6hr Slow #126262 *FINAL DRAFT* 0.00 600 7 2 1466.25
81 Big Gorilla Tourney (Aug 29 9:00 PM) #126547 0.00 600 8 1 1465.95
82 Big Gorilla Tourney (May 25 4:00 PM) #114483 0.00 600 9 0 1465.85
83 Big Gorilla Tourney (May 12 9:00 PM) #104356 0.00 600 8 1 1465.80
84 Big Gorilla Tourney (Sep 8 8:30 PM) #129784 0.00 600 7 2 1465.05
85 Big Gorilla Tourney *DRAFT-A-THON* - 1hr Slow #128615 0.00 600 6 3 1464.95
86 Big Gorilla Tourney (Aug 26 10:00 PM) #104896 0.00 600 7 2 1464.50
87 Big Gorilla Tourney (Sep 8 9:00 PM) #129541 0.00 600 6 3 1463.50
88 Big Gorilla Tourney (Aug 28 10:00 PM) #126737 0.00 600 7 2 1463.45
89 Big Gorilla Tourney (Aug 19 10:00 PM) #124867 0.00 600 8 1 1463.35
90 Big Gorilla Tourney (Sep 9 5:40 PM) #130402 0.00 600 8 1 1462.95
91 Big Gorilla Tourney (Aug 1 11:55 PM) #104468 0.00 540 7 2 1462.55
91 Big Gorilla Tourney - 6hr Slow #116527 0.00 600 8 1 1462.55
93 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 11:00 AM) #129473 0.00 540 8 1 1462.10
95 Big Gorilla Tourney (Jul 11 11:05 PM) #118100 0.00 600 8 1 1459.40
96 Big Gorilla Tourney (Aug 9 2:30 PM) #104983 0.00 600 7 2 1458.90
97 Big Gorilla Tourney (Sep 8 4:00 PM) #105153 0.00 600 6 3 1458.85
98 Big Gorilla Tourney - 6hr Slow #123971 0.00 600 8 1 1458.75
100 Big Gorilla Tourney - 6hr Slow #124795 0.00 600 7 2 1458.55
101 Big Gorilla Tourney - 6hr Slow #116440 0.00 540 7 2 1458.45
102 Big Gorilla Tourney (Aug 10 11:00 PM) #104817 0.00 540 5 4 1458.35
103 Big Gorilla Tourney (Aug 4 11:55 PM) #104471 0.00 600 8 1 1458.30
104 Big Gorilla Tourney (May 1 10:15 PM) #104335 0.00 600 8 1 1457.95
105 Big Gorilla Tourney - 6hr Slow #110493 0.00 540 9 0 1457.55
106 Big Gorilla Tourney (May 31 10:15 PM) #104528 0.00 600 7 2 1457.05
107 Big Gorilla Tourney (Aug 8 7:00 PM) #104803 0.00 600 9 0 1456.45
109 Big Gorilla Tourney (Aug 16 8:00 PM) #104844 0.00 600 8 1 1456.25
110 Big Gorilla Tourney (Sep 8 7:00 PM) #105242 0.00 600 7 2 1455.90
111 Big Gorilla Tourney (Aug 25 8:15 PM) #126061 0.00 600 8 1 1455.05
111 Big Gorilla Tourney (Sep 8 2:10 PM) #129889 0.00 600 8 1 1455.05
113 Big Gorilla Tourney (Sep 1 9:00 PM) #127717 0.00 600 7 2 1454.70
114 Big Gorilla Tourney (Jul 28 9:00 PM) #104750 0.00 540 8 1 1454.65
115 Big Gorilla Tourney (Apr 18 9:00 PM) #104299 0.00 600 7 2 1454.40
116 Big Gorilla Tourney (Sep 2 11:55 PM) #128210 0.00 540 9 0 1454.15
118 Big Gorilla Tourney (Feb 19 9:00 PM) #104241 0.00 480 7 2 1452.60
119 Big Gorilla Tourney - 6hr Slow #123901 0.00 600 7 2 1452.50
120 Big Gorilla Tourney - 6hr Slow #124022 0.00 540 4 5 1451.85
121 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:00 PM) #105140 0.00 540 7 2 1451.30
122 Big Gorilla Tourney (May 17 8:00 PM) #104366 0.00 600 6 3 1451.00
125 Big Gorilla Tourney (Jul 2 7:00 PM) #104622 0.00 540 6 3 1450.30
126 Big Gorilla Tourney (Jul 7 7:00 PM) #104637 0.00 600 8 1 1450.15
128 Big Gorilla Tourney (Sep 1 12:10 AM) #127491 0.00 540 7 2 1449.50
129 Big Gorilla Tourney (Sep 12 11:55 PM) #105291 0.00 540 8 1 1449.30
130 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 1:00 PM) #105114 0.00 600 7 2 1449.05
131 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 2:00 PM) #128731 0.00 600 7 2 1448.95
133 Big Gorilla Tourney (Jun 28 11:55 PM) #104434 0.00 600 7 2 1448.65
134 Big Gorilla Tourney - 4hr Slow #126608 0.00 480 7 2 1448.25
135 Big Gorilla Tourney (Jul 8 8:30 PM) #104641 0.00 600 6 3 1447.95
136 Big Gorilla Tourney - 6hr Slow #114489 0.00 600 9 0 1447.80
136 Big Gorilla Tourney - 6hr Slow #115241 0.00 600 8 1 1447.80
138 Big Gorilla Tourney (Jul 9 8:30 PM) #104644 0.00 540 8 1 1447.70
138 Big Gorilla Tourney (Aug 9 11:30 AM) #105073 0.00 540 8 1 1447.70
140 Big Gorilla Tourney (May 23 10:20 PM) #104379 0.00 600 8 1 1447.55
141 Big Gorilla Tourney (Jun 17 10:00 PM) #104579 0.00 600 8 1 1447.10
142 Big Gorilla Tourney - 2hr Slow #123272 0.00 600 6 3 1447.05
143 Big Gorilla Tourney (Aug 14 9:00 PM) #123923 0.00 600 7 2 1446.80
145 Big Gorilla Tourney (Jun 3 8:30 PM) #104536 0.00 600 7 2 1445.90
146 Big Gorilla Tourney (Aug 30 9:00 PM) #127205 0.00 600 6 3 1445.75
147 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 2:00 PM) #105133 0.00 600 7 2 1445.60
147 Big Gorilla Tourney (Aug 27 2:30 PM) #105047 0.00 600 8 1 1445.60
147 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 9:00 PM) #129679 0.00 600 8 1 1445.60
150 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 8:35 PM) #129701 0.00 600 8 1 1445.15
151 Big Gorilla Tourney (Jun 2 10:00 PM) #104534 0.00 600 6 3 1444.55
152 Big Gorilla Tourney (Aug 30 7:00 PM) #126901 0.00 480 6 3 1444.50
153 Big Gorilla Tourney - 6hr Slow #118946 0.00 540 7 2 1444.45
154 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 8:30 PM) #105234 0.00 600 9 0 1444.40
155 Big Gorilla Tourney (Sep 9 6:30 PM) #130423 0.00 600 7 2 1444.20
156 Big Gorilla Tourney (Jul 23 7:00 PM) #104685 0.00 600 8 1 1443.95
157 Big Gorilla Tourney (Sep 9 4:30 PM) #130380 0.00 600 8 1 1443.70
157 Big Gorilla Tourney (Aug 1 9:00 PM) #104770 0.00 600 7 2 1443.70
160 Big Gorilla Tourney (Jul 31 8:00 PM) #120108 0.00 600 6 3 1443.35
161 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 10:00 PM) #129331 0.00 600 8 1 1443.30
162 Big Gorilla Tourney - 6hr Slow #114865 0.00 480 8 1 1443.15
163 Big Gorilla Tourney - 6hr Slow #126365 *FINAL DRAFT* 0.00 600 6 3 1442.70
164 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 10:00 AM) #127461 0.00 600 8 1 1442.30
165 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 10:00 PM) #105215 0.00 540 8 1 1442.15
166 Big Gorilla Tourney - 2hr Slow #119587 0.00 600 8 1 1442.10
167 Big Gorilla Tourney (Aug 16 11:00 PM) #104847 0.00 540 7 2 1441.80
167 Big Gorilla Tourney (Jul 29 8:00 PM) #104754 0.00 600 7 2 1441.80
169 Big Gorilla Tourney (Jun 23 10:00 PM) #104597 0.00 540 8 1 1441.55
170 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 2:00 PM) #105115 0.00 600 9 0 1441.30
171 Big Gorilla Tourney (May 1 8:30 PM) #104334 0.00 600 9 0 1440.95
172 Big Gorilla Tourney (Aug 13 10:00 PM) #104831 0.00 600 7 2 1440.90
172 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 6:00 PM) #129648 0.00 420 8 1 1440.90
175 Big Gorilla Tourney - 2hr Slow #110765 0.00 480 8 1 1440.75
176 Big Gorilla Tourney (Sep 9 6:30 PM) #105253 0.00 600 7 2 1440.60
177 Big Gorilla Tourney (Sep 12 8:00 PM) #105286 0.00 600 7 2 1440.40
179 Big Gorilla Tourney (May 23 1:00 PM) #104396 0.00 540 8 1 1440.30
180 Big Gorilla Tourney (Aug 19 7:00 PM) #104858 0.00 540 8 1 1440.25
181 Big Gorilla Tourney - 2hr Slow #115572 0.00 600 7 2 1440.20
182 Big Gorilla Tourney - 6hr Slow #117085 0.00 600 8 1 1440.10
183 Big Gorilla Tourney - 6hr Slow #118064 0.00 600 7 2 1440.00
184 Big Gorilla Tourney (Jul 19 4:00 PM) #104728 0.00 540 7 2 1439.75
185 Big Gorilla Tourney (Aug 19 8:00 PM) #124780 0.00 600 8 1 1439.40
186 Big Gorilla Tourney (Jun 5 10:00 PM) #104543 0.00 600 6 3 1439.35
187 Big Gorilla Tourney - 6hr Slow #123679 0.00 540 6 3 1439.15
188 Big Gorilla Tourney (Jul 3 8:30 PM) #104626 0.00 600 8 1 1439.00
190 Big Gorilla Tourney - 6hr Slow #125141 0.00 480 6 3 1438.50
192 Big Gorilla Tourney - 6hr Slow #120098 0.00 600 8 1 1437.95
193 Big Gorilla Tourney - 6hr Slow #111010 0.00 540 6 3 1437.30
194 Big Gorilla Tourney (Aug 27 9:00 PM) #104900 0.00 600 6 3 1437.25
195 Big Gorilla Tourney - 2hr Slow #126581 0.00 600 8 1 1436.85
196 Big Gorilla Tourney (Aug 12 10:00 PM) #104826 0.00 600 7 2 1436.45
196 Big Gorilla Tourney (Jun 21 10:30 PM) #104591 0.00 600 6 3 1436.45
199 Big Gorilla Tourney (Aug 5 8:00 PM) #104789 0.00 540 7 2 1436.30
200 Big Gorilla Tourney - 2hr Slow #126239 0.00 600 7 2 1436.25
202 Big Gorilla Tourney (Aug 16 11:00 PM) #104847 0.00 600 7 2 1435.70
203 Big Gorilla Tourney (Aug 20 11:00 PM) #104867 0.00 600 7 2 1435.50
206 Big Gorilla Tourney (Aug 30 8:00 PM) #127075 0.00 600 8 1 1435.10
208 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 1:00 PM) #126613 0.00 540 6 3 1434.50
209 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 9:00 PM) #127298 0.00 600 5 4 1434.30
210 Big Gorilla Tourney (Jun 22 8:35 PM) #104592 0.00 600 7 2 1434.20
210 Big Gorilla Tourney - 6hr Slow #109571 [Draft Starts Feb 1] 0.00 480 7 2 1434.20
213 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 7:30 PM) #129252 0.00 600 7 2 1434.15
215 Big Gorilla Tourney (Aug 29 1:00 PM) #126251 0.00 600 7 2 1433.60
215 Big Gorilla Tourney (Aug 11 8:00 PM) #122012 0.00 600 7 2 1433.60
217 Big Gorilla Tourney (Aug 12 7:00 PM) #104823 0.00 600 9 0 1433.55
218 Big Gorilla Tourney (Jun 25 8:30 PM) #104602 0.00 600 7 2 1433.20
219 Big Gorilla Tourney (Sep 9 10:00 AM) #129452 0.00 600 7 2 1433.00
220 Big Gorilla Tourney - 6hr Slow #114613 0.00 600 7 2 1432.95
220 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 6:30 PM) #128616 0.00 600 8 1 1432.95
222 Big Gorilla Tourney (Aug 23 11:55 PM) #104490 0.00 600 6 3 1432.80
223 Big Gorilla Tourney (May 27 10:00 PM) #104516 0.00 600 8 1 1432.65
224 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 4:15 PM) #129186 0.00 600 7 2 1432.40
226 Big Gorilla Tourney (May 29 10:00 PM) #104522 0.00 540 7 2 1432.15
226 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 10:30 PM) #105238 0.00 600 8 1 1432.15
228 Big Gorilla Tourney - 6hr Slow #110414 0.00 600 7 2 1431.65
229 Big Gorilla Tourney (Aug 5 11:55 PM) #104472 0.00 480 8 1 1431.40
232 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 10:00 PM) #105204 0.00 600 7 2 1430.90
234 Big Gorilla Tourney (Aug 23 2:30 PM) #125568 0.00 600 8 1 1430.80
236 Big Gorilla Tourney (Sep 3 11:55 PM) #104501 0.00 600 7 2 1430.70
237 Big Gorilla Tourney (Sep 3 10:00 PM) #126806 0.00 600 7 2 1430.65
239 Big Gorilla Tourney (Aug 29 7:00 PM) #104908 0.00 600 7 2 1430.40
241 Big Gorilla Tourney (Sep 8 8:30 PM) #105245 0.00 600 6 3 1430.15
243 Big Gorilla Tourney (Aug 16 11:55 PM) #104483 0.00 540 7 2 1430.10
244 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:15 PM) #129510 0.00 540 9 0 1429.80
245 Big Gorilla Tourney (Aug 17 8:00 PM) #104849 0.00 600 6 3 1429.65
246 Big Gorilla Tourney (Apr 29 9:00 PM) #104330 0.00 540 7 2 1429.60
247 Big Gorilla Tourney (Jun 19 10:00 PM) #104585 ** LIVE ON HSFF HOUR YOUTUBE ** 0.00 540 9 0 1429.40
248 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 7:30 PM) #129108 0.00 600 6 3 1429.30
249 Big Gorilla Tourney (Aug 9 2:45 PM) #122968 0.00 600 7 2 1429.00
250 Big Gorilla Tourney (Aug 26 7:00 PM) #104893 0.00 600 8 1 1428.80
251 Big Gorilla Tourney (Aug 26 2:30 PM) #105043 0.00 600 9 0 1428.70
252 Big Gorilla Tourney - 6hr Slow #124271 0.00 600 8 1 1428.60
252 Big Gorilla Tourney (Aug 30 2:30 PM) #105019 0.00 600 6 3 1428.60
252 Big Gorilla Tourney (Jul 14 8:30 PM) #104659 0.00 600 8 0 1428.60
255 Big Gorilla Tourney (May 17 10:00 PM) #104367 0.00 600 7 2 1428.55
256 Big Gorilla Tourney (Jun 30 8:45 PM) #104617 0.00 480 8 1 1428.45
256 Big Gorilla Tourney (Sep 3 10:00 PM) #128296 0.00 600 8 1 1428.45
258 Big Gorilla Tourney (Sep 10 12:30 AM) #130376 0.00 600 8 1 1427.90
259 Big Gorilla Tourney (Mar 8 4:00 PM) #104311 0.00 600 6 3 1427.85
259 Big Gorilla Tourney - 6hr Slow #126034 0.00 540 8 1 1427.85
261 Big Gorilla Tourney - 2hr Slow #121668 0.00 540 8 1 1427.70
262 Big Gorilla Tourney (Sep 9 6:30 PM) #130423 0.00 480 8 1 1427.60
264 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 7:00 PM) #105220 0.00 600 7 2 1427.20
265 Big Gorilla Tourney (Aug 16 8:00 PM) #124365 0.00 540 6 3 1426.85
266 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 4:15 PM) #129607 0.00 600 7 2 1426.80
267 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 11:00 PM) #105228 0.00 540 6 3 1426.70
268 Big Gorilla Tourney - 2hr Slow #116399 0.00 600 7 2 1426.60
269 Big Gorilla Tourney (Jun 5 11:55 PM) #104411 0.00 600 8 1 1426.55
270 Big Gorilla Tourney - 6hr Slow #126310 *FINAL DRAFT* 0.00 600 8 1 1426.50
271 Big Gorilla Tourney (Aug 22 2:45 PM) #105003 0.00 540 7 2 1426.45
271 Big Gorilla Tourney (Jun 16 10:00 PM) #104576 0.00 540 6 3 1426.45
273 Big Gorilla Tourney (Aug 5 2:00 PM) #122237 0.00 600 7 2 1426.40
274 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 5:55 PM) #129214 0.00 600 7 2 1426.20
274 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 11:00 PM) #105206 0.00 600 7 2 1426.20
274 Big Gorilla Tourney (May 19 8:00 PM) #104370 0.00 600 7 2 1426.20
277 Big Gorilla Tourney - 2hr Slow #114101 0.00 600 7 2 1425.85
278 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 10:00 PM) #128086 0.00 600 7 2 1425.45
279 Big Gorilla Tourney (Aug 23 4:00 PM) #105008 0.00 600 7 2 1425.30
280 Big Gorilla Tourney (Aug 9 11:55 PM) #104476 0.00 600 7 2 1425.05
280 Big Gorilla Tourney (Jun 23 8:30 PM) #104596 *LIVE ON FFPC YOUTUBE* 0.00 600 4 5 1425.05
282 Big Gorilla Tourney (Sep 3 7:00 PM) #128338 0.00 600 7 2 1424.90
283 Big Gorilla Tourney (Aug 8 9:00 PM) #104805 0.00 600 8 1 1424.80
284 Big Gorilla Tourney - 2hr Slow #124482 0.00 600 6 3 1424.30
286 Big Gorilla Tourney (Sep 11 8:00 PM) #105280 0.00 600 7 2 1424.20
287 Big Gorilla Tourney (Sep 8 11:00 PM) #130114 0.00 600 8 1 1424.15
288 Big Gorilla Tourney (Jul 2 10:00 PM) #104624 0.00 600 9 0 1424.10
289 Big Gorilla Tourney (May 21 10:00 PM) #104375 0.00 540 7 2 1423.90
290 Big Gorilla Tourney - 6hr Slow #110697 0.00 540 8 1 1423.80
291 Big Gorilla Tourney - 6hr Slow #120653 0.00 600 7 2 1423.50
291 Big Gorilla Tourney (Sep 1 10:00 PM) #127837 0.00 600 7 2 1423.50
294 Big Gorilla Tourney (Mar 13 9:00 PM) #104263 0.00 480 6 3 1423.35
294 Big Gorilla Tourney - 2hr Slow #114221 0.00 540 7 2 1423.35
296 Big Gorilla Tourney (Aug 16 10:00 PM) #124359 0.00 540 8 1 1422.70
297 Big Gorilla Tourney (Sep 1 7:00 PM) #127378 0.00 600 5 4 1422.40
299 Big Gorilla Tourney - 4hr Slow #126608 0.00 600 7 2 1422.25
301 Big Gorilla Tourney (Apr 29 9:00 PM) #104330 0.00 600 6 3 1422.15
302 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 1:00 PM) #129067 0.00 600 8 1 1421.90
303 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:30 AM) #105269 0.00 540 8 1 1421.75
304 Big Gorilla Tourney - 6hr Slow #111170 0.00 600 6 3 1421.70
304 Big Gorilla Tourney - 6hr Slow #116998 0.00 600 7 2 1421.70
306 Big Gorilla Tourney (Sep 1 12:10 AM) #127491 0.00 480 8 1 1421.50
307 Big Gorilla Tourney (May 29 8:30 PM) #104521 0.00 540 6 3 1421.40
308 Big Gorilla Tourney (Jul 12 4:00 PM) #104724 0.00 540 8 1 1421.20
309 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 9:00 PM) #128290 0.00 540 6 3 1421.15
310 Big Gorilla Tourney - 6hr Slow #126262 *FINAL DRAFT* 0.00 600 7 2 1421.00
311 Big Gorilla Tourney (Apr 19 4:00 PM) #104323 0.00 600 7 2 1420.75
312 Big Gorilla Tourney (Aug 26 2:30 PM) #105043 0.00 600 5 4 1420.70
313 Big Gorilla Tourney (Sep 8 1:00 PM) #105150 0.00 600 7 2 1420.20
313 Big Gorilla Tourney - 6hr Slow #122050 0.00 540 7 2 1420.20
315 Big Gorilla Tourney (Sep 1 11:00 PM) #127877 0.00 600 7 2 1420.15
315 Big Gorilla Tourney - 6hr Slow #113841 0.00 600 7 2 1420.15
317 Big Gorilla Tourney (Jul 14 10:00 PM) #104660 0.00 540 6 3 1420.00
318 Big Gorilla Tourney (Sep 8 9:30 PM) #129785 0.00 600 7 2 1419.90
319 Big Gorilla Tourney (Aug 30 8:00 PM) #104914 0.00 600 7 2 1419.80
320 Big Gorilla Tourney (Aug 18 7:00 PM) #104853 0.00 600 7 2 1419.75
321 Big Gorilla Tourney - 2hr Slow #120921 0.00 600 7 2 1419.60
322 Big Gorilla Tourney (Aug 16 5:30 PM) #104997 0.00 600 9 0 1419.35
323 Big Gorilla Tourney (Aug 23 1:00 PM) #105006 0.00 600 8 1 1419.25
324 Big Gorilla Tourney (Aug 30 11:55 PM) #127158 0.00 540 6 3 1419.20
325 Big Gorilla Tourney (Sep 3 2:30 PM) #105063 0.00 600 6 3 1419.15
326 Big Gorilla Tourney (May 13 9:00 PM) #104358 0.00 600 6 3 1418.80
328 Big Gorilla Tourney (Aug 20 9:00 PM) #104865 0.00 600 8 1 1418.70
329 Big Gorilla Tourney (Aug 22 5:30 PM) #105005 0.00 600 7 2 1418.65
330 Big Gorilla Tourney (Aug 28 11:00 PM) #126515 0.00 540 8 1 1418.55
331 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 6:30 PM) #125522 0.00 540 8 1 1418.50
333 Big Gorilla Tourney (Aug 22 9:00 PM) #125399 0.00 600 5 4 1418.45
334 Big Gorilla Tourney (Jun 13 1:00 PM) #104705 0.00 600 7 2 1418.40
335 Big Gorilla Tourney (Apr 5 9:00 PM) #104286 0.00 540 8 1 1418.35
337 Big Gorilla Tourney (Jul 27 7:00 PM) #104743 0.00 540 9 0 1418.30
338 Big Gorilla Tourney (Aug 25 9:00 PM) #121685 0.00 540 8 1 1418.25
339 Big Gorilla Tourney - 6hr Slow #122563 0.00 480 4 5 1418.20
