The browser that you're using has JavaScript disabled. Many features on this site, such as the online draft room and the live scoring page, rely on JavaScript to work properly. Here are the instructions for how to enable JavaScript in your web browser.

Overall Leaders

Click on team name to display current lineup.

My Teams

RANK TEAM LEAGUE WK PTS WK PMR WIN LOSS TOTAL
1 Big Gorilla Tourney (Aug 9 1:00 PM) #104982 0.00 600 8 2 1793.00
2 Big Gorilla Tourney (Jun 29 8:30 PM) #104614 0.00 600 9 1 1786.20
3 Big Gorilla Tourney (Aug 27 10:00 PM) #104901 0.00 600 9 1 1767.65
4 Big Gorilla Tourney - 6hr Slow #115376 0.00 600 9 1 1760.70
5 Big Gorilla Tourney (Aug 22 8:00 PM) #124847 0.00 600 9 1 1760.60
6 Big Gorilla Tourney (Aug 7 8:00 PM) #104799 0.00 600 8 2 1742.70
7 Big Gorilla Tourney (May 10 8:00 PM) #104352 0.00 600 9 1 1732.40
8 Big Gorilla Tourney - 2hr Slow #122773 0.00 540 9 1 1726.00
9 Big Gorilla Tourney (Sep 2 8:00 PM) #104929 0.00 600 8 2 1721.05
10 Big Gorilla Tourney (Aug 21 11:55 PM) #125281 0.00 600 9 1 1718.95
12 Big Gorilla Tourney (Aug 30 5:30 PM) #105021 0.00 600 9 1 1712.25
13 Big Gorilla Tourney (Jul 4 1:50 PM) #104717 0.00 600 7 3 1711.40
14 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 1:00 AM) #105266 0.00 600 9 1 1708.35
15 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 3:00 PM) #129469 0.00 600 9 1 1702.90
16 Big Gorilla Tourney (Sep 8 7:00 PM) #129778 0.00 600 9 1 1700.55
17 Big Gorilla Tourney (Aug 15 10:15 PM) #124151 0.00 600 8 2 1696.95
19 Big Gorilla Tourney (Sep 8 5:00 PM) #105154 0.00 600 8 2 1692.35
20 Big Gorilla Tourney (Sep 8 6:00 PM) #129988 0.00 600 8 2 1688.95
21 Big Gorilla Tourney (Aug 29 9:00 PM) #126547 0.00 600 9 1 1688.70
22 Big Gorilla Tourney (Jun 19 10:00 PM) #104585 ** LIVE ON HSFF HOUR YOUTUBE ** 0.00 600 9 1 1685.20
23 Big Gorilla Tourney (Jun 21 10:30 PM) #104591 0.00 540 7 3 1685.00
27 Big Gorilla Tourney (Jun 20 8:30 PM) #104587 0.00 600 9 1 1678.90
28 Big Gorilla Tourney (Aug 19 9:15 PM) #124894 0.00 600 9 1 1678.80
29 Big Gorilla Tourney (Aug 11 11:55 PM) #104478 0.00 600 9 1 1678.25
30 Big Gorilla Tourney - 6hr Slow #125058 0.00 600 9 1 1677.60
31 Big Gorilla Tourney (Aug 28 10:00 PM) #126737 0.00 600 8 2 1675.60
32 Big Gorilla Tourney - 6hr Slow #118652 0.00 600 9 1 1673.50
33 Big Gorilla Tourney (Aug 25 8:15 PM) #126061 0.00 600 9 1 1671.80
34 Big Gorilla Tourney - 2hr Slow #121411 0.00 600 10 0 1670.00
35 Big Gorilla Tourney (Aug 27 7:00 PM) #104898 0.00 600 10 0 1669.80
36 Big Gorilla Tourney (Jul 14 7:00 PM) #104658 0.00 600 9 1 1668.50
37 Big Gorilla Tourney (Apr 18 9:00 PM) #104299 0.00 600 8 2 1663.60
38 Big Gorilla Tourney (May 31 10:15 PM) #104528 0.00 600 8 2 1663.00
39 Big Gorilla Tourney (Aug 8 9:00 PM) #104805 0.00 600 9 1 1662.15
40 Big Gorilla Tourney (Jul 4 4:00 PM) #104718 0.00 600 8 2 1660.65
41 Big Gorilla Tourney (Sep 12 11:55 PM) #105291 0.00 600 9 1 1659.45
42 Big Gorilla Tourney - 6hr Slow #125175 0.00 600 10 0 1656.20
43 Big Gorilla Tourney (Aug 20 10:00 PM) #125049 0.00 600 10 0 1655.40
44 Big Gorilla Tourney - 4hr Slow #126608 0.00 600 8 2 1655.25
45 Big Gorilla Tourney - 2hr Slow #124179 0.00 600 8 2 1652.95
46 Big Gorilla Tourney (Feb 11 9:00 PM) #104233 0.00 600 9 1 1651.70
47 Big Gorilla Tourney (Sep 1 12:10 AM) #127491 0.00 600 8 2 1650.35
48 Big Gorilla Tourney - 6hr Slow #114489 0.00 600 10 0 1650.15
49 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:00 PM) #105140 0.00 600 8 2 1647.75
50 Big Gorilla Tourney (Aug 10 11:00 PM) #104817 0.00 600 5 5 1647.70
51 Big Gorilla Tourney (Jun 30 7:05 PM) #104616 0.00 540 8 2 1646.35
52 Big Gorilla Tourney - 6hr Slow #120098 0.00 600 8 2 1644.95
53 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 9:00 AM) #105119 0.00 600 9 1 1644.85
54 Big Gorilla Tourney (Aug 19 10:00 PM) #124867 0.00 600 8 2 1643.55
55 Big Gorilla Tourney (Aug 26 2:30 PM) #105043 0.00 600 10 0 1643.15
56 Big Gorilla Tourney (Sep 8 4:00 PM) #105153 0.00 600 7 3 1642.80
57 Big Gorilla Tourney - 2hr Slow #120585 0.00 600 8 2 1642.75
58 Big Gorilla Tourney (Aug 11 10:00 PM) #104821 ** LIVE ON ROTOVIZ HIGH-STAKES LOWDOWN YOUTUBE ** 0.00 600 9 1 1642.70
58 Big Gorilla Tourney (Jun 2 10:00 PM) #104534 0.00 600 7 3 1642.70
60 Big Gorilla Tourney - 6hr Slow #110631 0.00 600 8 2 1642.20
61 Big Gorilla Tourney - 6hr Slow #111170 0.00 600 7 3 1641.55
62 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 11:00 AM) #129473 0.00 600 9 1 1641.45
64 Big Gorilla Tourney (Aug 4 11:55 PM) #104471 0.00 600 9 1 1637.45
65 Big Gorilla Tourney (May 25 4:00 PM) #114483 0.00 600 10 0 1637.35
66 Big Gorilla Tourney (Aug 1 11:55 PM) #104468 0.00 540 8 2 1636.75
67 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 4:00 PM) #128594 0.00 600 9 1 1636.60
68 Big Gorilla Tourney - 6hr Slow #126262 *FINAL DRAFT* 0.00 600 8 2 1635.20
68 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 3:00 PM) #128643 0.00 600 9 1 1635.20
70 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 9:00 PM) #129679 0.00 600 8 2 1634.65
71 Big Gorilla Tourney (Aug 5 2:00 PM) #122237 0.00 600 8 2 1634.40
72 Big Gorilla Tourney (Aug 26 10:00 PM) #104896 0.00 600 8 2 1633.95
73 Big Gorilla Tourney (May 7 9:00 PM) #104346 0.00 600 8 2 1633.55
74 Big Gorilla Tourney - 6hr Slow #123901 0.00 600 8 2 1633.25
75 Big Gorilla Tourney (Aug 23 4:00 PM) #105008 0.00 600 8 2 1631.95
76 Big Gorilla Tourney (Aug 14 9:00 PM) #123923 0.00 600 8 2 1631.45
78 Big Gorilla Tourney (Sep 8 12:00 PM) #129861 0.00 600 7 3 1630.30
79 Big Gorilla Tourney (Sep 9 5:00 PM) #129755 0.00 600 8 2 1629.75
80 Big Gorilla Tourney - 6hr Slow #114578 0.00 480 8 2 1629.40
81 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 8:00 PM) #105211 0.00 420 8 2 1629.30
82 Big Gorilla Tourney (Jul 27 11:00 PM) #104747 0.00 600 7 3 1629.25
84 Big Gorilla Tourney - 6hr Slow #124795 0.00 600 7 3 1629.10
85 Big Gorilla Tourney - 6hr Slow #114280 0.00 600 7 3 1628.10
86 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 5:00 PM) #127315 0.00 600 10 0 1627.80
87 Big Gorilla Tourney (May 29 10:00 PM) #104522 0.00 600 8 2 1627.00
88 Big Gorilla Tourney (May 23 10:20 PM) #104379 0.00 600 9 1 1626.90
89 Big Gorilla Tourney - 6hr Slow #114515 0.00 600 8 2 1626.85
90 Big Gorilla Tourney - 6hr Slow #126365 *FINAL DRAFT* 0.00 600 7 3 1626.55
90 Big Gorilla Tourney (Sep 10 12:30 AM) #130376 0.00 600 9 1 1626.55
93 Big Gorilla Tourney (Aug 13 10:00 PM) #104831 0.00 600 8 2 1625.95
95 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 6:00 PM) #129648 0.00 600 9 1 1624.85
96 Big Gorilla Tourney - 2hr Slow #115572 0.00 600 8 2 1624.65
97 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 2:00 PM) #105115 0.00 600 10 0 1624.05
98 Big Gorilla Tourney - 2hr Slow #116399 0.00 600 8 2 1623.70
99 Big Gorilla Tourney (Aug 9 11:55 PM) #104476 0.00 600 8 2 1623.40
100 Big Gorilla Tourney (Sep 8 10:00 AM) #105147 0.00 480 8 2 1623.15
100 Big Gorilla Tourney (Jul 27 7:00 PM) #104743 0.00 600 10 0 1623.15
103 Big Gorilla Tourney (Sep 8 8:30 PM) #105245 0.00 600 7 3 1622.80
104 Big Gorilla Tourney - 6hr Slow #118946 0.00 600 8 2 1622.05
106 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 10:00 PM) #129331 0.00 600 9 1 1621.65
107 Big Gorilla Tourney - 6hr Slow #110493 0.00 600 10 0 1621.05
109 Big Gorilla Tourney - 6hr Slow #124022 0.00 540 5 5 1620.85
110 Big Gorilla Tourney (Sep 9 5:40 PM) #130402 0.00 600 8 2 1620.75
111 Big Gorilla Tourney - 6hr Slow #115241 0.00 600 9 1 1620.35
112 Big Gorilla Tourney (Aug 26 11:55 PM) #104493 0.00 600 9 1 1620.25
113 Big Gorilla Tourney (May 17 8:00 PM) #104366 0.00 600 7 3 1620.20
114 Big Gorilla Tourney (Aug 17 4:35 PM) #124467 0.00 600 8 2 1619.00
114 Big Gorilla Tourney (Jul 28 9:00 PM) #104750 0.00 600 9 1 1619.00
116 Big Gorilla Tourney - 2hr Slow #110765 0.00 480 9 1 1618.90
118 Big Gorilla Tourney - 2hr Slow #119587 0.00 600 9 1 1617.95
119 Big Gorilla Tourney (Sep 3 2:30 PM) #105063 0.00 600 7 3 1617.60
120 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 8:00 PM) #105211 0.00 600 9 1 1617.50
125 Big Gorilla Tourney - 2hr Slow #120921 0.00 600 8 2 1616.70
126 Big Gorilla Tourney (May 1 10:15 PM) #104335 0.00 600 9 1 1616.00
126 Big Gorilla Tourney (Aug 18 7:00 PM) #104853 0.00 600 8 2 1616.00
128 Big Gorilla Tourney - 6hr Slow #121048 0.00 600 8 2 1615.85
129 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 10:00 AM) #129401 0.00 600 9 1 1615.50
130 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 9:00 PM) #123612 0.00 600 9 1 1614.90
131 Big Gorilla Tourney (Jul 30 8:00 PM) #104759 0.00 600 7 3 1614.85
132 Big Gorilla Tourney (Aug 5 8:00 PM) #104789 0.00 540 8 2 1614.05
134 Big Gorilla Tourney (Aug 26 7:00 PM) #104893 0.00 600 8 2 1613.95
135 Big Gorilla Tourney (Jul 19 4:00 PM) #104728 0.00 600 8 2 1613.20
135 Big Gorilla Tourney (Aug 20 11:00 PM) #104867 0.00 600 8 2 1613.20
137 Big Gorilla Tourney (Sep 8 2:10 PM) #129889 0.00 600 8 2 1612.95
138 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 1:00 PM) #126613 0.00 540 7 3 1612.30
139 Big Gorilla Tourney (Jun 26 4:00 PM) #114246 0.00 600 9 1 1611.95
139 Big Gorilla Tourney - 6hr Slow #122926 0.00 600 7 3 1611.95
141 Big Gorilla Tourney (Jul 17 10:00 PM) #104669 0.00 600 9 1 1611.90
142 Big Gorilla Tourney (Jul 22 10:00 PM) #104684 0.00 600 8 2 1611.65
143 Big Gorilla Tourney (Sep 1 11:00 PM) #127877 0.00 600 8 2 1611.50
145 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 3:00 PM) #105134 0.00 600 8 2 1611.10
146 Big Gorilla Tourney - 6hr Slow #114125 0.00 600 9 1 1611.00
147 Big Gorilla Tourney (Aug 16 8:00 PM) #104844 0.00 600 9 1 1610.95
148 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 10:00 AM) #105138 0.00 600 8 2 1610.90
148 Big Gorilla Tourney (Apr 29 9:00 PM) #104330 0.00 480 7 3 1610.90
150 Big Gorilla Tourney - 2hr Slow #114739 0.00 600 8 2 1610.70
151 Big Gorilla Tourney (Aug 10 7:00 PM) #104813 0.00 600 8 2 1610.65
153 Big Gorilla Tourney - 2hr Slow #125387 0.00 600 8 2 1609.85
154 Big Gorilla Tourney - 6hr Slow #126310 *FINAL DRAFT* 0.00 600 8 2 1609.70
155 Big Gorilla Tourney (Jun 25 8:30 PM) #104602 0.00 600 8 2 1609.60
156 Big Gorilla Tourney (Jul 2 10:00 PM) #104624 0.00 600 10 0 1609.45
158 Big Gorilla Tourney - 6hr Slow #122050 0.00 600 8 2 1609.15
159 Big Gorilla Tourney (May 22 4:00 PM) #114241 0.00 540 9 1 1608.80
160 Big Gorilla Tourney (Sep 1 8:00 PM) #104924 0.00 600 6 4 1608.75
162 Big Gorilla Tourney (Jul 12 4:00 PM) #104724 0.00 600 9 1 1607.55
162 Big Gorilla Tourney (Apr 18 9:00 PM) #104299 0.00 600 8 2 1607.55
166 Big Gorilla Tourney (Aug 7 11:00 PM) #122689 0.00 600 8 2 1606.95
167 Big Gorilla Tourney (Sep 2 11:55 PM) #128210 0.00 600 10 0 1606.85
168 Big Gorilla Tourney (Aug 30 11:55 PM) #104497 0.00 600 6 4 1606.10
169 Big Gorilla Tourney (Sep 8 8:30 PM) #129784 0.00 600 8 2 1606.00
170 Big Gorilla Tourney (Aug 28 11:00 PM) #126515 0.00 600 9 1 1605.50
171 Big Gorilla Tourney (Sep 1 10:00 PM) #127837 0.00 540 8 2 1605.20
172 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 12:00 PM) #128887 0.00 600 7 3 1605.15
173 Big Gorilla Tourney (Aug 9 2:30 PM) #104983 0.00 600 8 2 1605.10
174 Big Gorilla Tourney - 2hr Slow #114973 0.00 600 9 1 1604.80
176 Big Gorilla Tourney (Aug 23 7:30 PM) #125656 0.00 600 9 1 1604.40
177 Big Gorilla Tourney (Jun 13 1:00 PM) #104705 0.00 600 8 2 1604.25
178 Big Gorilla Tourney - 6hr Slow #122750 0.00 600 9 1 1603.85
179 Big Gorilla Tourney (Jun 5 10:00 PM) #104543 0.00 600 7 3 1603.80
180 Big Gorilla Tourney (Aug 27 9:00 PM) #104900 0.00 600 6 4 1603.70
182 Big Gorilla Tourney (Jun 23 8:30 PM) #104596 *LIVE ON FFPC YOUTUBE* 0.00 600 5 5 1603.20
184 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 11:00 PM) #105206 0.00 600 8 2 1602.65
184 Big Gorilla Tourney (Sep 9 10:00 AM) #129452 0.00 600 8 2 1602.65
186 Big Gorilla Tourney - 6hr Slow #110788 0.00 600 7 3 1602.25
187 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 10:00 AM) #127461 0.00 600 8 2 1602.15
188 Big Gorilla Tourney (Sep 8 9:00 PM) #129541 0.00 600 7 3 1602.05
189 Big Gorilla Tourney - 2hr Slow #126581 0.00 600 9 1 1601.95
190 Big Gorilla Tourney (Aug 10 8:15 PM) #123172 0.00 600 10 0 1601.80
191 Big Gorilla Tourney (Aug 11 8:00 PM) #122012 0.00 600 8 2 1601.60
192 Big Gorilla Tourney (Jul 3 8:30 PM) #104626 0.00 600 8 2 1601.45
193 Big Gorilla Tourney - 6hr Slow #110737 0.00 600 9 1 1601.15
193 Big Gorilla Tourney (Jun 3 8:30 PM) #104536 0.00 600 8 2 1601.15
196 Big Gorilla Tourney - 6hr Slow #113978 0.00 600 9 1 1600.70
197 Big Gorilla Tourney (Aug 20 11:55 PM) #104487 0.00 600 8 2 1600.55
198 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 2:00 PM) #120348 0.00 540 9 1 1600.40
199 Big Gorilla Tourney (May 23 1:00 PM) #104396 0.00 600 9 1 1600.05
200 Big Gorilla Tourney (Aug 7 8:00 PM) #122628 0.00 600 8 2 1599.85
202 Big Gorilla Tourney - 6hr Slow #110414 0.00 600 8 2 1599.60
203 Big Gorilla Tourney (Aug 19 10:00 PM) #124867 0.00 600 9 1 1599.40
204 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 1:00 PM) #128836 0.00 600 7 3 1599.20
205 Big Gorilla Tourney - 6hr Slow #118437 0.00 600 9 1 1598.50
206 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 7:30 PM) #129108 0.00 600 7 3 1598.45
207 Big Gorilla Tourney - 6hr Slow #110919 0.00 600 8 2 1598.15
207 Big Gorilla Tourney (Sep 10 12:30 AM) #105275 0.00 600 8 2 1598.15
209 Big Gorilla Tourney (Jul 11 1:00 PM) #104721 0.00 600 10 0 1597.95
210 Big Gorilla Tourney - 2hr Slow #125330 0.00 600 7 3 1597.80
211 Big Gorilla Tourney (Jul 8 8:30 PM) #104641 0.00 600 7 3 1597.65
211 Big Gorilla Tourney (Sep 9 6:30 PM) #130423 0.00 600 8 2 1597.65
213 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 5:00 PM) #105136 0.00 600 9 1 1597.30
214 Big Gorilla Tourney (Apr 5 9:00 PM) #104286 0.00 600 9 1 1597.20
214 Big Gorilla Tourney (Aug 29 7:00 PM) #104908 0.00 600 8 2 1597.20
216 Big Gorilla Tourney - 6hr Slow #120936 0.00 600 7 3 1597.15
217 Big Gorilla Tourney (Jul 11 11:05 PM) #118100 0.00 600 9 1 1596.80
218 Big Gorilla Tourney (Jul 14 8:30 PM) #104659 0.00 600 9 0 1596.65
218 Big Gorilla Tourney (Mar 13 9:00 PM) #104263 0.00 600 7 3 1596.65
221 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:30 AM) #105269 0.00 600 9 1 1596.55
223 Big Gorilla Tourney - 6hr Slow #114613 0.00 600 8 2 1595.80
224 Big Gorilla Tourney (Aug 26 9:00 PM) #104895 0.00 600 8 2 1595.75
225 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 11:00 PM) #105206 0.00 600 7 3 1595.40
226 Big Gorilla Tourney (Sep 8 7:00 PM) #105242 0.00 600 8 2 1595.25
228 Big Gorilla Tourney (Sep 8 8:00 PM) #128556 0.00 600 9 1 1595.20
229 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 11:00 PM) #129251 0.00 600 9 1 1594.70
230 Big Gorilla Tourney - 6hr Slow #114865 0.00 540 9 1 1594.65
233 Big Gorilla Tourney (Aug 28 1:00 PM) #105010 0.00 600 9 1 1594.60
236 Big Gorilla Tourney (Jun 19 10:00 PM) #104585 ** LIVE ON HSFF HOUR YOUTUBE ** 0.00 600 10 0 1593.80
238 Big Gorilla Tourney (Aug 30 9:00 PM) #127205 0.00 600 7 3 1593.05
239 Big Gorilla Tourney (Jun 4 10:00 PM) #104540 0.00 600 8 2 1592.95
242 Big Gorilla Tourney - 6hr Slow #110893 0.00 600 8 2 1592.20
242 Big Gorilla Tourney (Jun 23 10:00 PM) #104597 0.00 600 9 1 1592.20
244 Big Gorilla Tourney (May 17 1:00 PM) #104394 0.00 600 8 2 1592.15
244 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:15 PM) #129510 0.00 600 10 0 1592.15
246 Big Gorilla Tourney - 6hr Slow #116440 0.00 600 8 2 1592.10
248 Big Gorilla Tourney (Jun 17 10:00 PM) #104579 0.00 600 8 2 1591.65
249 Big Gorilla Tourney - 6hr Slow #117085 0.00 600 9 1 1591.55
250 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 5:00 PM) #129109 0.00 600 7 3 1591.40
251 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 12:10 PM) #128874 0.00 600 7 3 1591.25
252 Big Gorilla Tourney (Apr 19 4:00 PM) #104323 0.00 600 8 2 1591.00
253 Big Gorilla Tourney (Jul 21 10:00 PM) #104681 0.00 600 8 2 1590.80
254 Big Gorilla Tourney (Jul 2 7:00 PM) #104622 0.00 600 7 3 1590.35
255 Big Gorilla Tourney - 6hr Slow #121630 0.00 600 7 3 1589.80
256 Big Gorilla Tourney (May 16 8:00 PM) #104364 0.00 600 7 3 1589.50
258 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 2:00 PM) #129136 0.00 600 7 3 1589.25
259 Big Gorilla Tourney (Jun 11 10:00 PM) #104561 0.00 600 9 1 1588.95
260 Big Gorilla Tourney (Aug 23 11:55 PM) #104490 0.00 600 7 3 1588.80
262 Big Gorilla Tourney (Aug 21 8:00 PM) #104869 0.00 600 6 4 1588.60
263 Big Gorilla Tourney (Aug 23 7:00 PM) #125622 0.00 600 8 2 1588.45
265 Big Gorilla Tourney (May 19 8:00 PM) #104370 0.00 600 7 3 1588.35
266 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 10:30 PM) #129033 0.00 600 8 2 1588.30
268 Big Gorilla Tourney - 6hr Slow #126262 *FINAL DRAFT* 0.00 600 8 2 1587.85
269 Big Gorilla Tourney (May 15 8:00 PM) #104362 0.00 600 8 2 1586.85
270 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 8:35 PM) #129701 0.00 600 8 2 1586.70
271 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 7:30 PM) #105221 0.00 600 9 1 1586.60
272 Big Gorilla Tourney - 2hr Slow #122424 0.00 600 7 3 1586.35
273 Big Gorilla Tourney (Jun 23 10:00 PM) #104597 0.00 600 9 1 1586.25
274 Big Gorilla Tourney (Sep 8 11:55 PM) #104506 0.00 600 8 2 1586.15
274 Big Gorilla Tourney (May 9 4:00 PM) #104389 0.00 600 7 3 1586.15
277 Big Gorilla Tourney (Sep 8 12:00 PM) #129861 0.00 600 8 2 1585.75
278 Big Gorilla Tourney - 6hr Slow #109571 [Draft Starts Feb 1] 0.00 600 8 2 1585.60
279 Big Gorilla Tourney (Aug 26 2:30 PM) #105043 0.00 600 5 5 1585.45
280 Big Gorilla Tourney - 4hr Slow #126690 0.00 600 8 2 1585.30
281 Big Gorilla Tourney (Aug 23 1:00 PM) #105006 0.00 600 9 1 1585.10
282 Big Gorilla Tourney (Aug 20 8:00 PM) #104864 0.00 600 8 2 1585.05
283 Big Gorilla Tourney (Aug 12 10:00 PM) #104826 0.00 480 8 2 1585.00
284 Big Gorilla Tourney - 6hr Slow #121145 0.00 600 9 1 1584.70
285 Big Gorilla Tourney - 6hr Slow #123971 0.00 420 8 2 1584.40
285 Big Gorilla Tourney (Aug 14 10:00 PM) #123936 0.00 540 7 3 1584.40
287 Big Gorilla Tourney (Aug 29 11:55 PM) #104496 0.00 600 8 2 1584.35
288 Big Gorilla Tourney (Aug 14 8:00 PM) #104834 0.00 600 8 2 1584.15
289 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 4:15 PM) #129186 0.00 600 8 2 1584.00
291 Big Gorilla Tourney (Feb 20 9:00 PM) #104242 0.00 600 6 4 1583.40
291 Big Gorilla Tourney (May 26 10:00 PM) #104513 0.00 600 9 1 1583.40
293 Big Gorilla Tourney - 2hr Slow #125387 0.00 600 9 1 1583.35
294 Big Gorilla Tourney - 2hr Slow #126715 0.00 600 7 3 1582.95
295 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 2:00 PM) #105133 0.00 600 7 3 1582.85
296 Big Gorilla Tourney (Aug 21 1:00 PM) #104998 0.00 540 10 0 1582.55
296 Big Gorilla Tourney - 6hr Slow #125141 0.00 600 7 3 1582.55
298 Big Gorilla Tourney (Mar 1 4:00 PM) #104309 0.00 600 8 2 1582.30
298 Big Gorilla Tourney - 6hr Slow #126310 *FINAL DRAFT* 0.00 480 9 1 1582.30
301 Big Gorilla Tourney (Aug 25 9:00 PM) #121685 0.00 600 8 2 1582.20
302 Big Gorilla Tourney (Sep 12 1:00 PM) #105186 0.00 600 6 4 1582.15
303 Big Gorilla Tourney (Aug 30 7:00 PM) #126901 0.00 480 7 3 1582.10
305 Big Gorilla Tourney (Sep 8 10:00 PM) #124472 0.00 600 6 4 1581.95
308 Big Gorilla Tourney *DRAFT-A-THON* - 1hr Slow #128549 0.00 600 7 3 1581.85
309 Big Gorilla Tourney (Jul 31 8:00 PM) #120108 0.00 600 7 3 1581.75
309 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 9:00 PM) #129262 0.00 600 8 2 1581.75
311 Big Gorilla Tourney (Aug 22 5:30 PM) #105005 0.00 600 8 2 1581.70
312 Big Gorilla Tourney (Aug 30 8:00 PM) #104914 0.00 600 8 2 1581.65
314 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 10:00 PM) #128086 0.00 600 8 2 1581.60
315 Big Gorilla Tourney - 2hr Slow #110881 0.00 600 7 3 1581.55
316 Big Gorilla Tourney (Aug 30 2:30 PM) #105019 0.00 600 7 3 1581.35
319 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 10:00 PM) #105215 0.00 600 8 2 1581.10
320 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:30 AM) #129378 0.00 600 7 3 1581.00
321 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 10:05 PM) #129737 0.00 540 7 3 1580.90
321 Big Gorilla Tourney (May 9 10:10 PM) #104351 0.00 540 7 3 1580.90
323 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 4:15 PM) #129607 0.00 600 7 3 1580.65
326 Big Gorilla Tourney - 6hr Slow #124074 0.00 600 9 1 1580.20
327 Big Gorilla Tourney (May 1 8:30 PM) #104334 0.00 600 9 1 1580.15
328 Big Gorilla Tourney (Sep 9 6:30 PM) #105252 0.00 600 9 1 1580.00
329 Big Gorilla Tourney - 6hr Slow #116527 0.00 600 8 2 1579.90
331 Big Gorilla Tourney (May 29 10:00 PM) #104522 0.00 600 8 2 1579.65
332 Big Gorilla Tourney (Jun 29 11:55 PM) #104435 0.00 600 9 1 1579.55
333 Big Gorilla Tourney - 2hr Slow #126239 0.00 600 7 3 1579.50
333 Big Gorilla Tourney (Jul 23 7:00 PM) #104685 0.00 600 9 1 1579.50
335 Big Gorilla Tourney (Jun 11 8:00 PM) #104559 0.00 600 6 4 1579.35
337 Big Gorilla Tourney - 6hr Slow #122563 0.00 540 5 5 1579.25
338 Big Gorilla Tourney (Jul 21 8:30 PM) #104680 0.00 600 8 2 1579.15
339 Big Gorilla Tourney (Aug 26 9:00 PM) #125897 0.00 600 7 3 1579.10
340 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 6:30 PM) #129535 0.00 600 8 2 1579.00
341 Big Gorilla Tourney (May 28 12:00 AM) #104403 0.00 600 7 3 1578.90
343 Big Gorilla Tourney (Sep 2 8:00 PM) #127910 0.00 540 8 2 1578.85
343 Big Gorilla Tourney (Aug 24 8:00 PM) #104884 0.00 600 9 1 1578.85
345 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 8:30 PM) #126576 0.00 600 8 2 1578.50
346 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 6:35 PM) #129670 0.00 600 7 2 1578.45
346 Big Gorilla Tourney (Sep 8 11:30 PM) #105251 0.00 600 7 3 1578.45
348 Big Gorilla Tourney - 6hr Slow #126233 *FINAL DRAFT* 0.00 600 10 0 1578.00
349 Big Gorilla Tourney - 2hr Slow #114101 0.00 540 8 2 1577.75
351 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 7:00 PM) #105220 0.00 600 8 2 1577.55
352 Big Gorilla Tourney (Aug 9 10:15 PM) #123067 0.00 600 9 1 1577.40
353 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 9:00 PM) #128290 0.00 600 7 3 1577.20
