The browser that you're using has JavaScript disabled. Many features on this site, such as the online draft room and the live scoring page, rely on JavaScript to work properly. Here are the instructions for how to enable JavaScript in your web browser.

Overall Leaders

Click on team name to display current lineup.

My Teams

RANK TEAM LEAGUE WK PTS WK PMR WIN LOSS TOTAL
1 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 2:00 PM) #103402 66.50 420 1 0 249.65
3 Big Gorilla Tourney (Aug 5 4:00 PM) #92869 84.70 300 1 0 240.75
4 Big Gorilla Tourney (Aug 19 11:55 PM) #92355 91.90 300 1 0 237.75
6 Big Gorilla Tourney - 6hr Slow #94028 66.20 360 1 0 233.25
7 Big Gorilla Tourney (Aug 8 1:00 PM) #92874 72.30 360 1 0 230.55
8 Big Gorilla Tourney (Aug 25 9:00 PM) #101676 38.80 480 1 0 227.20
9 Big Gorilla Tourney (Aug 26 10:00 PM) #102553 60.50 420 1 0 226.35
10 Big Gorilla Tourney (Sep 6 12:00 PM) #103885 31.80 480 1 0 226.30
11 Big Gorilla Tourney (Aug 17 9:00 PM) #99305 60.50 420 1 0 226.05
12 Big Gorilla Tourney (Aug 15 10:00 PM) #100984 39.00 480 1 0 225.60
14 Big Gorilla Tourney (Sep 6 11:00 PM) #103917 60.50 420 1 0 223.05
15 Big Gorilla Tourney (Aug 27 11:00 AM) #92971 53.20 420 1 0 222.70
16 Big Gorilla Tourney (Aug 25 1:00 PM) #102327 49.10 480 1 0 222.65
17 Big Gorilla Tourney (Sep 4 12:00 PM) #92975 39.10 480 1 0 222.55
18 Big Gorilla Tourney (Sep 3 10:00 PM) #103721 33.00 420 1 0 221.50
19 Big Gorilla Tourney (Sep 7 12:30 AM) #103927 30.80 480 1 0 221.15
20 Big Gorilla Tourney - 6hr Slow #96784 44.80 480 1 0 221.00
21 Big Gorilla Tourney (Sep 2 1:00 PM) #103530 66.50 420 1 0 220.65
22 Big Gorilla Tourney (Apr 20 10:00 PM) #92222 57.50 420 1 0 220.55
23 Big Gorilla Tourney (Sep 5 4:00 PM) #92988 48.80 480 1 0 220.40
24 Big Gorilla Tourney (Aug 22 11:55 PM) #101970 50.90 420 1 0 219.30
25 Big Gorilla Tourney (Aug 13 12:00 PM) #92349 68.60 420 1 0 218.90
26 Big Gorilla Tourney (Jul 24 10:00 PM) #92626 27.40 540 1 0 218.60
27 Big Gorilla Tourney (Jul 7 7:00 PM) #92573 24.40 480 1 0 218.50
27 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 10:00 PM) #103451 41.80 480 1 0 218.50
30 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 4:00 PM) #103194 66.50 420 0 1 218.15
31 Big Gorilla Tourney (Sep 6 7:00 PM) #103922 66.50 420 1 0 218.05
32 Big Gorilla Tourney (Sep 3 1:00 PM) #103385 60.50 420 1 0 217.85
33 Big Gorilla Tourney (Aug 22 7:00 PM) #92817 39.10 420 1 0 217.55
35 Big Gorilla Tourney - 6hr Slow #101953 *FINAL DRAFT* 48.20 420 1 0 217.50
36 Big Gorilla Tourney (Sep 3 5:00 PM) #103652 39.10 480 1 0 217.45
37 Big Gorilla Tourney - 6hr Slow #101632 57.70 360 1 0 216.95
38 Big Gorilla Tourney (Aug 17 7:15 PM) #101331 63.50 420 1 0 216.65
39 Big Gorilla Tourney (Jul 25 8:30 PM) #92628 39.10 480 1 0 216.05
40 Big Gorilla Tourney (Sep 6 9:00 PM) #103937 31.80 480 1 0 215.55
41 Big Gorilla Tourney (Sep 6 12:30 AM) #103847 41.80 480 1 0 215.10
42 Big Gorilla Tourney - 6hr Slow #93353 30.90 420 1 0 214.80
44 Big Gorilla Tourney (Jul 26 1:00 PM) #92670 17.40 540 1 0 214.40
44 Big Gorilla Tourney (Jul 25 4:05 PM) #97430 21.40 540 1 0 214.40
46 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 12:00 PM) #103046 49.10 480 1 0 214.15
47 Big Gorilla Tourney - 6hr Slow #98681 70.90 360 0 1 212.55
48 Big Gorilla Tourney (Feb 21 10:00 PM) #92170 17.40 540 1 0 212.50
48 Big Gorilla Tourney (May 27 7:00 PM) #92450 0.00 600 1 0 212.50
50 Big Gorilla Tourney (Aug 17 2:45 PM) #101279 27.40 540 1 0 212.40
51 Big Gorilla Tourney (Aug 24 1:00 PM) #102111 60.50 420 1 0 212.35
52 Big Gorilla Tourney (Jul 21 11:55 PM) #92326 45.20 420 1 0 212.25
53 Big Gorilla Tourney (Aug 23 8:00 PM) #101949 39.10 480 1 0 212.00
54 Big Gorilla Tourney (Jun 7 10:40 PM) #97379 66.50 420 1 0 211.75
55 Big Gorilla Tourney (Aug 26 11:00 PM) #92841 41.10 420 1 0 211.25
56 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 2:00 PM) #93088 40.80 420 1 0 211.20
58 Big Gorilla Tourney (Sep 4 4:00 PM) #102363 39.10 480 1 0 210.95
59 Big Gorilla Tourney (Jun 4 8:00 PM) #92474 0.00 600 1 0 210.90
60 Big Gorilla Tourney (Aug 17 4:00 PM) #92893 44.80 480 1 0 210.70
61 Big Gorilla Tourney - 6hr Slow #97120 66.50 420 0 1 210.65
61 Big Gorilla Tourney *DRAFT-A-THON* (Aug 30 2:00 PM) #102479 17.40 540 1 0 210.65
63 Big Gorilla Tourney - 6hr Slow #98621 27.40 540 1 0 210.60
64 Big Gorilla Tourney - 1hr Slow #103069 *FINAL DRAFT* 0.00 600 1 0 210.50
65 Big Gorilla Tourney (Jun 28 1:00 PM) #92654 17.40 540 1 0 210.40
66 Big Gorilla Tourney (Aug 6 11:00 PM) #92741 43.10 480 1 0 210.35
67 Big Gorilla Tourney (May 17 4:00 PM) #92440 27.40 540 1 0 210.20
68 Big Gorilla Tourney (Aug 25 6:00 PM) #102366 44.80 480 1 0 210.10
69 Big Gorilla Tourney - 1hr Slow #102817 *FINAL DRAFT* 44.80 480 1 0 209.90
70 Big Gorilla Tourney (Jul 5 1:00 PM) #92658 38.80 420 1 0 209.55
71 Big Gorilla Tourney (Sep 6 1:00 AM) #103776 17.40 540 1 0 209.25
72 Big Gorilla Tourney (Aug 16 6:00 PM) #101171 38.80 480 1 0 209.20
77 Big Gorilla Tourney - 6hr Slow #93889 43.10 480 1 0 208.15
78 Big Gorilla Tourney (Aug 8 9:00 PM) #92749 27.40 540 1 0 208.10
79 Big Gorilla Tourney (Jul 7 8:30 PM) #92574 39.10 480 1 0 207.95
81 Big Gorilla Tourney *DRAFT-A-THON* (Aug 30 12:30 AM) #93008 48.90 420 1 0 207.85
82 Big Gorilla Tourney (May 26 7:00 PM) #92447 31.80 480 1 0 207.75
84 Big Gorilla Tourney - 6hr Slow #96351 59.20 420 0 1 207.65
85 Big Gorilla Tourney - 6hr Slow #101347 41.80 480 1 0 207.30
86 Big Gorilla Tourney *DRAFT-A-THON* (Aug 30 2:00 PM) #93080 17.40 540 1 0 207.10
87 Big Gorilla Tourney (May 25 8:00 PM) #92427 51.20 480 1 0 206.85
88 Big Gorilla Tourney (Sep 2 7:30 PM) #93137 21.70 540 1 0 206.75
88 Big Gorilla Tourney (Aug 27 8:00 PM) #101872 66.50 420 1 0 206.75
90 Big Gorilla Tourney (Sep 5 2:00 PM) #92986 23.50 480 1 0 206.60
91 Big Gorilla Tourney (May 17 4:00 PM) #92440 39.10 480 1 0 206.55
92 Big Gorilla Tourney (Sep 3 2:10 PM) #103662 49.10 480 0 1 206.45
93 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 5:00 PM) #103209 31.80 480 1 0 206.40
93 Big Gorilla Tourney - 6hr Slow #97254 14.40 540 1 0 206.40
97 Big Gorilla Tourney (Aug 24 1:00 PM) #92906 44.80 480 1 0 205.95
97 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 7:30 PM) #102906 39.10 480 1 0 205.95
99 Big Gorilla Tourney (Jun 24 8:30 PM) #92535 39.10 480 1 0 205.85
101 Big Gorilla Tourney (Aug 27 1:00 PM) #92912 46.10 360 1 0 205.75
102 Big Gorilla Tourney (Jun 29 1:00 PM) #92656 49.10 480 1 0 205.55
104 Big Gorilla Tourney - 2hr Slow #99646 45.20 420 1 0 205.35
105 Big Gorilla Tourney (Aug 28 5:30 PM) #92953 48.90 360 1 0 205.30
106 Big Gorilla Tourney (Sep 6 2:00 PM) #103876 21.40 540 1 0 205.20
107 Big Gorilla Tourney *DRAFT-A-THON* (Aug 30 3:00 PM) #102990 66.50 420 1 0 205.05
107 Big Gorilla Tourney *DRAFT-A-THON* (Aug 30 11:55 PM) #103145 51.20 480 1 0 205.05
107 Big Gorilla Tourney (Aug 1 11:00 PM) #92716 53.20 420 1 0 205.05
110 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 4:00 PM) #93090 31.80 480 1 0 205.00
111 Big Gorilla Tourney (Jul 29 11:00 PM) #92701 60.50 420 0 1 204.85
111 Big Gorilla Tourney (Jun 10 10:10 PM) #92494 44.80 480 1 0 204.85
113 Big Gorilla Tourney - 6hr Slow #99366 66.50 420 1 0 204.75
114 Big Gorilla Tourney (Aug 22 9:00 PM) #92819 24.40 480 1 0 204.65
115 Big Gorilla Tourney (Aug 26 7:00 PM) #102489 17.40 540 1 0 204.60
116 Big Gorilla Tourney *DRAFT-A-THON* (Aug 30 1:00 AM) #103022 39.10 480 1 0 204.55
117 Hard Way Big Gorilla Tourney (May 7 8:00 PM) #96039 51.20 480 1 0 204.50
117 Big Gorilla Tourney (Jun 24 10:25 PM) #92536 21.40 540 1 0 204.50
119 Big Gorilla Tourney (Sep 3 11:10 PM) #103744 31.80 480 1 0 204.35
120 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 9:30 PM) #93119 68.70 300 0 1 204.30
120 Big Gorilla Tourney (Aug 24 5:30 PM) #92939 27.40 540 1 0 204.30
122 Big Gorilla Tourney - 6hr Slow #97436 48.90 420 1 0 204.25
124 Big Gorilla Tourney (Aug 15 11:55 PM) #92351 39.10 420 1 0 204.05
125 Big Gorilla Tourney (Sep 4 2:00 PM) #92977 49.10 480 1 0 203.95
126 Big Gorilla Tourney (Aug 21 1:00 PM) #92900 21.70 540 1 0 203.75
127 Big Gorilla Tourney (Aug 28 7:00 PM) #99384 27.40 540 1 0 203.70
127 Big Gorilla Tourney (Aug 25 11:00 PM) #102397 27.40 540 1 0 203.70
129 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 11:00 PM) #103006 21.40 540 1 0 203.65
129 Big Gorilla Tourney (May 24 4:00 PM) #92444 38.80 480 1 0 203.65
131 Big Gorilla Tourney (Jul 15 11:55 PM) #92320 60.50 420 0 1 203.45
132 Big Gorilla Tourney (Aug 19 1:00 PM) #92896 27.40 540 1 0 203.30
132 Big Gorilla Tourney (Aug 10 9:15 PM) #100480 17.40 540 1 0 203.30
134 Big Gorilla Tourney (Jun 20 7:00 PM) #92522 44.80 480 1 0 203.25
137 Big Gorilla Tourney (Jul 12 12:05 AM) #92316 43.10 480 1 0 203.15
137 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 7:10 PM) #103465 43.50 420 1 0 203.15
139 Big Gorilla Tourney - 2hr Slow #102263 27.40 540 1 0 203.10
139 Big Gorilla Tourney (Sep 2 4:00 PM) #101429 51.20 480 1 0 203.10
141 Big Gorilla Tourney (Sep 4 6:00 PM) #103755 43.10 480 1 0 202.95
141 Big Gorilla Tourney (Sep 4 5:00 PM) #92980 33.30 480 1 0 202.95
144 Big Gorilla Tourney (Aug 28 9:00 PM) #102412 17.40 540 1 0 202.85
145 Big Gorilla Tourney *DRAFT-A-THON* (Aug 30 2:25 PM) #103068 17.40 540 1 0 202.70
145 Big Gorilla Tourney (Jun 18 8:00 PM) #92516 38.80 480 1 0 202.70
147 Big Gorilla Tourney (Sep 3 4:00 PM) #93114 39.10 480 1 0 202.55
148 Big Gorilla Tourney (Sep 3 12:30 AM) #93012 41.80 480 1 0 202.50
149 Big Gorilla Tourney (Sep 6 12:30 AM) #102393 56.10 420 1 0 202.35
150 Big Gorilla Tourney - 6hr Slow #100341 0.00 600 1 0 202.30
150 Big Gorilla Tourney - 6hr Slow #93473 31.80 480 1 0 202.30
150 Big Gorilla Tourney (May 26 10:00 PM) #92449 17.40 540 1 0 202.30
153 Big Gorilla Tourney - 6hr Slow #98506 17.40 540 1 0 202.20
153 Big Gorilla Tourney - 6hr Slow #100455 28.40 480 1 0 202.20
155 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 3:30 PM) #103426 49.10 480 1 0 202.15
156 Big Gorilla Tourney - 2hr Slow #97741 17.40 540 1 0 202.10
157 Big Gorilla Tourney (Aug 8 10:15 PM) #100284 44.80 480 1 0 202.05
158 Big Gorilla Tourney (Sep 2 5:55 PM) #103056 39.10 480 1 0 201.95
158 Big Gorilla Tourney - 6hr Slow #98334 60.50 420 1 0 201.95
161 Big Gorilla Tourney (Aug 23 4:00 PM) #102027 41.80 480 1 0 201.85
161 Big Gorilla Tourney (Sep 3 3:05 PM) #103671 39.10 480 1 0 201.85
164 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 10:00 AM) #93068 17.40 540 1 0 201.75
165 Big Gorilla Tourney (Jul 27 10:00 PM) #92635 17.40 540 1 0 201.70
166 Big Gorilla Tourney (Jun 30 7:00 PM) #92552 17.40 540 1 0 201.65
166 Big Gorilla Tourney (Aug 10 1:00 PM) #92878 51.20 480 1 0 201.65
168 Big Gorilla Tourney (Aug 16 8:00 PM) #101177 17.40 480 1 0 201.60
170 Big Gorilla Tourney (Aug 2 7:00 PM) #99607 45.20 420 1 0 201.55
171 Big Gorilla Tourney - 2hr Slow #99211 17.40 540 1 0 201.50
172 Big Gorilla Tourney *DRAFT-A-THON* (Aug 30 9:30 PM) #103125 72.60 360 1 0 201.35
175 Big Gorilla Tourney (Sep 5 6:00 PM) #92990 17.40 540 1 0 201.00
176 Big Gorilla Tourney (Aug 20 9:00 PM) #92809 17.40 540 1 0 200.90
177 Big Gorilla Tourney - 6hr Slow #95986 46.10 420 0 1 200.85
177 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 9:30 PM) #103219 39.10 480 1 0 200.85
179 Big Gorilla Tourney (Aug 22 5:30 PM) #92935 4.40 540 1 0 200.80
180 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 2:00 PM) #102846 31.80 480 1 0 200.70
180 Big Gorilla Tourney (Mar 9 10:05 PM) #92186 21.40 480 1 0 200.70
180 Big Gorilla Tourney (Jun 26 8:35 PM) #92541 17.40 540 1 0 200.70
183 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 9:30 PM) #93134 72.20 360 1 0 200.65
184 Big Gorilla Tourney (Sep 3 10:30 PM) #93145 17.40 540 1 0 200.60
184 Big Gorilla Tourney (Jun 27 7:00 PM) #92543 24.40 480 1 0 200.60
186 Big Gorilla Tourney (Jul 18 10:00 PM) #92608 35.90 420 1 0 200.55
187 Big Gorilla Tourney (Sep 4 12:30 AM) #103737 27.40 540 1 0 200.50
189 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 5:00 PM) #93099 38.80 480 1 0 200.25
189 Big Gorilla Tourney - 6hr Slow #101844 *FINAL DRAFT* 31.80 480 1 0 200.25
189 Big Gorilla Tourney (Jul 17 7:00 PM) #92603 54.60 420 1 0 200.25
192 Big Gorilla Tourney (Aug 20 1:00 PM) #92898 39.10 480 1 0 200.15
192 Big Gorilla Tourney (Jul 26 8:30 PM) #92631 17.40 480 1 0 200.15
192 Big Gorilla Tourney (Sep 6 6:00 PM) #103928 46.10 420 0 1 200.15
196 Big Gorilla Tourney (Aug 18 11:55 PM) #92354 34.40 480 1 0 200.10
197 Big Gorilla Tourney (Apr 4 7:00 PM) #92205 21.40 480 1 0 200.00
199 Big Gorilla Tourney (Sep 2 5:00 PM) #103453 43.10 300 1 0 199.95
200 Big Gorilla Tourney (Sep 6 9:20 AM) #103912 48.80 420 1 0 199.90
200 Big Gorilla Tourney (Sep 3 11:00 PM) #103322 38.80 480 1 0 199.90
200 Big Gorilla Tourney (Aug 28 10:00 PM) #102815 17.40 540 1 0 199.90
200 Big Gorilla Tourney - 6hr Slow #99817 37.20 480 1 0 199.90
200 Big Gorilla Tourney - 2hr Slow #101287 58.20 420 1 0 199.90
205 Big Gorilla Tourney (Mar 5 10:00 PM) #92140 49.10 480 1 0 199.85
207 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 11:00 PM) #93016 17.40 480 1 0 199.60
208 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 1:00 PM) #103351 40.80 420 1 0 199.55
211 Big Gorilla Tourney - 6hr Slow #97316 17.40 540 1 0 199.50
212 Big Gorilla Tourney - 6hr Slow #98003 21.70 540 1 0 199.45
214 Big Gorilla Tourney (Aug 3 1:00 PM) #92864 46.10 420 1 0 199.35
215 Big Gorilla Tourney *DRAFT-A-THON* (Aug 30 8:30 PM) #102237 17.40 540 1 0 199.30
216 Big Gorilla Tourney - 6hr Slow #97889 54.70 420 0 1 199.25
216 Big Gorilla Tourney (Aug 24 4:25 PM) #102218 45.20 420 1 0 199.25
216 Big Gorilla Tourney - 2hr Slow #101523 43.10 480 1 0 199.25
219 Big Gorilla Tourney (Aug 12 1:10 PM) #92882 17.40 540 1 0 199.20
220 Big Gorilla Tourney (Jun 23 7:00 PM) #92531 11.60 540 1 0 199.10
221 Big Gorilla Tourney (Aug 17 5:30 PM) #92933 21.70 540 1 0 199.05
221 Big Gorilla Tourney (Aug 21 8:00 PM) #101766 63.30 360 0 1 199.05
223 Big Gorilla Tourney (Aug 24 8:00 PM) #100174 59.20 420 0 1 199.00
224 Big Gorilla Tourney (Jul 17 10:00 PM) #92605 17.40 540 1 0 198.90
226 Big Gorilla Tourney - 6hr Slow #101919 *FINAL DRAFT* 43.10 480 0 1 198.85
227 Big Gorilla Tourney (Jul 27 8:30 PM) #92634 41.80 480 1 0 198.80
227 Big Gorilla Tourney (Apr 13 10:00 PM) #92216 44.80 480 1 0 198.80
227 Big Gorilla Tourney (Aug 23 4:00 PM) #92905 0.00 600 1 0 198.80
230 Big Gorilla Tourney (Aug 17 8:00 PM) #101304 63.30 360 1 0 198.75
231 Big Gorilla Tourney (Jul 5 11:55 PM) #92310 17.40 540 1 0 198.70
231 Big Gorilla Tourney (Jul 2 10:00 PM) #92560 21.40 540 1 0 198.70
234 Big Gorilla Tourney - 2hr Slow #100125 75.40 300 0 1 198.55
235 Big Gorilla Tourney (Aug 24 11:00 PM) #102153 39.10 480 1 0 198.45
236 Big Gorilla Tourney (Aug 9 10:00 PM) #92755 27.40 540 1 0 198.40
237 Big Gorilla Tourney (Jun 22 7:25 PM) #92528 37.20 480 1 0 198.35
238 Big Gorilla Tourney (Jul 31 11:00 PM) #92711 45.80 420 1 0 198.25
238 Big Gorilla Tourney - 6hr Slow #101643 27.40 540 1 0 198.25
240 Big Gorilla Tourney - 6hr Slow #98543 17.40 540 1 0 198.20
241 Big Gorilla Tourney - 6hr Slow #96081 39.10 480 1 0 198.15
241 Big Gorilla Tourney - 6hr Slow #101470 33.50 480 1 0 198.15
243 Big Gorilla Tourney - 1hr Slow #102900 *FINAL DRAFT* 48.80 420 1 0 198.05
244 Big Gorilla Tourney (Sep 6 9:00 PM) #103838 35.80 480 1 0 198.00
245 Big Gorilla Tourney (Aug 18 9:00 PM) #92799 17.40 540 1 0 197.90
246 Big Gorilla Tourney (Aug 6 9:00 PM) #92739 44.80 420 1 0 197.85
246 Big Gorilla Tourney (Jul 16 10:00 PM) #92602 43.10 480 1 0 197.85
248 Big Gorilla Tourney (Mar 28 7:00 PM) #92199 65.60 420 1 0 197.80
251 Big Gorilla Tourney - 6hr Slow #93225 51.20 480 1 0 197.60
252 Big Gorilla Tourney (Jun 18 10:00 PM) #92518 39.10 480 1 0 197.55
253 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 5:15 PM) #103446 56.40 420 1 0 197.50
254 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 12:30 AM) #103346 38.80 480 1 0 197.45
254 Big Gorilla Tourney (Aug 24 4:00 PM) #92907 39.10 480 0 1 197.45
254 Big Gorilla Tourney (Aug 3 2:30 PM) #92920 70.30 360 1 0 197.45
258 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 9:00 PM) #103427 43.10 480 1 0 197.25
258 Big Gorilla Tourney (Jun 29 10:10 PM) #92551 37.60 420 1 0 197.25
260 Big Gorilla Tourney (Sep 3 11:00 PM) #103677 27.40 540 1 0 197.20
260 Big Gorilla Tourney - 6hr Slow #93715 27.40 540 1 0 197.20
260 Big Gorilla Tourney - 2hr Slow #97217 17.40 540 1 0 197.20
265 Big Gorilla Tourney (Aug 11 7:00 PM) #92762 38.80 480 1 0 197.15
266 Big Gorilla Tourney (Jul 4 1:00 PM) #92636 27.40 540 1 0 197.10
266 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 10:30 PM) #93120 17.40 540 1 0 197.10
268 Big Gorilla Tourney - 2hr Slow #97586 31.80 480 1 0 197.05
268 Big Gorilla Tourney (Jul 25 7:00 PM) #92627 57.50 420 1 0 197.05
270 Big Gorilla Tourney (Aug 28 10:00 PM) #102815 51.20 480 1 0 197.00
272 Big Gorilla Tourney (Aug 8 2:30 PM) #92922 43.10 480 1 0 196.85
272 Big Gorilla Tourney (Aug 8 4:00 PM) #92875 39.00 480 1 0 196.85
272 Big Gorilla Tourney - 6hr Slow #101692 45.90 420 1 0 196.85
275 Big Gorilla Tourney (Sep 4 12:30 AM) #103737 25.80 480 1 0 196.80
276 Big Gorilla Tourney (Sep 5 11:20 AM) #92983 42.80 420 1 0 196.75
276 Big Gorilla Tourney (Sep 3 4:15 PM) #103680 52.90 420 1 0 196.75
278 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 7:45 PM) #102979 47.70 420 1 0 196.65
280 Big Gorilla Tourney (Jul 12 10:00 PM) #92590 0.00 600 1 0 196.50
281 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 7:30 PM) #102959 41.80 480 1 0 196.35
281 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 1:00 PM) #102540 39.10 480 1 0 196.35
283 Big Gorilla Tourney (Sep 6 1:00 PM) #103841 24.20 480 1 0 196.30
283 Big Gorilla Tourney (Aug 21 2:30 PM) #92944 63.00 420 0 1 196.30
285 Big Gorilla Tourney (May 23 10:00 PM) #92424 33.50 480 1 0 196.25
285 Big Gorilla Tourney (Aug 28 6:25 PM) #102821 60.50 420 1 0 196.25
287 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 3:00 PM) #103052 17.40 540 1 0 196.20
287 Big Gorilla Tourney (Aug 9 10:00 PM) #92755 24.40 480 1 0 196.20
289 Big Gorilla Tourney (Jul 13 7:00 PM) #92591 43.50 420 1 0 196.15
291 Big Gorilla Tourney - 2hr Slow #101132 36.10 480 1 0 196.05
293 Big Gorilla Tourney (May 3 8:00 PM) #92383 21.40 480 1 0 196.00
294 Big Gorilla Tourney (May 25 8:00 PM) #92427 45.20 420 0 1 195.95
295 Big Gorilla Tourney - 6hr Slow #100529 17.40 540 1 0 195.90
296 Big Gorilla Tourney - 6hr Slow #98931 60.50 420 1 0 195.85
296 Big Gorilla Tourney - 1hr Slow #102788 *FINAL DRAFT* 48.90 420 1 0 195.85
296 Big Gorilla Tourney (Jun 16 12:20 AM) #92290 17.40 540 1 0 195.85
299 Big Gorilla Tourney (Aug 27 11:00 PM) #92846 39.10 480 1 0 195.75
299 Big Gorilla Tourney - 6hr Slow #99515 49.10 480 0 1 195.75
302 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 11:00 AM) #93069 21.40 540 0 1 195.70
302 Big Gorilla Tourney (Jul 29 12:25 AM) #92333 21.40 480 1 0 195.70
304 Big Gorilla Tourney (Sep 4 5:30 PM) #103765 44.80 480 0 1 195.65
305 Big Gorilla Tourney (Aug 26 10:15 PM) #102568 21.70 540 1 0 195.55
305 Big Gorilla Tourney - 2hr Slow #100051 65.60 420 1 0 195.55
307 Big Gorilla Tourney (May 30 11:55 PM) #92274 36.10 480 1 0 195.45
307 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 10:00 AM) #93084 43.10 480 1 0 195.45
309 Big Gorilla Tourney (Jul 5 7:00 PM) #92567 27.40 540 1 0 195.40
309 Big Gorilla Tourney (Sep 2 7:30 PM) #98976 21.40 540 1 0 195.40
311 Big Gorilla Tourney - 6hr Slow #101665 17.40 540 1 0 195.30
312 Big Gorilla Tourney (Aug 16 8:00 PM) #100880 17.40 540 1 0 195.20
312 Big Gorilla Tourney (Aug 5 7:00 PM) #92732 17.40 540 1 0 195.20
314 Big Gorilla Tourney (Jul 23 7:00 PM) #92621 0.00 600 1 0 195.10
315 Big Gorilla Tourney (Aug 26 8:00 PM) #92838 46.10 420 1 0 195.05
315 Big Gorilla Tourney (Sep 2 9:20 PM) #103596 39.10 480 1 0 195.05
317 Big Gorilla Tourney (Jun 9 10:00 PM) #92491 59.20 420 1 0 195.00
317 Big Gorilla Tourney (Aug 23 11:55 PM) #92359 17.40 540 1 0 195.00
319 Big Gorilla Tourney (Aug 15 8:00 PM) #100598 49.10 480 1 0 194.95
321 Big Gorilla Tourney (Sep 2 4:00 PM) #101429 39.10 480 1 0 194.85
323 Big Gorilla Tourney (Sep 6 12:30 AM) #103888 *DRAFT TONIGHT * 70.50 360 0 1 194.75
323 Big Gorilla Tourney (Aug 17 11:00 PM) #101334 50.80 420 1 0 194.75
326 Big Gorilla Tourney *DRAFT-A-THON* (Sep 1 3:00 PM) #99187 17.40 540 1 0 194.70
327 Big Gorilla Tourney - 6hr Slow #101823 21.70 540 1 0 194.65
328 Big Gorilla Tourney (Jun 6 11:55 PM) #92281 27.40 540 1 0 194.60
328 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 10:10 PM) #103336 31.80 480 1 0 194.60
330 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 11:00 AM) #103109 46.10 420 1 0 194.55
330 Big Gorilla Tourney - 4hr Slow #102398 *FINAL DRAFT* 43.10 480 0 1 194.55
333 Big Gorilla Tourney (Jul 27 11:00 AM) #92691 31.80 480 1 0 194.40
334 Big Gorilla Tourney (Aug 12 8:00 PM) #92768 39.10 480 1 0 194.35
334 Big Gorilla Tourney (Aug 28 9:00 PM) #92849 52.90 420 1 0 194.35
336 Big Gorilla Tourney (Aug 23 10:00 PM) #92825 14.40 540 1 0 194.30
337 Big Gorilla Tourney (Jul 15 8:30 PM) #92598 41.80 480 1 0 194.25
337 Big Gorilla Tourney (Jun 25 9:00 PM) #92538 *Live on FFPC YouTube* 60.50 420 1 0 194.25
339 Big Gorilla Tourney (May 10 4:00 PM) #92436 11.40 480 1 0 194.20
339 Big Gorilla Tourney - 2hr Slow #99895 0.00 600 1 0 194.20
341 Big Gorilla Tourney (Aug 23 10:00 PM) #92825 38.80 480 1 0 194.10
341 Big Gorilla Tourney (Aug 27 1:00 PM) #92912 27.40 540 1 0 194.10
341 Big Gorilla Tourney *DRAFT-A-THON* (Aug 29 10:30 PM) #93120 35.80 480 1 0 194.10
345 Big Gorilla Tourney (Sep 2 7:30 PM) #103538 31.80 480 1 0 194.00
347 Big Gorilla Tourney (Jun 6 11:55 PM) #92281 17.40 540 1 0 193.95
347 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 4:00 PM) #93090 49.10 480 0 1 193.95
347 Big Gorilla Tourney *DRAFT-A-THON* (Aug 31 10:00 AM) #101560 45.90 420 1 0 193.95
350 Big Gorilla Tourney - 6hr Slow #101139 0.00 600 1 0 193.90
350 Big Gorilla Tourney (Sep 3 8:00 PM) #103634 53.20 420 0 1 193.90
352 Big Gorilla Tourney (Jul 21 7:15 PM) #92615 49.10 480 1 0 193.85
