The browser that you're using has JavaScript disabled. Many features on this site, such as the online draft room and the live scoring page, rely on JavaScript to work properly. Here are the instructions for how to enable JavaScript in your web browser.

Overall Leaders

Click on team name to display current lineup.

My Teams

RANK TEAM LEAGUE WK PTS WK PMR WIN LOSS TOTAL
1 Big Gorilla Tourney (Aug 9 1:00 PM) #104982 14.80 540 8 2 1807.80
2 Big Gorilla Tourney (Jun 29 8:30 PM) #104614 0.00 600 9 1 1786.20
3 Big Gorilla Tourney - 6hr Slow #115376 18.80 420 9 1 1779.50
4 Big Gorilla Tourney (Aug 27 10:00 PM) #104901 0.00 600 9 1 1767.65
5 Big Gorilla Tourney (Aug 22 8:00 PM) #124847 3.70 540 9 1 1764.30
6 Big Gorilla Tourney (Aug 7 8:00 PM) #104799 6.00 540 8 2 1748.70
7 Big Gorilla Tourney (May 10 8:00 PM) #104352 6.00 540 9 1 1738.40
8 Big Gorilla Tourney - 2hr Slow #122773 2.60 480 9 1 1728.60
9 Big Gorilla Tourney (Sep 2 8:00 PM) #104929 0.00 600 8 2 1721.05
10 Big Gorilla Tourney (Aug 21 11:55 PM) #125281 0.00 600 9 1 1718.95
11 Big Gorilla Tourney (Aug 30 5:30 PM) #105021 6.00 540 9 1 1718.25
12 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 3:00 PM) #129469 13.00 420 9 1 1715.90
14 Big Gorilla Tourney (Jul 4 1:50 PM) #104717 0.00 600 7 3 1711.40
15 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 1:00 AM) #105266 0.00 600 9 1 1708.35
16 Big Gorilla Tourney (Sep 8 6:00 PM) #129988 14.80 540 8 2 1703.75
17 Big Gorilla Tourney (Sep 8 7:00 PM) #129778 0.00 600 9 1 1700.55
19 Big Gorilla Tourney (Sep 8 5:00 PM) #105154 6.00 540 8 2 1698.35
20 Big Gorilla Tourney (Aug 19 9:15 PM) #124894 19.00 540 9 1 1697.80
21 Big Gorilla Tourney (Aug 15 10:15 PM) #124151 0.00 600 8 2 1696.95
22 Big Gorilla Tourney (Aug 29 9:00 PM) #126547 6.00 540 9 1 1694.70
24 Big Gorilla Tourney (Jun 19 10:00 PM) #104585 ** LIVE ON HSFF HOUR YOUTUBE ** 0.00 600 9 1 1685.20
25 Big Gorilla Tourney (Jun 21 10:30 PM) #104591 0.00 600 7 3 1685.00
28 Big Gorilla Tourney (Jun 20 8:30 PM) #104587 0.00 600 9 1 1678.90
29 Big Gorilla Tourney (Aug 11 11:55 PM) #104478 0.00 600 9 1 1678.25
30 Big Gorilla Tourney (Aug 25 8:15 PM) #126061 6.00 540 9 1 1677.80
31 Big Gorilla Tourney - 6hr Slow #125058 0.00 600 9 1 1677.60
32 Big Gorilla Tourney - 2hr Slow #121411 6.00 540 10 0 1676.00
33 Big Gorilla Tourney (Aug 28 10:00 PM) #126737 0.00 600 8 2 1675.60
34 Big Gorilla Tourney (Aug 27 7:00 PM) #104898 5.50 480 10 0 1675.30
35 Big Gorilla Tourney (Sep 12 11:55 PM) #105291 14.80 540 9 1 1674.25
36 Big Gorilla Tourney - 6hr Slow #118652 0.00 600 9 1 1673.50
37 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:00 PM) #105140 22.40 480 8 2 1670.15
38 Big Gorilla Tourney (May 23 10:20 PM) #104379 42.40 480 9 1 1669.30
39 Big Gorilla Tourney - 6hr Slow #114489 19.00 540 10 0 1669.15
40 Big Gorilla Tourney (May 31 10:15 PM) #104528 6.00 540 8 2 1669.00
41 Big Gorilla Tourney (Jul 14 7:00 PM) #104658 0.00 600 9 1 1668.50
42 Big Gorilla Tourney (Aug 8 9:00 PM) #104805 6.00 540 9 1 1668.15
43 Big Gorilla Tourney (Sep 1 12:10 AM) #127491 14.80 540 8 2 1665.15
44 Big Gorilla Tourney (Apr 18 9:00 PM) #104299 0.00 600 8 2 1663.60
45 Big Gorilla Tourney (Aug 10 11:00 PM) #104817 14.80 540 5 5 1662.50
46 Big Gorilla Tourney - 6hr Slow #125175 5.70 540 10 0 1661.90
47 Big Gorilla Tourney - 2hr Slow #124179 8.60 480 8 2 1661.55
48 Big Gorilla Tourney (Jul 4 4:00 PM) #104718 0.00 600 8 2 1660.65
49 Big Gorilla Tourney (Jun 3 8:30 PM) #104536 57.80 420 8 2 1658.95
50 Big Gorilla Tourney (Aug 20 10:00 PM) #125049 3.40 540 10 0 1658.80
51 Big Gorilla Tourney - 6hr Slow #126262 *FINAL DRAFT* 23.40 540 8 2 1658.60
52 Big Gorilla Tourney (Aug 19 10:00 PM) #124867 14.80 540 8 2 1658.35
53 Big Gorilla Tourney (Aug 23 4:00 PM) #105008 25.00 480 8 2 1656.95
54 Big Gorilla Tourney - 4hr Slow #126608 0.00 600 8 2 1655.25
55 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 9:00 PM) #129679 19.00 540 8 2 1653.65
57 Big Gorilla Tourney (Aug 4 11:55 PM) #104471 14.80 540 9 1 1652.25
58 Big Gorilla Tourney (May 25 4:00 PM) #114483 14.80 540 10 0 1652.15
59 Big Gorilla Tourney (Feb 11 9:00 PM) #104233 0.00 600 9 1 1651.70
60 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 5:00 PM) #127315 23.40 540 10 0 1651.20
61 Big Gorilla Tourney - 2hr Slow #120585 6.00 540 8 2 1648.75
61 Big Gorilla Tourney (Aug 26 10:00 PM) #104896 14.80 540 8 2 1648.75
63 Big Gorilla Tourney (Aug 11 10:00 PM) #104821 ** LIVE ON ROTOVIZ HIGH-STAKES LOWDOWN YOUTUBE ** 6.00 540 9 1 1648.70
64 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 11:00 AM) #129473 6.70 540 9 1 1648.15
65 Big Gorilla Tourney - 6hr Slow #126310 *FINAL DRAFT* 38.20 480 8 2 1647.90
66 Big Gorilla Tourney (Jun 30 7:05 PM) #104616 0.00 600 8 2 1646.35
67 Big Gorilla Tourney (Jun 2 10:00 PM) #104534 2.60 540 7 3 1645.30
68 Big Gorilla Tourney - 6hr Slow #120098 0.00 600 8 2 1644.95
69 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 9:00 AM) #105119 0.00 600 9 1 1644.85
71 Big Gorilla Tourney (Aug 26 2:30 PM) #105043 0.00 600 10 0 1643.15
72 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 2:00 PM) #105115 19.00 540 10 0 1643.05
73 Big Gorilla Tourney (Sep 8 4:00 PM) #105153 0.00 600 7 3 1642.80
74 Big Gorilla Tourney - 6hr Slow #110631 0.00 600 8 2 1642.20
75 Big Gorilla Tourney - 6hr Slow #111170 0.00 600 7 3 1641.55
76 Big Gorilla Tourney - 6hr Slow #118946 19.00 540 8 2 1641.05
77 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 3:00 PM) #128643 3.70 540 9 1 1638.90
78 Big Gorilla Tourney (Sep 8 7:00 PM) #105242 42.40 480 8 2 1637.65
79 Big Gorilla Tourney - 2hr Slow #119587 19.00 540 9 1 1636.95
79 Big Gorilla Tourney - 6hr Slow #123901 3.70 540 8 2 1636.95
81 Big Gorilla Tourney (Aug 1 11:55 PM) #104468 0.00 540 8 2 1636.75
82 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 4:00 PM) #128594 0.00 600 9 1 1636.60
84 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 10:00 PM) #129331 14.80 540 9 1 1636.45
85 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 10:00 AM) #129401 20.50 480 9 1 1636.00
86 Big Gorilla Tourney (Jul 27 11:00 PM) #104747 6.00 540 7 3 1635.25
87 Big Gorilla Tourney - 6hr Slow #124795 6.00 540 7 3 1635.10
88 Big Gorilla Tourney (Aug 5 2:00 PM) #122237 0.00 600 8 2 1634.40
89 Big Gorilla Tourney (Aug 14 9:00 PM) #123923 2.60 540 8 2 1634.05
90 Big Gorilla Tourney (May 7 9:00 PM) #104346 0.00 540 8 2 1633.55
91 Big Gorilla Tourney (Jul 2 10:00 PM) #104624 23.40 540 10 0 1632.85
92 Big Gorilla Tourney - 6hr Slow #114578 3.30 540 8 2 1632.70
93 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 8:00 PM) #105211 3.30 420 8 2 1632.60
95 Big Gorilla Tourney (Aug 13 10:00 PM) #104831 6.00 540 8 2 1631.95
96 Big Gorilla Tourney (Jul 12 4:00 PM) #104724 23.40 540 9 1 1630.95
97 Big Gorilla Tourney (Sep 8 12:00 PM) #129861 0.00 540 7 3 1630.30
98 Big Gorilla Tourney (Sep 9 5:00 PM) #129755 0.00 600 8 2 1629.75
99 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 9:00 PM) #123612 14.80 540 9 1 1629.70
101 Big Gorilla Tourney (Aug 10 7:00 PM) #104813 18.20 480 8 2 1628.85
102 Big Gorilla Tourney - 6hr Slow #114280 0.00 600 7 3 1628.10
103 Big Gorilla Tourney (Jun 17 10:00 PM) #104579 36.10 420 8 2 1627.75
104 Big Gorilla Tourney (Sep 9 5:40 PM) #130402 6.70 540 8 2 1627.45
105 Big Gorilla Tourney - 2hr Slow #116399 3.40 540 8 2 1627.10
106 Big Gorilla Tourney (May 29 10:00 PM) #104522 0.00 600 8 2 1627.00
107 Big Gorilla Tourney (Sep 8 10:00 AM) #105147 3.70 540 8 2 1626.85
107 Big Gorilla Tourney - 6hr Slow #114515 0.00 600 8 2 1626.85
109 Big Gorilla Tourney - 6hr Slow #122926 14.80 540 7 3 1626.75
110 Big Gorilla Tourney (Sep 10 12:30 AM) #130376 0.00 600 9 1 1626.55
110 Big Gorilla Tourney - 6hr Slow #126365 *FINAL DRAFT* 0.00 600 7 3 1626.55
112 Big Gorilla Tourney - 6hr Slow #115241 6.00 540 9 1 1626.35
113 Big Gorilla Tourney (Aug 29 7:00 PM) #104908 29.10 480 8 2 1626.30
116 Big Gorilla Tourney (Jul 27 7:00 PM) #104743 2.60 540 10 0 1625.75
117 Big Gorilla Tourney (Aug 20 8:00 PM) #104864 40.40 420 8 2 1625.45
119 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 6:00 PM) #129648 0.00 600 9 1 1624.85
120 Big Gorilla Tourney - 2hr Slow #115572 0.00 600 8 2 1624.65
121 Big Gorilla Tourney (Sep 1 8:00 PM) #104924 14.80 540 6 4 1623.55
122 Big Gorilla Tourney (Aug 9 11:55 PM) #104476 0.00 600 8 2 1623.40
124 Big Gorilla Tourney - 6hr Slow #122750 19.00 540 9 1 1622.85
125 Big Gorilla Tourney (Sep 8 8:30 PM) #105245 0.00 600 7 3 1622.80
127 Big Gorilla Tourney - 2hr Slow #110765 3.70 420 9 1 1622.60
128 Big Gorilla Tourney (Aug 18 7:00 PM) #104853 5.70 540 8 2 1621.70
129 Big Gorilla Tourney (Sep 3 2:30 PM) #105063 3.70 540 7 3 1621.30
130 Big Gorilla Tourney - 6hr Slow #110493 0.00 540 10 0 1621.05
132 Big Gorilla Tourney (Jul 30 8:00 PM) #104759 6.00 540 7 3 1620.85
132 Big Gorilla Tourney - 6hr Slow #124022 0.00 540 5 5 1620.85
134 Big Gorilla Tourney (Aug 26 11:55 PM) #104493 0.00 600 9 1 1620.25
135 Big Gorilla Tourney (May 17 8:00 PM) #104366 0.00 600 7 3 1620.20
136 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 8:00 PM) #105211 2.60 540 9 1 1620.10
137 Big Gorilla Tourney (Aug 26 7:00 PM) #104893 6.00 540 8 2 1619.95
138 Big Gorilla Tourney (May 1 10:15 PM) #104335 3.70 540 9 1 1619.70
139 Big Gorilla Tourney (Aug 17 4:35 PM) #124467 0.00 600 8 2 1619.00
139 Big Gorilla Tourney (Jul 28 9:00 PM) #104750 0.00 600 9 1 1619.00
141 Big Gorilla Tourney (Sep 8 2:10 PM) #129889 6.00 540 8 2 1618.95
142 Big Gorilla Tourney (Jun 5 10:00 PM) #104543 14.80 540 7 3 1618.60
145 Big Gorilla Tourney (Jul 3 8:30 PM) #104626 16.00 420 8 2 1617.45
151 Big Gorilla Tourney - 2hr Slow #120921 0.00 600 8 2 1616.70
151 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 8:30 PM) #126576 38.20 480 8 2 1616.70
153 Big Gorilla Tourney - 2hr Slow #114739 5.70 540 8 2 1616.40
154 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 1:00 PM) #126613 3.70 480 7 3 1616.00
155 Big Gorilla Tourney - 6hr Slow #121048 0.00 600 8 2 1615.85
157 Big Gorilla Tourney (Aug 30 9:00 PM) #127205 22.40 480 7 3 1615.45
158 Big Gorilla Tourney (Jun 25 8:30 PM) #104602 5.70 540 8 2 1615.30
159 Big Gorilla Tourney (Aug 7 8:00 PM) #122628 14.80 540 8 2 1614.65
160 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:15 PM) #129510 22.40 480 10 0 1614.55
161 Big Gorilla Tourney - 6hr Slow #114125 3.40 540 9 1 1614.40
162 Big Gorilla Tourney (Aug 5 8:00 PM) #104789 0.00 600 8 2 1614.05
163 Big Gorilla Tourney (Aug 20 11:00 PM) #104867 0.00 600 8 2 1613.20
163 Big Gorilla Tourney (Jul 19 4:00 PM) #104728 0.00 600 8 2 1613.20
166 Big Gorilla Tourney (Jun 23 8:30 PM) #104596 *LIVE ON FFPC YOUTUBE* 9.40 480 5 5 1612.60
167 Big Gorilla Tourney (May 22 4:00 PM) #114241 3.70 480 9 1 1612.50
169 Big Gorilla Tourney (Sep 8 8:30 PM) #129784 6.00 540 8 2 1612.00
169 Big Gorilla Tourney (Aug 21 8:00 PM) #104869 23.40 540 6 4 1612.00
171 Big Gorilla Tourney (Jun 26 4:00 PM) #114246 0.00 600 9 1 1611.95
171 Big Gorilla Tourney - 6hr Slow #120936 14.80 540 7 3 1611.95
173 Big Gorilla Tourney (Jul 17 10:00 PM) #104669 0.00 600 9 1 1611.90
175 Big Gorilla Tourney (Jul 22 10:00 PM) #104684 0.00 600 8 2 1611.65
176 Big Gorilla Tourney (Sep 1 11:00 PM) #127877 0.00 600 8 2 1611.50
177 Big Gorilla Tourney (Mar 13 9:00 PM) #104263 14.80 540 7 3 1611.45
178 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 12:00 PM) #128887 6.00 540 7 3 1611.15
179 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 3:00 PM) #105134 0.00 540 8 2 1611.10
180 Big Gorilla Tourney (Aug 30 11:55 PM) #104497 4.90 540 6 4 1611.00
181 Big Gorilla Tourney (Jun 13 1:00 PM) #104705 6.70 480 8 2 1610.95
181 Big Gorilla Tourney (Aug 16 8:00 PM) #104844 0.00 600 9 1 1610.95
184 Big Gorilla Tourney (Apr 29 9:00 PM) #104330 0.00 600 7 3 1610.90
184 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 10:00 AM) #105138 0.00 600 8 2 1610.90
188 Big Gorilla Tourney - 6hr Slow #126262 *FINAL DRAFT* 22.30 480 8 2 1610.15
189 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 8:35 PM) #129701 23.40 540 8 2 1610.10
190 Big Gorilla Tourney - 2hr Slow #125387 0.00 600 8 2 1609.85
191 Big Gorilla Tourney (Jun 11 10:00 PM) #104561 20.80 480 9 1 1609.75
192 Big Gorilla Tourney (Aug 27 9:00 PM) #104900 6.00 540 6 4 1609.70
193 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 11:00 PM) #105206 6.70 540 8 2 1609.35
194 Big Gorilla Tourney - 6hr Slow #122050 0.00 600 8 2 1609.15
195 Big Gorilla Tourney (Sep 9 10:00 AM) #129452 6.00 540 8 2 1608.65
196 Big Gorilla Tourney - 2hr Slow #114973 3.40 540 9 1 1608.20
197 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 10:00 AM) #127461 6.00 540 8 2 1608.15
199 Big Gorilla Tourney - 6hr Slow #110893 15.40 540 8 2 1607.60
200 Big Gorilla Tourney (Apr 18 9:00 PM) #104299 0.00 600 8 2 1607.55
200 Big Gorilla Tourney (Sep 8 11:55 PM) #104506 21.40 480 8 2 1607.55
202 Big Gorilla Tourney (Aug 7 11:00 PM) #122689 0.00 600 8 2 1606.95
203 Big Gorilla Tourney (Sep 2 11:55 PM) #128210 0.00 600 10 0 1606.85
204 Big Gorilla Tourney (Jul 14 8:30 PM) #104659 10.00 480 9 0 1606.65
205 Big Gorilla Tourney (Aug 20 11:55 PM) #104487 5.70 540 8 2 1606.25
206 Big Gorilla Tourney - 6hr Slow #117696 36.20 420 6 4 1605.95
207 Big Gorilla Tourney (May 15 8:00 PM) #104362 19.00 540 8 2 1605.85
208 Big Gorilla Tourney (Aug 15 9:00 PM) #104840 38.20 480 6 4 1605.60
209 Big Gorilla Tourney (Aug 28 11:00 PM) #126515 0.00 600 9 1 1605.50
210 Big Gorilla Tourney (Sep 1 10:00 PM) #127837 0.00 540 8 2 1605.20
211 Big Gorilla Tourney (Aug 9 2:30 PM) #104983 0.00 600 8 2 1605.10
212 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 1:00 PM) #128836 5.70 540 7 3 1604.90
214 Big Gorilla Tourney (Aug 23 7:30 PM) #125656 0.00 600 9 1 1604.40
214 Big Gorilla Tourney (Aug 31 11:55 PM) #104498 30.20 480 8 2 1604.40
216 Big Gorilla Tourney (Aug 26 9:00 PM) #104895 8.60 480 8 2 1604.35
216 Big Gorilla Tourney (Sep 9 6:30 PM) #130423 6.70 540 8 2 1604.35
218 Big Gorilla Tourney (Sep 10 12:30 AM) #105275 6.00 540 8 2 1604.15
219 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 10:30 PM) #129731 37.00 420 7 3 1603.85
220 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 7:30 PM) #129108 5.20 480 7 3 1603.65
220 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:30 AM) #105269 7.10 480 9 1 1603.65
222 Big Gorilla Tourney - 6hr Slow #124074 23.40 540 9 1 1603.60
224 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 5:00 PM) #105136 6.00 540 9 1 1603.30
225 Big Gorilla Tourney (Aug 9 11:55 PM) #104476 29.40 480 6 4 1603.20
226 Big Gorilla Tourney *DRAFT-A-THON* (Sep 8 12:30 AM) #105271 30.20 480 6 4 1603.05
229 Big Gorilla Tourney (Sep 8 8:30 PM) #130030 38.20 480 7 3 1602.35
230 Big Gorilla Tourney - 6hr Slow #110788 0.00 600 7 3 1602.25
231 Big Gorilla Tourney (Sep 8 9:00 PM) #129541 0.00 600 7 3 1602.05
232 Big Gorilla Tourney (Aug 19 10:00 PM) #124867 2.60 540 9 1 1602.00
233 Big Gorilla Tourney - 2hr Slow #126581 0.00 600 9 1 1601.95
234 Big Gorilla Tourney (Aug 10 8:15 PM) #123172 0.00 540 10 0 1601.80
235 Big Gorilla Tourney (Jul 11 1:00 PM) #104721 3.70 540 10 0 1601.65
236 Big Gorilla Tourney (Aug 11 8:00 PM) #122012 0.00 600 8 2 1601.60
237 Big Gorilla Tourney (Sep 1 8:15 PM) #127869 43.90 420 8 2 1601.45
238 Big Gorilla Tourney - 6hr Slow #110737 0.00 600 9 1 1601.15
241 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 9:00 PM) #129262 19.00 540 8 2 1600.75
242 Big Gorilla Tourney - 6hr Slow #113978 0.00 600 9 1 1600.70
243 Big Gorilla Tourney (Jul 12 10:00 PM) #104654 29.40 480 7 3 1600.50
245 Big Gorilla Tourney - 6hr Slow #109571 [Draft Starts Feb 1] 14.80 540 8 2 1600.40
245 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 2:00 PM) #120348 0.00 600 9 1 1600.40
247 Big Gorilla Tourney (Aug 22 10:00 PM) #104876 26.00 480 8 2 1600.35
249 Big Gorilla Tourney (May 23 1:00 PM) #104396 0.00 600 9 1 1600.05
250 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 12:30 AM) #129378 19.00 540 7 3 1600.00
252 Big Gorilla Tourney (Jun 19 10:00 PM) #104585 ** LIVE ON HSFF HOUR YOUTUBE ** 6.00 540 10 0 1599.80
254 Big Gorilla Tourney - 6hr Slow #110414 0.00 600 8 2 1599.60
255 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 10:05 PM) #129737 18.20 480 7 3 1599.10
257 Big Gorilla Tourney (Aug 20 9:00 PM) #104865 25.00 480 9 1 1598.80
258 Big Gorilla Tourney - 6hr Slow #118437 0.00 600 9 1 1598.50
259 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 11:00 PM) #129251 3.70 540 9 1 1598.40
261 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 2:00 PM) #105133 15.40 540 7 3 1598.25
262 Big Gorilla Tourney - 6hr Slow #110919 0.00 600 8 2 1598.15
263 Big Gorilla Tourney - 2hr Slow #125330 0.00 600 7 3 1597.80
264 Big Gorilla Tourney (Jul 8 8:30 PM) #104641 0.00 600 7 3 1597.65
265 Big Gorilla Tourney (Sep 9 4:30 PM) #130380 30.40 360 8 2 1597.50
266 Big Gorilla Tourney (Apr 5 9:00 PM) #104286 0.00 600 9 1 1597.20
267 Big Gorilla Tourney (Jul 11 11:05 PM) #118100 0.00 600 9 1 1596.80
268 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 7:00 PM) #105220 19.00 540 8 2 1596.55
270 Big Gorilla Tourney (Jun 18 7:00 PM) #104580 32.70 420 8 2 1596.10
271 Big Gorilla Tourney - 6hr Slow #114613 0.00 600 8 2 1595.80
272 Big Gorilla Tourney (Aug 30 8:00 PM) #127075 19.00 540 8 2 1595.60
273 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 11:00 PM) #105206 0.00 600 7 3 1595.40
276 Big Gorilla Tourney (Sep 8 8:00 PM) #128556 0.00 600 9 1 1595.20
277 Big Gorilla Tourney - 6hr Slow #124120 26.80 480 7 3 1594.90
279 Big Gorilla Tourney - 6hr Slow #117085 3.30 540 9 1 1594.85
280 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 5:00 PM) #129109 3.40 540 7 3 1594.80
281 Big Gorilla Tourney - 6hr Slow #114865 0.00 600 9 1 1594.65
283 Big Gorilla Tourney (Aug 28 1:00 PM) #105010 0.00 600 9 1 1594.60
284 Big Gorilla Tourney - 6hr Slow #123971 10.10 480 8 2 1594.50
285 Big Gorilla Tourney (Aug 24 8:00 PM) #104884 15.40 540 9 1 1594.25
287 Big Gorilla Tourney (Jul 21 8:30 PM) #104680 14.80 540 8 2 1593.95
288 Big Gorilla Tourney (Mar 8 4:00 PM) #104311 23.40 540 6 4 1593.90
289 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 6:35 PM) #129670 15.40 540 7 2 1593.85
290 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 4:15 PM) #129186 20.80 480 8 2 1593.65
291 Big Gorilla Tourney - 2hr Slow #122424 7.00 480 7 3 1593.35
292 Big Gorilla Tourney (May 9 10:10 PM) #104351 12.40 480 7 3 1593.30
294 Big Gorilla Tourney (Jun 4 10:00 PM) #104540 0.00 600 8 2 1592.95
295 Big Gorilla Tourney (Jun 27 7:00 PM) #104607 29.40 480 8 2 1592.40
296 Big Gorilla Tourney (Jun 23 10:00 PM) #104597 0.00 600 9 1 1592.20
297 Big Gorilla Tourney (May 17 1:00 PM) #104394 0.00 600 8 2 1592.15
298 Big Gorilla Tourney - 6hr Slow #116440 0.00 600 8 2 1592.10
299 Big Gorilla Tourney (Aug 2 9:00 PM) #104775 23.40 540 7 3 1591.90
300 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 2:00 PM) #129136 2.60 540 7 3 1591.85
301 Big Gorilla Tourney (Aug 22 11:00 PM) #125459 14.80 480 9 1 1591.80
305 Big Gorilla Tourney (Aug 7 7:00 PM) #104798 20.80 480 10 0 1591.40
306 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 12:10 PM) #128874 0.00 600 7 3 1591.25
307 Big Gorilla Tourney (Aug 23 1:00 PM) #105006 6.00 540 9 1 1591.10
308 Big Gorilla Tourney (Apr 19 4:00 PM) #104323 0.00 600 8 2 1591.00
309 Big Gorilla Tourney (Jul 21 10:00 PM) #104681 0.00 600 8 2 1590.80
310 Big Gorilla Tourney (Aug 21 9:00 PM) #125249 19.00 540 8 2 1590.75
311 Big Gorilla Tourney (Jul 2 7:00 PM) #104622 0.00 600 7 3 1590.35
312 Big Gorilla Tourney *DRAFT-A-THON* (Sep 4 1:00 PM) #105114 25.00 480 7 3 1590.15
313 Big Gorilla Tourney - 6hr Slow #121630 0.00 600 7 3 1589.80
314 Big Gorilla Tourney (May 16 8:00 PM) #104364 0.00 600 7 3 1589.50
314 Big Gorilla Tourney - 2hr Slow #121668 21.60 480 8 2 1589.50
316 Big Gorilla Tourney (May 26 10:00 PM) #104513 6.00 540 9 1 1589.40
317 Big Gorilla Tourney (Aug 16 8:00 PM) #124365 14.80 540 9 1 1589.30
318 Big Gorilla Tourney (Aug 23 11:55 PM) #104490 0.00 600 7 3 1588.80
319 Big Gorilla Tourney (Aug 23 7:00 PM) #125622 0.00 600 8 2 1588.45
319 Big Gorilla Tourney (Jul 31 8:00 PM) #120108 6.70 540 7 3 1588.45
321 Big Gorilla Tourney (May 19 8:00 PM) #104370 0.00 600 7 3 1588.35
322 Big Gorilla Tourney *DRAFT-A-THON* (Sep 5 10:30 PM) #129033 0.00 600 8 2 1588.30
323 Big Gorilla Tourney (Aug 25 9:00 PM) #104890 *LIVE ON FFPC YOUTUBE* 30.20 480 6 4 1588.10
324 Big Gorilla Tourney (Aug 26 2:30 PM) #105043 2.60 540 5 5 1588.05
325 Big Gorilla Tourney *DRAFT-A-THON* - 1hr Slow #128615 23.40 480 6 4 1587.90
325 Big Gorilla Tourney (Aug 29 12:30 AM) #105102 38.20 480 8 2 1587.90
327 Big Gorilla Tourney (Sep 12 1:00 PM) #105186 5.70 540 6 4 1587.85
329 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 4:15 PM) #129607 6.70 540 7 3 1587.35
330 Big Gorilla Tourney (May 24 10:00 PM) #104381 14.80 540 7 3 1587.30
334 Big Gorilla Tourney - 6hr Slow #120098 23.40 420 8 2 1586.75
335 Big Gorilla Tourney - 6hr Slow #114525 23.40 540 8 2 1586.70
336 Big Gorilla Tourney *DRAFT-A-THON* (Sep 6 7:30 PM) #105221 0.00 600 9 1 1586.60
338 Big Gorilla Tourney (Jun 23 10:00 PM) #104597 0.00 600 9 1 1586.25
339 Big Gorilla Tourney (May 9 4:00 PM) #104389 0.00 600 7 3 1586.15
341 Big Gorilla Tourney (Aug 7 8:00 PM) #104799 15.40 540 8 2 1586.05
342 Big Gorilla Tourney (Sep 9 6:30 PM) #105252 5.90 480 9 1 1585.90
343 Big Gorilla Tourney (Sep 8 12:00 PM) #129861 0.00 600 8 2 1585.75
344 Big Gorilla Tourney (May 29 10:00 PM) #104522 6.00 540 8 2 1585.65
345 Big Gorilla Tourney (Sep 1 7:00 PM) #104923 14.80 540 8 2 1585.60
346 Big Gorilla Tourney - 4hr Slow #126690 0.00 600 8 2 1585.30
347 Big Gorilla Tourney *DRAFT-A-THON* (Sep 7 6:30 PM) #129535 6.00 540 8 2 1585.00
347 Big Gorilla Tourney (Aug 12 10:00 PM) #104826 0.00 600 8 2 1585.00
349 Big Gorilla Tourney (Mar 1 4:00 PM) #104309 2.60 540 8 2 1584.90
350 Big Gorilla Tourney - 6hr Slow #121145 0.00 600 9 1 1584.70
351 Big Gorilla Tourney (Aug 19 8:00 PM) #124780 9.30 480 8 2 1584.60
352 Big Gorilla Tourney (Sep 8 10:00 PM) #124472 2.60 540 6 4 1584.55
