2014 FFPC Season
FFPC Main Event Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Stairway to 7, Derek Lee/Tony Treiber/James Yockey | $300,000 Grand Prize and a custom Titlecraft trophy |
2nd | Camel Toe Assassins, Dan Seidenfaden/Jeff Conklin | $40,000 |
3rd | DPDOGS2 (AKA RUNNINGBACK U), Mark Martilotta | $20,000 |
4th | Sandbagger McChickenz, Evan Kishineff | $12,500 |
5th | KME5, George Holland/ Alex Blake | $10,000 |
FFPC Main Event Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | The A- Team, Anthony Mitchell | $2,500 |
FFPC Main Event Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | Make n it Wayne, Thomas Glaze | $2,500 |
Footballguys Players Championship, Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Roger goODELL’S the Bomb, Jame Siple | $300,000 Grand Prize and a custom Titlecraft trophy |
2nd | M&M, Greg Wilson | $40,000 |
3rd | Butter’s Bunch 9, Chad Butterfield | $20,000 |
4th | Pound4Pound, Wayne Ferguson | $12,500 |
5th | JoKa, Jonathan Kain | $11,000 |
Footballguys Players Championship Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | House of Orange, David Strand | $3,000 |
Footballguys Players Championship Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | Rebels II, Walt Tate | $3, 000 |
$10,000 High Society League
Place | Team / Owner | Winnings |
---|---|---|
1st | Stoneface, Scott Childer/Jarod Wada | $50,000 |
2nd | Qwik-6, Joe Jefferson | $30,000 |
3rd | Cocktails and Dreams, Chad Schroeder | $10,000 |
$5,000 Big Payback League #1
Place | Team / Owner | Winnings |
---|---|---|
1st | Cl $5k, Josh Neblett/ Paul Miller | $25,000 |
2nd | MustSeeTv Franchise David. Hubbard | $15,000 |
3rd | Haynoch BP, Garret Lerner | $5,000 |
$5,000 Big Payback League #2
Place | Team / Owner | Winnings |
---|---|---|
1st | Royale with Cheese, Darren Summer | $30,000 |
2nd | Lerners Larps, Herbert Johnson | $20,000 |
3rd | Mighty to Save, Jack Haan | $5,000 |
$5,000 Off-The-Grid League
Place | Team / Owner | Winnings |
---|---|---|
1st | Fantasy Assassins, Brad Kruse/Tim Kruse | $10,000 |
2nd | ShawnCoots, Shawn Coots | $4,000 |
3rd | CANADIAN BEAVERS, Jason Steeves | $2,000 |
$3,000 Varsity League
Place | Team / Owner | Winnings |
---|---|---|
1st | Cocktails and Dreams, Chad Schroeder | $20,000 |
2nd | Left or Right? I forgot, Todd Range | $8,500 |
3rd | Ground and Pound, Danny Mueller | $4,000 |
FFPC Terminator Tournament Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | $10,000 | |
2nd | $2,500 | |
3rd | $1000 |
2014/2015 FFPC Playoff Challenge
Place | Team / Owner | Winnings |
---|---|---|
1st | Illinois, CW Magoon | $200,000 |
2nd | Turduckens, Joseph Reither | $40,000 |
3rd | ajv174, Andrew Van Gilder | $20,000 |
4th | Real Men of Genius, Davin Morimoto | $10,000 |
5th | soccer7mp, Marshall Plow | $9,000 |