2013 FFPC Season
FFPC Main Event Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Turduckens, Joe Reither & Jason Reither | $250,000 Grand Prize and a custom Titlecraft trophy |
2nd | Scrote Squad 2, Kevin Greuloch | $30,000 |
3rd | FantasyQB – Main, Dominic Laferriere | $15,000 |
4th | Fantasy Consultant, Lenny Moyger | $10,000 |
5th | Throwbacks I – DavoSharks, Kevin Proctor | $9,000 |
FFPC Main Event Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Sven and Ole, Paul Maile & Arnie Grebinoski | $2,500 |
FFPC Main Event Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | MysteryTramp Heisenberg, David Fowler | $2,500 |
Footballguys Players Championship, Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | FBG 17, Shawn Coots | $250,000 Grand Prize and a custom Titlecraft trophy |
2nd | Locked & Loaded BWAZ V, Bill Wasosky | $35,000 |
3rd | Spider 14 Y Banana, Dwain Mcfarland | $15,000 |
4th | Spider 10 Y Banana, Daniel Franks & Dwain McFarland | $12,000 |
5th | The Grunts, Jason Milo | $10,000 |
Footballguys Players Championship Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | DILL WITH IT, David Beach | $2,500 |
Footballguys Players Championship Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | Level 3 Offenders6, Ted Rokas | $2,500 |
$10,000 High Society League
Place | Team / Owner | Winnings |
---|---|---|
1st | Mr Bill & The Landshark, Bill Ezzell | $60,000 |
2nd | Lost Compression, Peter Bronstein & Mark Horowitz | $30,000 |
3rd | Kajkyles, Kyle Johnson | $10,000 |
$5,000 Big Payback League #1
Place | Team / Owner | Winnings |
---|---|---|
1st | MustSeeTV Franchise, Hubbard & Sousa & Pierson | $30,000 |
2nd | Mr Bill & The Landshark, Bill Ezzell | $15,000 |
3rd | Cornfins BPB, Jeff Tirabassi | $10,000 |
$5,000 Big Payback League #2
Place | Team / Owner | Winnings |
---|---|---|
1st | Cocktails and Dreams, Chad Schroeder | $30,000 |
2nd | Siberian Alcoholics, Jason Kirsner | $20,000 |
3rd | Kajkyle, Kyle Johnson | $5,000 |
$5,000 Off-The-Grid League
Place | Team / Owner | Winnings |
---|---|---|
1st | Cornfins OTG, Jeff Tirabassi | $12,000 |
2nd | Number 5, Kevin Fiore | $4,000 |
3rd | Spearmint Rhino, Alex Bulazo | $2,000 |
$3,000 Varsity League
Place | Team / Owner | Winnings |
---|---|---|
1st | STALLIONS, Craig Katz | $20,000 |
2nd | Foursport’s Underdogs, Jim Perrone & Chris Drzal | $8,500 |
3rd | Cocktails and Dreams, Chad Schroeder | $4,000 |
FFPC Terminator Tournament Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Naked Boot Legs T1, Shelly Fossum | $10,000 |
2nd | Out of the Shadows I, Scott Stauffer | $2,500 |
3rd | BIGJOHN, John Schroeder | $1000 |
2013/2014 FFPC Playoff Challenge
Place | Team / Owner | Winnings |
---|---|---|
1st | Team Mangina, Jason Booke | $150,000 |
2nd | Mighty ExCALLOWburs, Matthew Callow | $35,000 |
3rd | Lenny D I, Leonard D’Aquila | $15,000 |
4th | Kaep N Crunch 1,Brian Kleeman | $10,000 |
5th | Capdizzle III , Mathew Capps | $9,000 |