2010 FFPC Season
FFPC Main Event Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Syracuse Slappers, John Haskell | $100,000 Grand Prize and a custom Titlecraft trophy |
2nd | HOGS, Robert Muldoon | $10,000 |
3rd | Guinness Stingers, James McGough | $6,000 |
4th | TERMINATORS, Richard Risinger | $4,000 |
5th | The Pump, Mark Pumphrey | $3,000 |
FFPC Main Event Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Commando Fro, Chris Hart | $2,000 |
FFPC Main Event Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | HOGS, Robert Muldoon | $1,000 |
Footballguys Players Championship, Championship Round)
Place | Team / Owner | Winnings |
---|---|---|
1st | Icemen, Ryan Strickler | $100,000 Grand Prize and a custom Titlecraft trophy |
2nd | The Pump II, Mark Pumphrey | $11,000 |
3rd | Renegade Raider, Theodore Taylor | $6,500 |
4th | STUDENTBODYLEFT, Michael Disanto | $5,000 |
5th | Sage HalI Soldier, Chuck Vaile | $4,000 |
Footballguys Players Championship Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | StuPrice, Scott Willis & Mark Willis | $2,000 |
Footballguys Players Championship Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | E2A, David Hubbard | $2,500 |
$5,000 Big Payback League
Place | Team / Owner | Winnings |
---|---|---|
1st | Hawk & Roll, Ian Ritchie | $25,000 |
2nd | Qwik-6, Joe Jefferson | $15,000 |
3rd | King of Queens, Glenn Schroter | $5,000 |
$5,000 Big Payback League
Place | Team / Owner | Winnings |
---|---|---|
1st | Coyote Miscreants, Mike Santos | $20,000 |
2nd | JAM, Drew Miceli | $8,500 |
3rd | Gun, With Occasional Music, Robert Particelli | $4,000 |
FFPC Terminator Tournament Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Desert Fog, Rich Dunn | $5,000 |
2nd | Mile High Rampage, Dan Weiss | $1,000 |
3rd | Old School, Joe Conte | $500 |
2010/2011 FFPC Playoff Challenge
Place | Team / Owner | Winnings |
---|---|---|
1st | Stank on a Monkey, Jeff Hadorn & Eric Garrison | $25,000 |
2nd | Rebeldawg 2, Walt Tate | $9,000 |
3rd | Monkey Bites, Nat Patzke | $9,000 |
4th | Furry Beavers, Harold Fontaine | $9,000 |