Regular Season League Prizes (Weeks 1-14):
Place | Prize |
---|---|
1st choose one of two prize options —> | — One (1) FFPC Main Event League Credit ($2,200 value) — $1,450 cash |
2nd | $350 |
Championship Round Prizes (Weeks 15-17):
Place | Prize |
---|---|
Terminator Champion | $25,000 |
2nd | $5,000 |
3rd | $3,500 |
4th | $2,000 |
5th | $1,500 |
6th | $1,000 |
7th | $750 |
8th | $750 |
9th | $500 |
10th | $500 |
11th | $350 |
12th | $350 |
13th | $350 |
14th | $350 |
15th | $350 |
16th | $350 |
17th | $350 |
18th | $350 |
19th | $350 |
20th | $350 |
Consolation Round Prizes (Weeks 15-17):
Place | Prize |
---|---|
1st | $500 |
2nd | $350 |