$125 Best Ball Tournament Prizes
Place | Prize |
---|---|
Regular Season League Prizes (Weeks 1-14) | |
Seed #1 | Advance to Week 15, first round of the Playoff Bracket |
Seed #2 | Advance to Week 15, first round of the Playoff Bracket |
Playoff Bracket (Week 15) | |
Seed #1 | Advance to Week 16, next round of the Playoff Bracket |
Seed #2 | Advance to Week 16, next round of the Playoff Bracket |
Seeds #3-#7
two prize options available —> | — $300 Cash |
Seeds #8-#12
two prize options available —> | — $200 Cash |
Playoff Bracket (Week 16) | |
Seed #1 | Advance to Week 17, Championship League |
Seed #2 | Advance to Week 17, Championship League |
Seed #3 | Advance to Week 17, Championship League |
All Eliminated Teams two prize options available —> | — $900 Cash |
Championship League (Week 17) | |
1st | $300,000 |
2nd | $75,000 |
3rd | $30,000 |
4th | $20,000 |
5th | $12,500 |
6th | $10,000 |
7th | $9,000 |
8th | $7,000 |
9th | $6,000 |
10th | $5,000 |
11th | $4,000 |
12th | $3,500 |
13th | $3,500 |
14th | $3,000 |
15th | $3,000 |
16th | $2,500 |
17th | $2,500 |
18th | $2,500 |
19th | $2,500 |
20th | $2,500 |
21st | $2,500 |
22nd | $2,500 |
23rd | $2,500 |
24th | $2,500 |
25th | $2,500 |
26th-81st
two prize options available —> | - $1,500 Cash - (1) One Free Entry into Main Event ($2,200 value) |