3 Times To Draft For a Million Today
Five Open Spots at 1; 7 & 10pm Filling Fast as Well
Welcome to the second weekend of the 2022 FFPC Main Event live, drafts, everyone! Remember this year it's featuring a $1,000,000 grand prize--that's a season-long fantasy sports industry record, and you can be part of history if you take that cash home this year. If you're already registered, remember you can also add more teams and save $400 off each additional one. Multiple team discount pricing is $1,600 for Online and $1,725 for Live in-person drafts. Multiple team discount will be auto-applied on the payment screen for eligible owners. Simply click on JOIN button on the registration page to receive the discounted pricing.
Here is a quick overview of this year’s Main Event:
- $1,000,000 grand prize
- $5.91 Million total prize pool
- $12,000 league prizes
- Championship round payouts down to 150th place
- A hard cap of 4,200 total entries
- The FFPC is a licensed game operator
- 122 draft times to choose from
Here's what's on the schedule today:
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | |
---|---|---|---|---|---|
Main Event ONLINE - 6hr Slow #45915 | 8 of 12 | $2,000 | $5,918,000 | When Full | |
Main Event ONLINE - 2hr Slow #46010 | 12 of 12 | $2,000 | $5,918,000 | When Full | |
Main Event ONLINE #25 | 5 of 12 | $2,000 | $5,918,000 | 1:00pm ET | |
Main Event ONLINE #26 | 2 of 12 | $2,000 | $5,918,000 | 7:00pm ET | |
Main Event ONLINE #27 | 3 of 12 | $2,000 | $5,918,000 | 10:00pm ET | |
Main Event ONLINE #28 | 7 of 12 | $2,000 | $5,918,000 | 11:30pm ET |
Here are the final slots we have available to draft live in Las Vegas as well:
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | |
---|---|---|---|---|---|
Main Event LIVE IN LAS VEGAS #2 | 4 of 12 | $2,125 | $5,918,000 | Thu 9/08 12:30pm PT | |
Main Event LIVE IN LAS VEGAS #3 Main Event LIVE IN LAS VEGAS #4 | 8 of 12 1 of 12 | $2,125 $2,125 | $5,918,000 $5,918,000 | Fri 9/09 9:00am PT Fri 9/09 1:30pm PT | |
Main Event LIVE IN LAS VEGAS #5 | 3 of 12 | $2,125 | $5,918,000 | Fri 9/09 6:00pm PT | |
Main Event LIVE IN LAS VEGAS #6 | 3 of 12 | $2,125 | $5,918,000 | Sat 9/10 10:00am PT |
Register Here To Draft in the Main Event Live in Las Vegas
In addition, we once again have the services of our wonderful FFPC Live Event group host, Greg Sidoris who will help you with your stay and any other Vegas-related needs. Please contact Greg at (216) 299-5390. You can also email him at Greg@CasinoConnectionUSA.com.
HURRY! This group discount will expire TODAY! Here’s a comparison of what you’d pay without our group discount:
With FFPC Group Discount | Without FFPC Group Discount | |
Tuesday | $79 | $132-190 |
Wednesday | $79 | $132-190 |
Thursday | $79 | $132-190 |
Friday | $179 | $244-286 |
Saturday Resort Fee | $179 $25 | $244-286 $37 |
Book Your FFPC Live Event Stay at Planet Hollywood Here
Take Your Shot at $1,000,000 in the Main Event Here
Rise & Shine: FPC Launches at 11am
Did you get your $50.00 credit in the 2022 Footballguys Players Championship yet? Remember, that while each team goes for $350, you'll automatically get a $50 discount on every third squad you pick up! For the second straight year in the Footballguys Players Championship, we will be awarding two separate six-figure prizes. Take your shot at the most lucrative grand prize in Footballguys history today, as the winner will take home a record $500,000 for his or her efforts, and the runner-up will pocket a cool $150,000 as well. Here are the details:
- Slow and live drafts run through September 11th
- $4,390,000 prize pool ($600,000 more than in 2021)
- $500,000 grand prize
- $150,000 runner-up prize ($50,000 more than in 2021)
- Contest will pay down to 1,000th place (150 more places than in 2021)
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | |
---|---|---|---|---|---|---|
Footballguys #46014 | 5 of 12 | $350 | $4,395,750 | When Full | 6 hrs | |
Footballguys #45975 | 8 of 12 | $350 | $4,395,750 | When Full | 2 hrs | |
Footballguys #45861 | 9 of 12 | $350 | $4,395,750 | 11:00am ET | 60 sec | |
Footballguys #37068 | 9 of 12 | $350 | $4,395,750 | 1:00pm ET | 60 sec | |
Footballguys #37069 | 3 of 12 | $350 | $4,395,750 | 2:30pm ET | 60 sec | |
Footballguys #37070 | 9 of 12 | $350 | $4,395,750 | 4:00pm ET | 60 sec | |
Footballguys #46013 | 12 of 12 | $350 | $4,395,750 | 5:30pm ET | 60 sec | |
Footballguys #37072 | 9 of 12 | $350 | $4,395,750 | 7:00pm ET | 60 sec | |
Footballguys #37149 | 12 of 12 | $350 | $4,395,750 | 8:00pm ET | 60 sec | |
Footballguys #45857 | 12 of 12 | $350 | $4,395,750 | 9:00pm ET | 60 sec | |
Footballguys #37151 | 11 of 12 | $350 | $4,395,750 | 10:00pm ET | 60 sec | |
Footballguys #37152 | 8 of 12 | $350 | $4,395,750 | 11:00pm ET | 60 sec | |
Footballguys #36908 | 11 of 12 | $350 | $4,395,750 | 11:55pm ET | 60 sec | |
Footballguys #46112 | 12 of 12 | $350 | $4,395,750 | 12:30am ET | 60 sec |
Join the 2022 Footballguys Players Championship Here
Thanks for reading, everyone! I'll see you in the draft rooms today!
Sincerely,
Eric Balkman
The Fantasy Football Players Championship
www.myFFPC.com