Drafting on Dad's Day Is Dynamite
Kick Back an Enjoy Yourself by Taking a Shot at a $1,000,000 Grand Prize
As a special message to all the fathers out there (and everyone else), spend Father's Day constructing your behemoth of a team in the 2023 FantasyPros Championship, which features a $1,000,000 grand prize. And at just a $350 entry fee, you'll be able to take plenty of swings to become the next FFPC millionaire!
- Slow and live drafts are going now and run through September 10th
- $6,046,750 prize pool (Over $1,600,000 more than in 2022)
- $1,000,000 grand prize (Doubled from 2022)
- $200,000 runner-up prize ($50,000 more than in 2022)
- Contest will pay down to 1,000th place
Here are the drafts we have for you today and tomorrow:
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | |
---|---|---|---|---|---|---|
FantasyPros #57259 | 8 of 12 | $350 | $6,046,750 | Starts When Full | 6 hrs | |
FantasyPros #57132 | 3 of 12 | $350 | $6,046,750 | Starts When Full | 2 hrs | |
FantasyPros #54026 | 10 of 12 | $350 | $6,046,750 | TODAY 1:00pm ET | 60 sec | |
FantasyPros #54027 | 9 of 12 | $350 | $6,046,750 | TODAY 4:00pm ET | 60 sec | |
FantasyPros #53887 | 12 of 12 | $350 | $6,046,750 | TONIGHT 7:00pm ET | 60 sec | |
FantasyPros #53888 | 9 of 12 | $350 | $6,046,750 | TONIGHT 8:30pm ET | 60 sec | |
FantasyPros #53889 | 12 of 12 | $350 | $6,046,750 | TONIGHT 10:00pm ET | 60 sec | |
FantasyPros #53681 | 12 of 12 | $350 | $6,046,750 | TONIGHT 11:55pm ET | 60 sec | |
FantasyPros #53890 | 12 of 12 | $350 | $6,046,750 | Tomorrow 7:00pm ET | 60 sec | |
FantasyPros #53891 | 12 of 12 | $350 | $6,046,750 | Tomorrow 8:30pm ET | 60 sec | |
FantasyPros #53892 | 12 of 12 | $350 | $6,046,750 | Tomorrow 10:00pm ET | 60 sec | |
FantasyPros #53682 | 12 of 12 | $350 | $6,046,750 | Tomorrow 11:55pm ET | 60 sec |
Join the 2023 FantasyPros Championship Here
Father's Day + BBT = Maximum Fun
The FFPC Best Ball Tournament is here once again, players! For just $125 per team, a maximum of 10,368 teams will battle for the $200,000 grand prize with a $1,245,000 prize pool. This tournament will use best ball slim rules (no kickers or defenses) with 20-round drafts, a 14-week regular season and single week elimination playoffs from weeks 15-17 before a champion is crowned at the end of week 17.
The main details of the tourney are listed below:
- Entry fee: $125 per team
- Contest capped at a maximum of 10,368 entries
- $200,000 Grand Prize
- $1,245,000 in guaranteed prizes
- 20-Round Best Ball Slim Format
- 2-hour, 6-hour, 30-second and 60-second draft options available
- Drafts are already off and running
- For more details, see the full rules and payout structure on the contest page linked right here.
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | TYPE | RDS | |
---|---|---|---|---|---|---|---|---|
BB Tourney #56500 | 12 of 12 | $125 | $1,245,000 | Starts When Full | 30 sec | BBS | 20 | |
BB Tourney #57252 | 6 of 12 | $125 | $1,245,000 | Starts When Full | 6 hrs | BBS | 20 | |
BB Tourney #57262 | 9 of 12 | $125 | $1,245,000 | Starts When Full | 2 hrs | BBS | 20 | |
BB Tourney #55670 | 11 of 12 | $125 | $1,245,000 | TODAY 2:00pm ET | 60 sec | BBS | 20 | |
BB Tourney #55671 | 12 of 12 | $125 | $1,245,000 | TODAY 5:00pm ET | 60 sec | BBS | 20 | |
BB Tourney #55483 | 12 of 12 | $125 | $1,245,000 | TONIGHT 7:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55484 | 12 of 12 | $125 | $1,245,000 | TONIGHT 9:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55485 | 9 of 12 | $125 | $1,245,000 | TONIGHT 11:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55486 | 12 of 12 | $125 | $1,245,000 | Tomorrow 7:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55487 | 12 of 12 | $125 | $1,245,000 | Tomorrow 9:30pm ET | 60 sec | BBS | 20 | |
BB Tourney #55488 | 12 of 12 | $125 | $1,245,000 | Tomorrow 11:30pm ET | 60 sec | BBS | 20 |
Enter the 2023 FFPC Best Ball Tournament Here
Superflex All Over Your Competition
The FFPC Superflex Best Ball Tournament is back for another year and it's bigger than ever! With 20-round drafts, a 14-week regular season and single week elimination playoffs from weeks 15-17, it will crown a champion at the end of week 17.
Here's what we have in the next 48 hours:
LEAGUE | OPENINGS | ENTRY | PRIZES | DRAFT | TIMER | TYPE | RDS | |
---|---|---|---|---|---|---|---|---|
SFX BBT #57260 | 12 of 12 | $35 | $368,125 | Starts When Full | 30 sec | BBS-SF | 20 | |
SFX BBT #57257 | 10 of 12 | $35 | $368,125 | Starts When Full | 6 hrs | BBS-SF | 20 | |
SFX BBT #57246 | 8 of 12 | $35 | $368,125 | Starts When Full | 2 hrs | BBS-SF | 20 | |
SFX BBT #54895 | 12 of 12 | $35 | $368,125 | TODAY 1:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54896 | 12 of 12 | $35 | $368,125 | TODAY 4:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54757 | 10 of 12 | $35 | $368,125 | TONIGHT 7:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #56742 | 12 of 12 | $35 | $368,125 | TONIGHT 9:00pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54758 | 11 of 12 | $35 | $368,125 | TONIGHT 10:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #56389 | 10 of 12 | $35 | $368,125 | TONIGHT 11:55pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54759 | 9 of 12 | $35 | $368,125 | Tomorrow 7:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #56743 | 12 of 12 | $35 | $368,125 | Tomorrow 9:00pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #54760 | 11 of 12 | $35 | $368,125 | Tomorrow 10:30pm ET | 60 sec | BBS-SF | 20 | |
SFX BBT #56390 | 12 of 12 | $35 | $368,125 | Tomorrow 11:55pm ET | 60 sec | BBS-SF | 20 |
Register For the Superflex Best Ball Tournament Here
Thanks for reading, everyone! See you in the draft rooms today, and happy Father's Day to all the dads out there!
Sincerely,
Eric Balkman
The Fantasy Football Players Championship
www.myFFPC.com