Footballguys Playoff Challenge 2 Prize Structure
| Place | Prize |
|---|---|
| 1st | $25,000 |
| 2nd | $12,500 |
| 3rd | $10,000 |
| 4th | $6,000 |
| 5th | $4,000 |
| 6th | $2,500 |
| 7th | $1,500 |
| 8th | $1,000 |
| 9th | $1,000 |
| 10th | $1,000 |
| 11th | $750 |
| 12th | $750 |
| 13th | $500 |
| 14th | $500 |
| 15th | $500 |
| 16th | $350 |
| 17th | $350 |
| 18th | $350 |
| 19th | $350 |
| 20th | $350 |
| 21st to 40th | $300 each |
| 41st to 50th | $250 each |
| 51st to 100th | $200 each |
| 101st to 275th
Choose one of two prize options --> | — Three (3) $35 FFPC league credits ($105 value) — $100 cash |
| 276th to 425th | Footballguys.com All Pro One Year Subscription ($70 value) |
| 426th to 600th | One (1) $35 FFPC league credit ($35 value) |

