$35 FFPC Playoff Challenge 2 Prize Structure
| Place | Prize |
|---|---|
| 1st | $25,000 |
| 2nd | $10,000 |
| 3rd | $9,000 |
| 4th | $7,500 |
| 5th | $5,000 |
| 6th | $3,000 |
| 7th | $1,500 |
| 8th | $1,500 |
| 9th | $1,000 |
| 10th | $1,000 |
| 11th | $750 |
| 12th | $750 |
| 13th | $750 |
| 14th | $750 |
| 15th | $750 |
| 16th | $500 |
| 17th | $500 |
| 18th | $500 |
| 19th | $500 |
| 20th | $500 |
| 21st to 40th | $300 each |
| 41st to 50th | $250 each |
| 51st to 150th
Choose one of two prize options --> | — Two (2) $125 FFPC Best Ball Tournament Credits ($250 value) — $200 cash |
| 151st to 400th
Choose one of two prize options --> | — One (1) $125 FFPC Best Ball Tournament Credit ($125 value) — $100 cash |
| 401st to 600th | One (1) $35 FFPC league credit ($35 value) |

