Standard, Slim, Superflex & More
Best Ball Leagues Are Open with Rookies Now in the FFPC
Some FFPC drafters have already complete(d) their first 2021 drafts of the year, and now you can, too! Join in the fun now with Redraft Best Ball slow draft leagues at entry fees of $35, $77 and $250 open for entry. And don't forget that the 2021 rookie class is included in the draft pool as well.
Slow drafts are filling and launching as soon as they are full, so you can be drafting in minutes. Drafts with two-hour and six-hour clocks are available. And be sure to download the FFPC iOS and Android apps for a more streamlined draft experience. The links are below:
Download the FFPC iOS App Here
Download the FFPC Android App Here
Drafts have already begun, so any of you that love early drafting can jump in now and draft your first 2021 Best Ball team today!
Ranaghan Is Playoff Challenge Leader
The 2020-21 World Famous Playoff Challenge is only down to the Super Bowl before it reveals its newest $500,000 champion. And Stephen Ranaghan now sits above all other teams, holding a slim 3.95-point lead over second-place Andrew Markowitz's Homies1 entry. While Ranaghan and Markowitz both rostered Travis Kelce, Markowitz will roll out Chris Godwin to go against Ranaghan's Tom Brady as the only unique remaining players in the top-10 of the competition.
On Conference Championship Weekend, Ranaghan was led by Kelce's 43.3, Tom Brady's 22.9, Davante Adams' 21.7 and Stefon Diggs' 13.7 points. Trailing both he and Markowitz in third is Dustin Coleman's DCandBO team that moved up one spot from last week. Paul3 owned by Josh Neblett also moved up two spots to fourth with Kyle Trewhella's Screwe and Chopped squad vaulting up to fifth place.
For a look at the top-20 teams in the Playoff Challenge after Conference Championship weekend, check out the list below:
1 | ooofseven | StephenRan | 445.90 |
2 | Homies1 | Markowat | 441.95 |
3 | DCandBO | DIRT_8 | 441.30 |
4 | Paul3 | JN3 | 440.70 |
5 | Screwed and Chopped | TREW | 439.00 |
6 | Trump is God 7 | Nevadaman | 437.20 |
7 | Team Hairy Asses | ivantrbl | 437.00 |
8 | Death Inc | ksweat1965 | 436.90 |
9 | Against the WALL | drew4782 | 434.20 |
10 | Kill 'em all | PeterTho | 434.00 |
11 | PHI1 | Brister | 433.75 |
12 | Gregs | LeboLegend | 432.45 |
13 | ZZZZ | Zak L | 432.35 |
14 | J and L 2 | jsantoru | 431.65 |
15 | Victor | ScottKei | 431.60 |
16 | The Crushers 11 | Nevadaman | 431.20 |
17 | PFM | beheler66 | 431.00 |
17 | Come On!! | ChuckRoo | 431.00 |
19 | Stud1 | Studone1 | 430.10 |
20 | MarvinGarden | RockMachine | 429.70 |
Oliva & Brothers Still Tied in FPC
As if one heart-stopping tie between Eddie Brothers' MoEd and Jeff Oliva's BrokeStoner22 last week wasn't enough, they not only remain knotted again, but still for first place in the 2020-21 Footballguys Playoff Challenge as well. Kelce, Brady, Adams and Diggs were the culprits for their squads remaining in the lead again this past Sunday.
The top four entries from last week stayed the same with Adam Murphy in third place and Steve Wells in fourth. Ben Moss and Tony Cosentino flip-flopped between fifth and sixth place this week. Brothers and Oliva look likely to chop the $135,000 first- and second-place prizes unless a unique team--like Joseph Bencar's MarvMerchants in 14th place, eight points off the pace--can come up and grab the $100,000 after the Super Bowl. (With double points now, anything is possible!)
For a look at the top-40 teams in the Footballguys Playoff Challenge after the Divisional Playoff weekend, check out the list below:
1 | MoEd | Eddieb | 439.70 |
1 | BrokeStoner22 | BrokeStoner22 | 439.70 |
3 | Turtle23 | Turtle23 | 438.00 |
4 | Trump is God 7 | Nevadaman | 437.20 |
5 | Playoff Bound Champions | TakeTheThrone | 436.80 |
6 | CPTspot.com | HeavyChevyJF | 436.60 |
7 | ajsouth 2nd | Ajsouth2 | 436.00 |
8 | ZZZZZ | niko79 | 434.80 |
9 | Buddyboy18 | Joeman | 434.40 |
10 | midwinter | midwinter | 433.50 |
11 | TB 7 | LarryWei | 433.20 |
12 | ATXHils 1 | ATXHils | 432.40 |
13 | Lupeeeeeeee | dizzzzzzzzy | 432.00 |
14 | MarvMerchants | thevenlion | 431.65 |
15 | Victor | ScottKei | 431.60 |
16 | Fedora 2 | Tonybones1959 | 431.50 |
17 | The Crushers 11 | Nevadaman | 431.20 |
18 | Jonkarella13 | BDB | 431.00 |
18 | Air Raid | resourceone | 431.00 |
18 | NFC2 | Marblememo | 431.00 |
21 | Team Pape | jpape22 | 430.80 |
21 | pants east | JamestGiants | 430.80 |
21 | Anti-Dentites | l0ngnecks | 430.80 |
24 | Dom | nikandros251 | 430.55 |
25 | Trust the Process | fletcher2001 | 430.40 |
26 | BroskiDuder3 | broskiduder | 430.10 |
27 | Pigskin Junkies | ADavis33 | 429.15 |
28 | Hammer16 | Hammer8888 | 428.90 |
29 | RF8 | RiotClub | 428.80 |
30 | Alianza | sangarit1 | 428.75 |
30 | ¡LeedsCarajo!2 | LeedsCarajo | 428.75 |
32 | Mlinkage | Mlinkage | 428.70 |
33 | The Gamblers 2 | Nevadaman | 428.00 |
34 | Hulking Out3 | donkurj | 427.90 |
35 | Trump is God 8 | Nevadaman | 427.60 |
35 | GoPackGoGo | Gatorintally | 427.60 |
35 | Fantasy Team5 | DOtt | 427.60 |
38 | Anth1 | Sportsfan1 | 427.15 |
39 | ADA2 | 3WM | 427.10 |
40 | Dirty Pirates 2 | Cactuscafe | 427.00 |
Maynard Moves to the Top of FFPC #2
The 2020-21 FFPC Playoff Challenge #2 has a new leader as we head into the double points portion of the competition. The New Canaan Stumblers, led by Kelce, Aaron Rodgers (28.3), Leonard Fournette (18.4) and Diggs, and owned by Ryan Maynard now holds a 1.95-point lead over last week's co-leaders, JR Covelle and Christopher Weigert. Covelle and Wiegert will each have Brady as their Buccaneer instead of Maynard's Fournette next weekend.
Stephen Odabashian's Fasoolya and Yan Shurin's Modest Expectations each moved up three spots from this weekend to round out the top five entries in this contest. For a look at the top-20 teams in the Playoff Challenge #2 after the conference championships, check out the list below:
1 | N.C. Stumblers | RyanMay | 262.60 |
2 | CockBurn | WLFNFL | 260.65 |
2 | The Holy Shits | JrBeef14 | 260.65 |
4 | Fasoolya | odabashian | 256.75 |
4 | Mod. Expectations | Modest Expectations | 256.75 |
6 | Marky Mark 1 | Donkerkong | 256.05 |
6 | FFPC DR 6 | DRAFTKING | 256.05 |
8 | BK Forever | Sportsrocker22 | 255.65 |
8 | Dead On Arrival | nwalker14 | 255.65 |
8 | RB6 | TomYat | 255.65 |
8 | ALL IN JD | ALLINJD | 255.65 |
12 | TheillmessiahP2-3 | Theillmessiah | 255.55 |
13 | DOUBLE TROUBLE | LEGIONCOMMANDER | 254.95 |
13 | Dick Olsen PCD | Dick Olsen | 254.95 |
13 | Google Me Dawg | kwyte | 254.95 |
13 | Buddyboyxi | Joeman | 254.95 |
17 | Cream Puffs | Tejas.B | 254.55 |
17 | Indigo | ScottKei | 254.55 |
17 | lamarvelous jackson | lamarvelousjacks0n | 254.55 |
17 | Sexy Hooligans | miamibull | 254.55 |
Walsh Remains in 1st in FPC #2
The second annual 2020-21 Footballguys Playoff Challenge #2 is nearly complete with TImothy Wash's Fourthdown franchise continuing to hold off all comers for the $10,000 reward. His squad kept that 3.9-point lead over Matthew Roberts, John Rogers and Michael Yaghi thanks to Kelce, Rodgers, Fournette and Diggs.
The only change among the top-five squads this week in Footballguys #2 was William Oglesby's team moving up into fifth from 15th after the Conference Championship match-ups. With the Brady/Kelce lineups looming in a seven-way tie for sixth, this will be one very interesting Super Bowl!
For a look at the top-40 teams in the Footballguys Playoff Challenge #2 before Super Bowl Sunday, here is the list (a bit longer due to ties):
1 | Fourthdown3 | TimothyWal | 267.20 |
2 | JR's Geezers | dicedr | 263.30 |
2 | Liquid Kitty | myaghi | 263.30 |
2 | GDODAWUND | zag | 263.30 |
5 | Oglesby1 | Oglesby1 | 261.50 |
6 | vcstaff 1 | vcstaff | 260.65 |
6 | RoJo#5 | rosco2341 | 260.65 |
6 | GrayBaller | JGray | 260.65 |
6 | Wu Tang Day Care | odabashian | 260.65 |
6 | MrsEsterhouse | LlamaYoMama | 260.65 |
6 | Steve 12 | steve91872 | 260.65 |
6 | Amesbury Giants 5 Giants 4 | geopou | 260.65 |
13 | fignewton | sazarama | 260.25 |
13 | 50T | Irishkev | 260.25 |
13 | AOK 5 | Aok25 | 260.25 |
16 | Cookie Crumbs | Dhem | 256.75 |
16 | SeanDon&GMac | SReardon0828 | 256.75 |
16 | Broadway Motown | Broadway34 | 256.75 |
19 | The Champs | John Rozek | 256.05 |
20 | BrokeFarmer | PolkHigh33 | 255.65 |
20 | Go Beavs! | GoBeavs | 255.65 |
20 | Ducks Dynasty 8 35 | DDuck | 255.65 |
20 | Door Stealers | jeffstrempel | 255.65 |
20 | BogeyWogeyBlues | bogeywogeyblue | 255.65 |
25 | 57 | Irishkev | 255.30 |
25 | CharriDelgado | CharrisBueller | 255.30 |
27 | GronkeyPunch | SaquonDeezNutz | 254.95 |
27 | smileforthekamara | pmaranian | 254.95 |
27 | 17t | Irishkev | 254.95 |
27 | TB FTW DOUBLETEAM | LEGIONCOMMANDER | 254.95 |
27 | Bingolongxx | dmanjr | 254.95 |
27 | To Bill Brasky | RyanHem | 254.95 |
27 | Sharon Tate's Star | KenGeo | 254.95 |
27 | Emily | Bak510 | 254.95 |
27 | Jaugernaut3 | Skolvikes | 254.95 |
36 | LMY ON THE FLY | joseph503 | 254.55 |
36 | Essen group 2 | DRich | 254.55 |
36 | DaniGreg3 | danigreg | 254.55 |
36 | Rampage Div | j0ser33 | 254.55 |
36 | Butter Remy 2 | chadBut | 254.55 |
36 | Leftybenny | JMP42 | 254.55 |
36 | 9T | Irishkev | 254.55 |
36 | Live Strong A & A | DaveBib | 254.55 |
36 | RJK69 | RJK | 254.55 |
36 | Gatorbait 01 | YongueGuy | 254.55 |
36 | First Timer 2nd season | gspot1 | 254.55 |
36 | Moff6 | adammoffitt | 254.55 |
36 | Buckets | JollyGreen | 254.55 |
36 | McWinner | coachmc26 | 254.55 |
36 | No Chance In Heck | Josh Martin | 254.55 |
36 | IGLD | nngold | 254.55 |
36 | Mikeuwl3 | Mikeuwl | 254.55 |
36 | In It To Win It | tth10 | 254.55 |
36 | Kingfish | rombeiro@icloud.com | 254.55 |
36 | JinXed | tjinxy13 | 254.55 |
36 | Lexjessjen | Gneumann | 254.55 |
36 | Indigo | ScottKei | 254.55 |
PVJ Champs Mandal & Reeve on Show
On Friday, yours truly and Ferrell Elliott catch up with the dynamic duo of Biplab Mandal and Hudson "Kern" Reeve to break down how they won the 2020 FFPC Pros Vs. Joes overall championship, winning a 2021 Fantasy Football Players Championship (FFPC) Main Event entry. We'll break down how their approach changed in competing in the FFPC Best Ball "Slim" Drafts format, their early calls on sleepers and fades for those of you jumping into 2021 FFPC Best Ball Drafts and more. Plus, Balky and Ferrell tell you how you can get involved with 2021 FFPC Dynasty league orphan teams and answer your calls, tweets, emails and more all on The High Stakes Fantasy Football Hour!
The High Stakes Fantasy Football Hour normally airs Friday nights at 10/9c, and the next episode can be heard here. You can hang out with the high stakes players in the show’s chat room if you want to listen live. You can also access full on-demand streaming available for listening anytime via a variety of apps including the HSFF Hour website, Apple Podcasts, Spotify, Google Podcasts, Amazon Alexa, Stitcher Radio, TuneIn Radio, Spreaker, Podchaser, Audioburst, JioSaavn, Gaana, Breaker, Castbox, Overcast, PodBean, Pocket Casts, Radio Public, Podcast Addict and Anchor on your iPhone or Android device as well.
Prices Reduced on Orphan Teams
Check it out, players--we've some great deals on orphans as numerous teams have already been posted right here. If you're looking for an example of the teams available, here is one below:
$750 Dynasty #47 - REDUCED TO $399
QB: L. Jackson (BAL), C. Wentz (PHI)
RB: T. Gurley (ATL), K. Hunt (CLE), J. Jacobs (LV), B. Hill (ATL), J. Richard (LV), A. Peterson (DET), L. Bell (KC)
WR: T. Boyd (CIN), R. Anderson (CAR), C. Kupp (LAR), D. Slayton (NYG)
TE: D. Goedert (PHI), J. Graham (CHI), G. Everett (LAR)
PK: H. Butker (KC), C. Boswell (PIT)
DF: PIT, SF
PICKS: 1.06, 4.06, 5.06, 6.06
Simply click on the purchase button next to this team or the team you want to take over and start playing dynasty fantasy football at the FFPC today!
2021 FFPC Dynasty Teams For Sale
2021 drafts are off, running and completed in some cases, players! Don't miss out on the fun (and value) of hopping into a 2021 FFPC Best Ball Draft now.
I'll see you in the chat room Friday night with Biplab Mandal, Hudson "Kern" Reeve and Ferrell Elliott, but--for right now--don't be shy about obtaining a couple of orphan dynasty teams right here!
Sincerely,
Eric Balkman
The Fantasy Football Players Championship
www.myFFPC.com