2016 FFPC Season
FFPC Main Event Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Meahan 5 / DavidHub | $250,000 Grand Prize and a custom trophy |
2nd | da Fools / enclade | $30,000 |
3rd | Kaplow / JeffreyKap | $15,000 |
4th | MarvinGarden IV / RockMachine | $10,000 |
5th | Jimmy the Wop / JamesCap | $9,000 |
FFPC Main Event Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | McCluster F#ck / scotthoy | $2,500 |
FFPC Main Event Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | Fantasy Consultant88 / Lenny Moyger | $2,500 |
Footballguys Players Championship, Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | jung horde / rampage | $250,000 Grand Prize and a custom trophy |
2nd | Mt / mjd | $30,000 |
3rd | thekwink / fredbey | $15,000 |
4th | Rayvenz / joempike | $11,000 |
5th | Greenheads / greenheads | $10,000 |
Footballguys Players Championship Consolation Round
Place | Team / Owner | Winnings |
---|---|---|
1st | RTG / Cambuss | $3,000 |
Footballguys Players Championship Regular Season Total Points Leader (Weeks 1-11)
Place | Team / Owner | Winnings |
---|---|---|
1st | MAX / Todd Roberts | $3, 000 |
$10,000 High Society League
Place | Team / Owner | Winnings |
---|---|---|
1st | Glenneration X / GlennLow | $50,000 |
2nd | Herman / CJH | $30,000 |
3rd | No Mercy / BrianOwe | $10,000 |
$5,000 Big Payback League #1
Place | Team / Owner | Winnings |
---|---|---|
1st | Lago53 / RonGac | $25,000 |
2nd | Wall Street Warrior / PatrickDal | $15,000 |
3rd | Meahan / DavidHub | $5,000 |
$5,000 Big Payback League #2
Place | Team / Owner | Winnings |
---|---|---|
1st | Cocktails & Dreams / Chad Schroeder | $30,000 |
2nd | Dilly Bars / DanHen | $20,000 |
3rd | Meahan / DavidHub | $5,000 |
$5,000 Big Payback League #3
Place | Team / Owner | Winnings |
---|---|---|
1st | Meahan / DavidHub | $30,000 |
2nd | Wyld Stallyns BP / JackHaan | $20,000 |
3rd | Mr. Krab / JosephGal | $5,000 |
$5,000 Off-The-Grid League
Place | Team / Owner | Winnings |
---|---|---|
1st | CHI-TOWN / John Modaff | $10,000 |
2nd | Spearmint Rhinos/ Alex Bulazo | $4,000 |
3rd | 2 Bills & a John/ John Shaw | $2,000 |
$3,000 Varsity League #1
Place | Team / Owner | Winnings |
---|---|---|
1st | Left or Right? I Forgot / ToddRan | $20,000 |
2nd | PSU Tailgaters Varsity / ToddOes | $8,500 |
3rd | MONEY INCORPORATED / ORMONDROS | $4,000 |
$3,000 Varsity League #2
Place | Team / Owner | Winnings |
---|---|---|
1st | Das Coffee / Brody | $20,000 |
2nd | bodgit / bodgit | $8,500 |
3rd | Fantasy Assassins / BradKru | $4,000 |
FFPC Terminator Tournament Championship Round
Place | Team / Owner | Winnings |
---|---|---|
1st | Excelsior II / RonHacker | $10,000 |
2nd | Celtics / VernKov | $2,500 |
3rd | Iron Spike of Death / MattBai | $1000 |
2016/2017 FFPC Playoff Challenge
Place | Team / Owner | Winnings |
---|---|---|
1st | BSA6 / Aweinshel | $100,000 |
2nd | steveo2 / stevenmic | $30,000 |
3rd | Puch7 / Lattimer | $20,000 |
4th | LCN / Buzztwins32 | $12,500 |
5th | Puch2 / Lattimer | $10,000 |